KVARTA
* DEMO * RDS ENCODER V4 * 192.168.2.214 *

IP Status

IP Status
MACIP AddressMaskGatewayDHCP
00-04-9F-02-00-41192.168.2.214255.255.255.0192.168.2.1OFF
Logged events Tuesday 01/02/2000 13:11:43
TimeMessage
30/01/2000 16:09:29WEB OPEN PORT(2140) 147.185.133.207
31/01/2000 01:17:45WEB OPEN PORT(2140) 206.168.34.212
31/01/2000 02:52:52WEB OPEN PORT(2140) 47.79.0.92
31/01/2000 04:52:56WEB OPEN PORT(2140) 35.203.210.254
31/01/2000 10:52:22WEB OPEN PORT(2140) 84.226.252.67
31/01/2000 15:28:14WEB OPEN PORT(2140) 162.216.150.81
01/02/2000 01:56:27WEB OPEN PORT(2140) 206.168.34.41
01/02/2000 05:20:22WEB OPEN PORT(2140) 35.203.211.24
01/02/2000 13:06:09SNTP ERROR CONNECT PORT(123) 212.70.148.11
01/02/2000 13:11:43WEB OPEN PORT(2140) 216.73.216.8
List of TCP connections
LocalPeerState
Any:161 (UDP)---Listen
Any:5402 (TCP)---Listen
Any:5403 (TCP)---Listen
Any:5404 (TCP)---Listen
SNTP Time sync - Waiting
Last check result:SNTP ERROR CONNECT