KVARTA
* DEMO * RDS ENCODER V4 * 192.168.2.214 *

IP Status

IP Status
MACIP AddressMaskGatewayDHCP
00-04-9F-02-00-41192.168.2.214255.255.255.0192.168.2.1OFF
Logged events Saturday 22/01/2000 03:59:12
TimeMessage
22/01/2000 03:14:59WEB OPEN PORT(2140) 18.218.88.176
22/01/2000 03:20:09WEB OPEN PORT(2140) 13.58.152.136
22/01/2000 03:26:13WEB OPEN PORT(2140) 3.21.105.134
22/01/2000 03:29:39WEB OPEN PORT(2140) 3.14.129.216
22/01/2000 03:32:28WEB OPEN PORT(2140) 3.145.186.88
22/01/2000 03:44:19WEB OPEN PORT(2140) 3.15.6.198
22/01/2000 03:45:01WEB OPEN PORT(2140) 18.118.138.213
22/01/2000 03:46:16WEB OPEN PORT(2140) 18.118.162.193
22/01/2000 03:52:30WEB OPEN PORT(2140) 3.145.79.254
22/01/2000 03:59:12WEB OPEN PORT(2140) 3.145.63.15
List of TCP connections
LocalPeerState
Any:161 (UDP)---Listen
Any:5402 (TCP)---Listen
Any:5403 (TCP)---Listen
Any:5404 (TCP)---Listen
SNTP Time sync - Waiting
Last check result:SNTP ERROR CONNECT