KVARTA
* DEMO * RDS ENCODER V4 * 192.168.2.214 *

IP Status

IP Status
MACIP AddressMaskGatewayDHCP
00-04-9F-02-00-41192.168.2.214255.255.255.0192.168.2.1OFF
Logged events Tuesday 04/01/2000 12:48:49
TimeMessage
03/01/2000 03:25:30WEB OPEN PORT(2140) 206.168.34.33
03/01/2000 03:58:12WEB OPEN PORT(2140) 114.119.141.34
03/01/2000 04:18:54WEB OPEN PORT(2140) 114.119.129.4
03/01/2000 04:33:55WEB OPEN PORT(2140) 147.185.133.56
03/01/2000 09:55:07WEB OPEN PORT(2140) 185.243.96.117
03/01/2000 18:59:34WEB OPEN PORT(2140) 162.216.150.118
04/01/2000 07:30:15WEB OPEN PORT(2140) 35.203.211.166
04/01/2000 09:13:31WEB OPEN PORT(2140) 213.180.203.213
04/01/2000 12:06:04SNTP ERROR CONNECT PORT(123) 212.70.148.11
04/01/2000 12:48:49WEB OPEN PORT(2140) 3.148.237.162
List of TCP connections
LocalPeerState
Any:161 (UDP)---Listen
Any:5402 (TCP)---Listen
Any:5403 (TCP)---Listen
Any:5404 (TCP)---Listen
SNTP Time sync - Waiting
Last check result:SNTP ERROR CONNECT