KVARTA
* DEMO * RDS ENCODER V4 * 192.168.2.214 *

IP Status

IP Status
MACIP AddressMaskGatewayDHCP
00-04-9F-02-00-41192.168.2.214255.255.255.0192.168.2.1OFF
Logged events Monday 17/01/2000 15:22:09
TimeMessage
16/01/2000 06:54:18WEB OPEN PORT(2140) 162.216.150.44
16/01/2000 09:56:53WEB OPEN PORT(2140) 66.132.153.114
16/01/2000 12:26:21WEB OPEN PORT(2140) 187.19.149.235
16/01/2000 17:01:19WEB OPEN PORT(2140) 147.185.133.71
17/01/2000 03:50:53WEB OPEN PORT(2140) 157.20.32.165
17/01/2000 06:35:33WEB OPEN PORT(2140) 35.203.210.133
17/01/2000 09:39:40WEB OPEN PORT(2140) 45.178.98.249
17/01/2000 11:14:28WEB OPEN PORT(2140) 206.168.34.219
17/01/2000 15:06:04SNTP ERROR CONNECT PORT(123) 212.70.148.11
17/01/2000 15:22:09WEB OPEN PORT(2140) 216.73.216.48
List of TCP connections
LocalPeerState
Any:161 (UDP)---Listen
Any:5402 (TCP)---Listen
Any:5403 (TCP)---Listen
Any:5404 (TCP)---Listen
SNTP Time sync - Waiting
Last check result:SNTP ERROR CONNECT