KVARTA
* DEMO * RDS ENCODER V4 * 192.168.2.214 *

IP Status

IP Status
MACIP AddressMaskGatewayDHCP
00-04-9F-02-00-41192.168.2.214255.255.255.0192.168.2.1OFF
Logged events Friday 21/01/2000 07:16:47
TimeMessage
19/01/2000 19:17:01WEB OPEN PORT(2140) 66.132.186.172
19/01/2000 21:59:58WEB OPEN PORT(2140) 43.157.181.189
20/01/2000 01:31:25WEB OPEN PORT(2140) 43.157.22.57
20/01/2000 05:30:24WEB OPEN PORT(2140) 124.156.157.91
20/01/2000 20:17:51WEB OPEN PORT(2140) 66.132.172.135
21/01/2000 03:14:24WEB OPEN PORT(2140) 85.217.140.45
21/01/2000 03:29:27WEB OPEN PORT(2140) 85.217.140.44
21/01/2000 04:24:19WEB OPEN PORT(2140) 34.134.7.85
21/01/2000 07:06:04SNTP ERROR CONNECT PORT(123) 212.70.148.11
21/01/2000 07:16:47WEB OPEN PORT(2140) 216.73.216.94
List of TCP connections
LocalPeerState
Any:161 (UDP)---Listen
Any:5402 (TCP)---Listen
Any:5403 (TCP)---Listen
Any:5404 (TCP)---Listen
SNTP Time sync - Waiting
Last check result:SNTP ERROR CONNECT