KVARTA
* DEMO * RDS ENCODER V4 * 192.168.2.214 *

IP Status

IP Status
MACIP AddressMaskGatewayDHCP
00-04-9F-02-00-41192.168.2.214255.255.255.0192.168.2.1OFF
Logged events Sunday 09/01/2000 01:20:32
TimeMessage
06/01/2000 19:44:49WEB OPEN PORT(2140) 82.80.249.252
07/01/2000 04:06:28WEB OPEN PORT(2140) 167.94.138.193
07/01/2000 04:40:41WEB OPEN PORT(2140) 35.203.210.195
07/01/2000 17:45:42WEB OPEN PORT(2140) 122.8.186.189
07/01/2000 18:21:00WEB OPEN PORT(2140) 162.216.149.138
08/01/2000 05:05:58WEB OPEN PORT(2140) 167.94.138.201
08/01/2000 05:31:35WEB OPEN PORT(2140) 35.203.211.78
08/01/2000 17:26:59WEB OPEN PORT(2140) 147.185.132.107
09/01/2000 01:06:04SNTP ERROR CONNECT PORT(123) 212.70.148.11
09/01/2000 01:20:32WEB OPEN PORT(2140) 216.73.216.181
List of TCP connections
LocalPeerState
Any:161 (UDP)---Listen
Any:5402 (TCP)---Listen
Any:5403 (TCP)---Listen
Any:5404 (TCP)---Listen
SNTP Time sync - Waiting
Last check result:SNTP ERROR CONNECT