KVARTA
* DEMO * DVB MONITOR ACT * 192.168.2.10 * MONITORING *

IP Status

IP Status
MACIP AddressMaskGatewayDHCP
00-04-9F-06-01-40192.168.2.10255.255.255.0192.168.2.1OFF
Logged events Saturday 15/01/2000 13:13:41
TimeMessage
15/01/2000 05:24:07WEB OPEN PORT(80) 114.119.157.241
15/01/2000 06:49:08WEB OPEN PORT(80) 43.134.141.244
15/01/2000 07:00:19WEB OPEN PORT(80) 114.119.151.72
15/01/2000 08:00:47WEB OPEN PORT(80) 194.165.16.167
15/01/2000 11:42:25WEB OPEN PORT(80) 54.82.214.168
15/01/2000 12:35:35SNTP ERROR CONNECT PORT(123) 212.70.148.11
15/01/2000 12:57:47WEB OPEN PORT(80) 43.166.130.123
15/01/2000 13:13:18WEB OPEN PORT(80) 192.168.2.109
15/01/2000 13:13:35WEB OPEN PORT(80) 192.168.2.1
15/01/2000 13:13:41WEB OPEN PORT(80) 216.73.216.19
List of TCP connections
LocalPeerState
Any:161 (UDP)192.168.2.109:62782Listen
SNTP Time sync - Waiting
Last check result:SNTP ERROR CONNECT