KVARTA
* DEMO+ * DVB MONITOR ACT * 192.168.2.10 * MONITORING *

Log

Time and date not synchronized. Please, check time server connection!

Alarms log

Log Measurements Configuration
Log advanced MPEG monitoring information (.inf):
Logged alarms
TimeMessageE-mail
22/01/2000 13:41:11CC: OK # DVB-C # 583MHz # PID:1684-
22/01/2000 13:44:38PCR: OK # DVB-C # 711MHz # 51 ms, PID:6026-
22/01/2000 14:13:27PCR: ERROR # DVB-C # 711MHz # 52 ms, PID:6026-
22/01/2000 14:35:03PCR: OK # DVB-C # 711MHz # 52 ms, PID:6026-
22/01/2000 14:58:48PCR: ERROR # DVB-C # 466MHz # 1 ms, PID:3261-
22/01/2000 15:03:49PCR: ERROR # DVB-C # 711MHz # 51 ms, PID:6026-
22/01/2000 15:05:59PCR: OK # DVB-C # 466MHz # 1 ms, PID:3261-
22/01/2000 15:20:27PCR: ERROR # DVB-C # 466MHz # 1 ms, PID:3261-
22/01/2000 15:25:29PCR: OK # DVB-C # 711MHz # 51 ms, PID:6026-
22/01/2000 15:27:39PCR: OK # DVB-C # 466MHz # 1 ms, PID:3261-
22/01/2000 15:39:53PCR: ERROR # DVB-C # 711MHz # 54 ms, PID:6026-
22/01/2000 15:43:18PCR: ERROR # DVB-C # 671MHz # 51 ms, PID:6481-
22/01/2000 15:43:18CC: ERROR # DVB-C # 671MHz # PID:6541-
22/01/2000 15:44:36CC: ERROR # DVB-C # 615MHz # PID:3161-
22/01/2000 15:45:32PCR: ERROR # DVB-C # 631MHz # 334 ms, PID:4001-
22/01/2000 15:45:32CC: ERROR # DVB-C # 631MHz # PID:4004-
22/01/2000 15:51:48CC: OK # DVB-C # 615MHz # PID:3161-
22/01/2000 15:52:44PCR: OK # DVB-C # 631MHz # 334 ms, PID:4001-
22/01/2000 15:52:44CC: OK # DVB-C # 631MHz # PID:4004-
22/01/2000 15:54:17PCR: OK # DVB-C # 711MHz # 54 ms, PID:6026-

Stream log

Logged stream events
TimeMessage
13/01/2000 02:55:57HTTP # SPTS # (1)
13/01/2000 02:55:57HTTP # SPTS # 0.0.0.0:0 # (1/1) BNT 1

Daily log - Alarms

Log Alarms Configuration
Log alarms:
Logged alarms
Date - TypeFile
20/07/2024 - ALARMSAL240720.log
19/07/2024 - ALARMSAL240719.log
18/07/2024 - ALARMSAL240718.log
17/07/2024 - ALARMSAL240717.log
16/07/2024 - ALARMSAL240716.log
15/07/2024 - ALARMSAL240715.log
14/07/2024 - ALARMSAL240714.log
13/07/2024 - ALARMSAL240713.log
12/07/2024 - ALARMSAL240712.log
11/07/2024 - ALARMSAL240711.log
10/07/2024 - ALARMSAL240710.log
09/07/2024 - ALARMSAL240709.log
08/07/2024 - ALARMSAL240708.log
07/07/2024 - ALARMSAL240707.log
06/07/2024 - ALARMSAL240706.log

Daily log - Scan

Log Measurements Configuration
Log scan results: min.
Logged scans
Date - TypeFile
There are no files yet.