KVARTA
* DEMO+ * DVB MONITOR ACT * 192.168.2.10 * STREAMING *

Log

Alarms log

Log Measurements Configuration
Log advanced MPEG monitoring information (.inf):
Logged alarms
TimeMessageE-mail
28/04/2024 16:32:57PCR: OK # DVB-C # 466MHz # 2 ms, PID:3261-
28/04/2024 17:57:15PCR: ERROR # DVB-C # 711MHz # 53 ms, PID:6026-
28/04/2024 18:06:36PCR: ERROR # DVB-C # 466MHz # 5 ms, PID:3261-
28/04/2024 18:11:38PCR: OK # DVB-C # 711MHz # 53 ms, PID:6026-
28/04/2024 18:21:04PCR: OK # DVB-C # 466MHz # 5 ms, PID:3261-
28/04/2024 18:41:06CC: ERROR # DVB-C # 727MHz # PID:5641-
28/04/2024 18:48:17CC: OK # DVB-C # 727MHz # PID:5641-
28/04/2024 18:54:51PCR: ERROR # DVB-C # 711MHz # 54 ms, PID:6026-
28/04/2024 18:57:00PCR: ERROR # DVB-C # 466MHz # 1 ms, PID:3261-
28/04/2024 19:04:11PCR: OK # DVB-C # 466MHz # 1 ms, PID:3261-
28/04/2024 19:16:30PCR: OK # DVB-C # 711MHz # 54 ms, PID:6026-
28/04/2024 19:21:31PCR: ERROR # DVB-C # 607MHz # 1003 ms, PID:5361-
28/04/2024 19:21:31PTS: ERROR # DVB-C # 607MHz # 1024 ms, PID:5364-
28/04/2024 19:21:31CC: ERROR # DVB-C # 607MHz # PID:3465-
28/04/2024 19:28:44CC: OK # DVB-C # 607MHz # PID:3465-
28/04/2024 19:35:58PCR: OK # DVB-C # 607MHz # 1003 ms, PID:5361-
28/04/2024 19:35:58PTS: OK # DVB-C # 607MHz # 1024 ms, PID:5364-
28/04/2024 20:12:06PCR: ERROR # DVB-C # 607MHz # 657 ms, PID:5361-
28/04/2024 20:19:18PCR: OK # DVB-C # 607MHz # 657 ms, PID:5361-
28/04/2024 22:09:34PCR: ERROR # DVB-C # 711MHz # 51 ms, PID:6026-

Stream log

Logged stream events
TimeMessage
28/04/2024 22:16:19HTTP # SPTS # (1)
28/04/2024 22:16:19HTTP # SPTS # 0.0.0.0:0 # (1/1) BNT 1

Daily log - Alarms

Log Alarms Configuration
Log alarms:
Logged alarms
Date - TypeFile
28/04/2024 - ALARMSAL240428.log
27/04/2024 - ALARMSAL240427.log
26/04/2024 - ALARMSAL240426.log
25/04/2024 - ALARMSAL240425.log
24/04/2024 - ALARMSAL240424.log
23/04/2024 - ALARMSAL240423.log
22/04/2024 - ALARMSAL240422.log
21/04/2024 - ALARMSAL240421.log
20/04/2024 - ALARMSAL240420.log
19/04/2024 - ALARMSAL240419.log
18/04/2024 - ALARMSAL240418.log
17/04/2024 - ALARMSAL240417.log
16/04/2024 - ALARMSAL240416.log
15/04/2024 - ALARMSAL240415.log
14/04/2024 - ALARMSAL240414.log

Daily log - Scan

Log Measurements Configuration
Log scan results: min.
Logged scans
Date - TypeFile
There are no files yet.