KVARTA
* DEMO * DVB MONITOR M2 2 * 192.168.2.15 * MONITORING * POWER OK *

IP Status

IP Status
MACIP AddressMaskGatewayDHCP
00-04-9F-33-00-27192.168.2.15255.255.255.0192.168.2.1OFF
Logged events Saturday 01/01/2000 13:06:07
TimeMessage
01/01/2000 07:39:04WEB OPEN PORT(80) 185.247.137.74
01/01/2000 07:39:17WEB OPEN PORT(80) 87.236.176.92
01/01/2000 08:25:10WEB OPEN PORT(80) 173.245.211.4
01/01/2000 10:08:03WEB OPEN PORT(80) 66.132.153.138
01/01/2000 10:55:03WEB OPEN PORT(80) 152.32.189.137
01/01/2000 12:06:53SNTP ERROR CONNECT PORT(123) 212.70.148.11
01/01/2000 12:07:35WEB OPEN PORT(80) 87.236.176.169
01/01/2000 12:07:48WEB OPEN PORT(80) 87.236.176.148
01/01/2000 13:05:57WEB OPEN PORT(80) 192.168.2.1
01/01/2000 13:06:07WEB OPEN PORT(80) 216.73.216.105
List of TCP connections
LocalPeerState
Any:161 (UDP)---Listen
SNTP Time sync - Waiting
Last check result:SNTP ERROR CONNECT
Power Supply Status
Power source:12V POWER ADAPTER (POWER OK)
Battery level:100%