KVARTA
* DEMO * DAB MONITOR V2 * 192.168.2.16 * MONITORING *

IP Status

IP Status
MACIP AddressMaskGatewayDHCP
00-04-9F-31-00-48192.168.2.16255.255.255.0192.168.2.1OFF
Logged events Friday 09/10/2026 07:18:16
TimeMessage
08/10/2026 20:59:49WEB OPEN PORT(80) 5.226.140.77
08/10/2026 20:59:49WEB OPEN PORT(80) 195.140.214.29
08/10/2026 20:59:49WEB OPEN PORT(80) 193.176.29.23
08/10/2026 20:59:50WEB OPEN PORT(80) 193.32.209.250
08/10/2026 20:59:50WEB OPEN PORT(80) 185.216.145.180
08/10/2026 23:13:23WEB OPEN PORT(80) 23.26.38.163
09/10/2026 04:07:46WEB OPEN PORT(80) 142.147.222.124
09/10/2026 04:08:06WEB OPEN PORT(80) 45.207.187.79
09/10/2026 05:53:15WEB OPEN PORT(80) 114.119.157.241
09/10/2026 07:18:16WEB OPEN PORT(80) 216.73.217.140
List of TCP connections
LocalPeerState
Any:161 (UDP)192.168.2.109:64189Listen
Any:161 (UDP)---Listen
Any:161 (UDP)---Listen
Any:161 (UDP)---Listen
SNTP Time sync - Waiting
Last check result:SNTP TIME SET