KVARTA
* DEMO * DAB MONITOR V2 * 192.168.2.16 * MONITORING *

IP Status

IP Status
MACIP AddressMaskGatewayDHCP
1000-04-9F-31-00-48192.168.2.16255.255.255.0192.168.2.1
Logged events Monday 24/08/2026 05:49:08
TimeMessage
23/08/2026 15:49:55WEB OPEN PORT(80) 193.202.84.104
23/08/2026 19:38:30WEB OPEN PORT(80) 52.167.144.64
23/08/2026 19:38:39WEB OPEN PORT(80) 52.167.144.206
23/08/2026 20:53:17WEB OPEN PORT(80) 52.167.144.161
23/08/2026 21:27:08WEB OPEN PORT(80) 194.165.16.167
23/08/2026 21:34:52WEB OPEN PORT(80) 52.167.144.238
23/08/2026 22:59:37WEB OPEN PORT(80) 52.205.113.104
23/08/2026 22:59:50WEB OPEN PORT(80) 18.207.79.144
23/08/2026 23:00:34WEB OPEN PORT(80) 52.202.232.123
24/08/2026 05:49:08WEB OPEN PORT(80) 216.73.216.196
List of TCP connections
LocalPeerState
Any:161 (UDP)192.168.2.109:49183Listen
Any:161 (UDP)---Listen
Any:161 (UDP)---Listen
Any:161 (UDP)---Listen
SNTP Time sync - Waiting
Last check result:SNTP TIME SET