KVARTA
* DEMO * DVBMONITOR ACT 2 * 192.168.2.19 * MONITORING *

IP Status

IP Status
MACIP AddressMaskGatewayDHCP
00-04-9F-06-01-59192.168.2.19255.255.255.0192.168.2.1OFF
Logged events Monday 28/09/2026 06:31:36
TimeMessage
27/09/2026 22:13:53SNTP TIME SET PORT(123) 192.168.2.109
27/09/2026 22:24:28WEB OPEN PORT(80) 114.119.134.224
28/09/2026 00:54:38WEB OPEN PORT(80) 43.173.169.235
28/09/2026 01:07:00WEB OPEN PORT(80) 45.149.187.86
28/09/2026 02:22:00WEB OPEN PORT(80) 114.119.151.72
28/09/2026 02:52:36WEB OPEN PORT(80) 122.192.32.148
28/09/2026 03:56:43WEB OPEN PORT(80) 121.229.156.54
28/09/2026 04:19:00WEB OPEN PORT(80) 223.109.252.173
28/09/2026 06:31:27WEB OPEN PORT(80) 192.168.2.1
28/09/2026 06:31:36WEB OPEN PORT(80) 216.73.216.176
List of TCP connections
LocalPeerState
Any:161 (TCP)---Listen
SNTP Time sync - Waiting
Last check result:SNTP TIME SET