| PAT (TS ID: 5004) | ||
| Service | PMT PID | |
| 5660 (VIVACOM Arena HD) | 5660 | |
| 5680 (Grand Int HD) | 5680 | |
| 5820 (test) | 5820 | |
| 5840 (NOVA HD) | 5840 | |
| 5860 (Grand 2 HD) | 5860 | |
| 5880 (Docubox HD) | 5880 | |
| Service ID | PCR PID |
| 5660 | 5661 |
| ES PID | Stream type |
| 5661 | (0x1B) VIDEO H.264 |
| 5664 | (0x03) AUDIO MPEG1 Bulgarian |
| Service ID | PCR PID |
| 5680 | 5681 |
| ES PID | Stream type |
| 5681 | (0x1B) VIDEO H.264 |
| 5684 | (0x03) AUDIO MPEG1 Serbian |
| Service ID | PCR PID |
| 5820 | 5821 |
| ES PID | Stream type |
| 5821 | (0x1B) VIDEO H.264 |
| Service ID | PCR PID |
| 5840 | 5841 |
| ES PID | Stream type |
| 5841 | (0x1B) VIDEO H.264 |
| 5844 | (0x03) AUDIO MPEG1 Bulgarian |
| Service ID | PCR PID |
| 5860 | 5861 |
| ES PID | Stream type |
| 5861 | (0x1B) VIDEO H.264 |
| 5864 | (0x03) AUDIO MPEG1 Serbian |
| Service ID | PCR PID |
| 5880 | 5881 |
| ES PID | Stream type |
| 5881 | (0x1B) VIDEO H.264 |
| 5884 | (0x03) AUDIO MPEG1 English |
| 5883 | (0x06) SUBTITLES |
| SDT (TS ID: 5004 Original network ID: 1) | ||||||
| Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 5660 | VIVACOM Arena HD | TELNET | not present | present | running | free |
| 5680 | Grand Int HD | TELNET | not present | present | running | free |
| 5820 | test | TELNET | not present | present | running | free |
| 5840 | NOVA HD | TELNET | not present | present | running | free |
| 5860 | Grand 2 HD | TELNET | not present | present | running | free |
| 5880 | Docubox HD | TELNET | not present | present | running | free |
| Event Information Table | |||
| Service | Now | Next | |
| VIVACOM Arena HD | 20:35 - 22:00 Най-дългата седмица | 22:00 - 00:35 Годишните Музикални Награди на БГ Радио | |
| Grand Int HD | 20:45 - 21:00 Biostile | 21:00 - 22:00 Nije lako biti ja | |
| test | |||
| NOVA HD | 20:00 - 22:50 Пееш или лъжеш | 22:50 - 23:55 Гала вечер с NOVA | |
| Grand 2 HD | |||
| Docubox HD | 20:45 - 21:10 Синия Свят | 21:10 - 22:05 Париж - Берлин: очертания и сенки от историята | |
| Network ID | Name |
| 1 | TELNET |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 607.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| NIT (TS ID: 3004 Original network ID: 1) | |||
| Service ID | Service Type | Visible | Channel number |
| 3400 | TV | yes | 123 |
| 3420 | TV | yes | 134 |
| 3440 | HD TV | yes | 127 |
| 3460 | HD TV | yes | 126 |
| 5360 | TV | yes | 73 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 615.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| NIT (TS ID: 4001 Original network ID: 1) | |||
| Service ID | Service Type | Visible | Channel number |
| 2020 | TV | yes | 2 |
| 2060 | TV | yes | 1 |
| 2080 | TV | yes | 10 |
| 2160 | TV | yes | 3 |
| 3160 | TV | yes | 20 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 623.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| NIT (TS ID: 4002 Original network ID: 1) | |||
| Service ID | Service Type | Visible | Channel number |
| 2320 | TV | yes | 94 |
| 2340 | TV | yes | 33 |
| 2360 | TV | yes | 59 |
| 2420 | TV | yes | 47 |
| 2600 | TV | yes | 8 |
| 2980 | TV | yes | 5 |
| 3040 | TV | yes | 19 |
| 4040 | TV | yes | 147 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 631.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| NIT (TS ID: 4003 Original network ID: 1) | |||
| Service ID | Service Type | Visible | Channel number |
| 2460 | TV | yes | 24 |
| 2480 | TV | yes | 11 |
| 2500 | TV | yes | 12 |
| 2540 | TV | yes | 15 |
| 2560 | TV | yes | 6 |
| 2660 | TV | yes | 14 |
| 4000 | TV | yes | 32 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 639.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| NIT (TS ID: 4004 Original network ID: 1) | |||
| Service ID | Service Type | Visible | Channel number |
| 2720 | TV | yes | 4 |
| 2740 | TV | yes | 9 |
| 2760 | TV | yes | 56 |
| 2820 | TV | yes | 57 |
| 2840 | SD digital television | yes | 58 |
| 2860 | TV | yes | 29 |
| 2880 | TV | yes | 27 |
| 2900 | TV | yes | 16 |
| 4020 | TV | yes | 145 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 410.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| NIT (TS ID: 5001 Original network ID: 1) | |||
| Service ID | Service Type | Visible | Channel number |
| 3120 | TV | yes | 151 |
| 3320 | TV | yes | 91 |
| 3520 | HD TV | yes | 55 |
| 4660 | TV | yes | 77 |
| 5080 | TV | yes | 25 |
| 5600 | HD TV | yes | 49 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 418.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| NIT (TS ID: 5002 Original network ID: 1) | |||
| Service ID | Service Type | Visible | Channel number |
| 2120 | HD TV | yes | 108 |
| 4300 | HD TV | yes | 135 |
| 4320 | TV | yes | 81 |
| 5620 | TV | yes | 97 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 426.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| NIT (TS ID: 5003 Original network ID: 1) | |||
| Service ID | Service Type | Visible | Channel number |
| 800 | HD TV | yes | 118 |
| 820 | TV | yes | 120 |
| 1020 | TV | yes | 119 |
| 1060 | TV | yes | 45 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 434.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| NIT (TS ID: 5004 Original network ID: 1) | |||
| Service ID | Service Type | Visible | Channel number |
| 5660 | TV | yes | 7 |
| 5680 | TV | yes | 149 |
| 5820 | TV | yes | 82 |
| 5840 | TV | yes | 116 |
| 5860 | TV | yes | 150 |
| 5880 | TV | yes | 62 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 711.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| NIT (TS ID: 6001 Original network ID: 1) | |||
| Service ID | Service Type | Visible | Channel number |
| 5120 | HD TV | yes | 107 |
| 5140 | TV | yes | 44 |
| 6000 | HD TV | yes | 50 |
| 6020 | TV | yes | 80 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 719.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| NIT (TS ID: 6002 Original network ID: 1) | |||
| Service ID | Service Type | Visible | Channel number |
| 5160 | HD TV | yes | 121 |
| 5180 | TV | yes | 117 |
| 5200 | HD TV | yes | 115 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 727.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| NIT (TS ID: 6003 Original network ID: 1) | |||
| Service ID | Service Type | Visible | Channel number |
| 5100 | HD TV | yes | 113 |
| 5240 | TV | yes | 38 |
| 5280 | TV | yes | 146 |
| 5300 | HD TV | yes | 105 |
| 5340 | SD digital television | yes | 67 |
| 5640 | TV | yes | 104 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 735.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| NIT (TS ID: 6004 Original network ID: 1) | |||
| Service ID | Service Type | Visible | Channel number |
| 5020 | HD TV | yes | 112 |
| 5040 | HD TV | yes | 100 |
| 5320 | HD TV | yes | 106 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 442.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| NIT (TS ID: 1001 Original network ID: 1) | |||
| Service ID | Service Type | Visible | Channel number |
| 20 | HD TV | yes | 110 |
| 40 | HD TV | yes | 111 |
| 80 | HD TV | yes | 114 |
| 140 | TV | yes | 35 |
| 1000 | TV | yes | 37 |
| 1180 | TV | yes | 31 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 450.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| NIT (TS ID: 1002 Original network ID: 1) | |||
| Service ID | Service Type | Visible | Channel number |
| 160 | TV | yes | 96 |
| 180 | TV | yes | 101 |
| 200 | TV | yes | 103 |
| 220 | TV | yes | 53 |
| 240 | TV | yes | 102 |
| 260 | TV | yes | 28 |
| 280 | TV | yes | 30 |
| 1007 | TV | yes | 300 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 458.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| NIT (TS ID: 1003 Original network ID: 1) | |||
| Service ID | Service Type | Visible | Channel number |
| 320 | TV | yes | 41 |
| 340 | TV | yes | 36 |
| 380 | TV | yes | 13 |
| 400 | TV | yes | 109 |
| 420 | TV | yes | 39 |
| 440 | TV | yes | 40 |
| 1030 | TV | yes | 148 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 466.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| NIT (TS ID: 1004 Original network ID: 1) | |||
| Service ID | Service Type | Visible | Channel number |
| 480 | SD digital television | yes | 88 |
| 520 | SD digital television | yes | 84 |
| 560 | TV | yes | 87 |
| 580 | SD digital television | yes | 90 |
| 600 | TV | yes | 99 |
| 660 | TV | yes | 18 |
| 680 | TV | yes | 17 |
| 1080 | TV | yes | 85 |
| 1100 | SD digital television | yes | 86 |
| 3240 | HD TV | yes | 83 |
| 3260 | TV | yes | 89 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 647.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| NIT (TS ID: 2001 Original network ID: 1) | |||
| Service ID | Service Type | Visible | Channel number |
| 1480 | TV | yes | 26 |
| 1980 | SD digital television | yes | 34 |
| 2000 | TV | yes | 92 |
| 3140 | TV | yes | 63 |
| 3180 | HD TV | yes | 54 |
| 3200 | TV | yes | 21 |
| 3300 | TV | yes | 46 |
| 4340 | HD TV | yes | 131 |
| 4720 | TV | yes | 74 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 655.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| NIT (TS ID: 2002 Original network ID: 1) | |||
| Service ID | Service Type | Visible | Channel number |
| 51 | TV | yes | 79 |
| 91 | TV | yes | 64 |
| 1700 | TV | yes | 61 |
| 2920 | TV | yes | 48 |
| 3280 | HD TV | yes | 132 |
| 4540 | TV | yes | 65 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 663.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| NIT (TS ID: 2003 Original network ID: 1) | |||
| Service ID | Service Type | Visible | Channel number |
| 1440 | TV | yes | 52 |
| 1760 | TV | yes | 71 |
| 2380 | TV | yes | 43 |
| 3020 | TV | yes | 144 |
| 3220 | TV | yes | 133 |
| 4580 | TV | yes | 98 |
| 4740 | TV | yes | 93 |
| 6460 | TV | yes | 42 |
| 6500 | TV | yes | 76 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 671.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| NIT (TS ID: 2004 Original network ID: 1) | |||
| Service ID | Service Type | Visible | Channel number |
| 840 | HD TV | yes | 66 |
| 1880 | TV | yes | 70 |
| 4440 | RADIO | no | |
| 4480 | RADIO | no | |
| 4500 | RADIO | no | |
| 4520 | RADIO | yes | 203 |
| 4560 | RADIO | no | |
| 4640 | RADIO | no | |
| 4680 | RADIO | no | |
| 4700 | TV | yes | 75 |
| 4800 | RADIO | no | |
| 4820 | RADIO | no | |
| 4840 | RADIO | no | |
| 4900 | RADIO | yes | 215 |
| 4920 | RADIO | yes | 216 |
| 4940 | RADIO | yes | 217 |
| 6400 | TV | yes | 22 |
| 6420 | TV | yes | 23 |
| 6440 | TV | yes | 60 |
| 6480 | TV | yes | 95 |
| 6540 | TV | yes | 51 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 583.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| NIT (TS ID: 3001 Original network ID: 1) | |||
| Service ID | Service Type | Visible | Channel number |
| 300 | HD TV | yes | 72 |
| 1420 | HD TV | yes | 141 |
| 1460 | HD TV | yes | 142 |
| 1560 | TV | yes | 138 |
| 1580 | TV | yes | 139 |
| 1620 | TV | yes | 136 |
| 1640 | TV | yes | 137 |
| 1680 | TV | yes | 140 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 591.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| NIT (TS ID: 3002 Original network ID: 1) | |||
| Service ID | Service Type | Visible | Channel number |
| 1040 | TV | yes | 69 |
| 3500 | HD TV | yes | 128 |
| 3540 | HD TV | yes | 78 |
| 3560 | TV | yes | 124 |
| 6060 | TV | yes | 68 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 599.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| NIT (TS ID: 3003 Original network ID: 1) | |||
| Service ID | Service Type | Visible | Channel number |
| 3340 | HD TV | yes | 129 |
| 3360 | HD TV | yes | 125 |
| 3380 | TV | yes | 122 |
| 3480 | HD TV | yes | 130 |
| Time and Date Table |
| 31/12/2025 18:52:11 |
| Time Offset Table | |
| UTC Time: | 31/12/2025 18:52:13 |
| Country code: | BGR |
| Country region id: | 0 |
| Local time offset: | +02:00 |
| Time of change: | 29/03/2026 01:00:00 |
| Next time offset: | +03:00 |