| MPEG 2 H.264 | [720x576] [5:4] [25] | 0.9 Mbps | 0 Mbps 5.0 Mbps
|
||
| MPEG 2 AAC | 48 KHz, stereo, 128 Kbps | 130.0 Kbps | 0 Kbps 256.0 Kbps
|
| Bitrate | 1.1 Mbps
|
0 Mbps 10.0 Mbps
|
| Storage | 68.2 GB (28%) | 0 GB 239.8 GB
|
| EPG | 13/03/2026 01:00 - 02:00 Бъди там в музика и картини!
| |
| State | [OK]
|
|
| Channel number | 1 | |
| Channel group | General (Polythematic) | |
| Logo |
| |
12/03/2026 00:00 - 01:00 Бъди там в музика и картини!
|
12/03/2026 01:00 - 02:00 Бъди там в музика и картини!
|
12/03/2026 02:00 - 03:00 Бъди там в музика и картини!
|
12/03/2026 03:00 - 04:00 Бъди там в музика и картини!
|
12/03/2026 04:00 - 05:00 Бъди там в музика и картини!
|
12/03/2026 05:00 - 06:00 Бъди там в музика и картини!
|
12/03/2026 06:00 - 07:00 Бъди там в музика и картини!
|
12/03/2026 07:00 - 08:00 Бъди там в музика и картини!
|
12/03/2026 08:00 - 09:00 Бъди там в музика и картини!
|
12/03/2026 09:00 - 10:00 Бъди там в музика и картини!
|
12/03/2026 10:00 - 11:00 Бъди там в музика и картини!
|
12/03/2026 11:00 - 12:00 Бъди там в музика и картини!
|
12/03/2026 12:00 - 13:00 Бъди там в музика и картини!
|
12/03/2026 13:00 - 14:00 Бъди там в музика и картини!
|
12/03/2026 14:00 - 15:00 Бъди там в музика и картини!
|
12/03/2026 15:00 - 16:00 Бъди там в музика и картини!
|
12/03/2026 16:00 - 17:00 Бъди там в музика и картини!
|
12/03/2026 17:00 - 18:00 Бъди там в музика и картини!
|
12/03/2026 18:00 - 19:00 Бъди там в музика и картини!
|
12/03/2026 19:00 - 20:00 Бъди там в музика и картини!
|
12/03/2026 20:00 - 21:00 Бъди там в музика и картини!
|
12/03/2026 21:00 - 22:00 Бъди там в музика и картини!
|
12/03/2026 22:00 - 23:00 Бъди там в музика и картини!
|
12/03/2026 23:00 - 00:00 Бъди там в музика и картини!
|
13/03/2026 00:00 - 01:00 Бъди там в музика и картини!
|
13/03/2026 01:00 - 02:00 Бъди там в музика и картини!
|
13/03/2026 02:00 - 03:00 Бъди там в музика и картини!
|
13/03/2026 03:00 - 04:00 Бъди там в музика и картини!
|
13/03/2026 04:00 - 05:00 Бъди там в музика и картини!
|
13/03/2026 05:00 - 06:00 Бъди там в музика и картини!
|
13/03/2026 06:00 - 07:00 Бъди там в музика и картини!
|
13/03/2026 07:00 - 08:00 Бъди там в музика и картини!
|
13/03/2026 08:00 - 09:00 Бъди там в музика и картини!
|
13/03/2026 09:00 - 10:00 Бъди там в музика и картини!
|
13/03/2026 10:00 - 11:00 Бъди там в музика и картини!
|
13/03/2026 11:00 - 12:00 Бъди там в музика и картини!
|
13/03/2026 12:00 - 13:00 Бъди там в музика и картини!
|
13/03/2026 13:00 - 14:00 Бъди там в музика и картини!
|
13/03/2026 14:00 - 15:00 Бъди там в музика и картини!
|
13/03/2026 15:00 - 16:00 Бъди там в музика и картини!
|
13/03/2026 16:00 - 17:00 Бъди там в музика и картини!
|
13/03/2026 17:00 - 18:00 Бъди там в музика и картини!
|
13/03/2026 18:00 - 19:00 Бъди там в музика и картини!
|
13/03/2026 19:00 - 20:00 Бъди там в музика и картини!
|
13/03/2026 20:00 - 21:00 Бъди там в музика и картини!
|
13/03/2026 21:00 - 22:00 Бъди там в музика и картини!
|
13/03/2026 22:00 - 23:00 Бъди там в музика и картини!
|
13/03/2026 23:00 - 00:00 Бъди там в музика и картини!
|
14/03/2026 00:00 - 01:00 Бъди там в музика и картини!
|
14/03/2026 01:00 - 02:00 Бъди там в музика и картини!
|
14/03/2026 02:00 - 03:00 Бъди там в музика и картини!
|
14/03/2026 03:00 - 04:00 Бъди там в музика и картини!
|
14/03/2026 04:00 - 05:00 Бъди там в музика и картини!
|
14/03/2026 05:00 - 06:00 Бъди там в музика и картини!
|
14/03/2026 06:00 - 07:00 Бъди там в музика и картини!
|
14/03/2026 07:00 - 08:00 Бъди там в музика и картини!
|
14/03/2026 08:00 - 09:00 Бъди там в музика и картини!
|
14/03/2026 09:00 - 10:00 Бъди там в музика и картини!
|
14/03/2026 10:00 - 11:00 Бъди там в музика и картини!
|
14/03/2026 11:00 - 12:00 Бъди там в музика и картини!
|
14/03/2026 12:00 - 13:00 Бъди там в музика и картини!
|
14/03/2026 13:00 - 14:00 Бъди там в музика и картини!
|
14/03/2026 14:00 - 15:00 Бъди там в музика и картини!
|
14/03/2026 15:00 - 16:00 Бъди там в музика и картини!
|
14/03/2026 16:00 - 17:00 Бъди там в музика и картини!
|
14/03/2026 17:00 - 18:00 Бъди там в музика и картини!
|
14/03/2026 18:00 - 19:00 Бъди там в музика и картини!
|
| Archive Log[common.log][archiver_1.log][archive.json] | ||
| Time | Src | Message |
| 14/02/2026 14:10:23 | input | Packet corrupt (stream = 0, dts = 3841088400). |
| 15/02/2026 16:43:40 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 13501344874 >= 4911412202 |
| 15/02/2026 16:43:41 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 15/02/2026 16:43:41 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 15/02/2026 16:43:41 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 16/02/2026 08:28:01 | input | Packet corrupt (stream = 0, dts = 1420977808). |
| 16/02/2026 08:28:15 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 0: 10011873242 >= 10011873242 |
| 16/02/2026 08:31:08 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 16/02/2026 08:31:08 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 16/02/2026 08:31:08 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 16/02/2026 08:31:08 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 16/02/2026 08:31:08 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 16/02/2026 09:01:14 | input | Packet corrupt (stream = 0, dts = 1600246800). |
| 17/02/2026 11:30:49 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 10184142810 >= 1594210138 |
| 18/02/2026 21:44:54 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 12686164858 >= 4096232186 |
| 20/02/2026 18:27:35 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 9992767914 >= 1402835242 |
| 20/02/2026 18:27:36 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 20/02/2026 18:27:36 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 20/02/2026 18:27:36 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 20/02/2026 18:27:36 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 20/02/2026 18:27:36 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 21/02/2026 20:57:19 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 9987514283 >= 1397581611 |
| 22/02/2026 23:27:03 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 9982182891 >= 1392250219 |
| 22/02/2026 23:27:04 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 22/02/2026 23:27:04 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 22/02/2026 23:27:04 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 22/02/2026 23:27:04 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 22/02/2026 23:27:04 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 22/02/2026 23:27:04 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 24/02/2026 19:21:28 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 15618100459 >= 7028167787 |
| 25/02/2026 21:51:12 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 15612774107 >= 7022841435 |
| 27/02/2026 00:20:56 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 15607429753 >= 7017497081 |
| 27/02/2026 19:08:18 | input | PES packet size mismatch |
| 27/02/2026 19:08:18 | input | Packet corrupt (stream = 1, dts = 4514592489). |
| 28/02/2026 02:50:40 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 15602102681 >= 7012170009 |
| 02/03/2026 14:35:50 | input | PES packet size mismatch |
| 02/03/2026 14:35:50 | input | Packet corrupt (stream = 1, dts = 601905994). |
| 03/03/2026 11:21:23 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 15918048426 >= 7328187034 |
| 04/03/2026 23:51:33 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 10565103242 >= 1975170570 |
| 04/03/2026 23:51:34 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 04/03/2026 23:51:34 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 07/03/2026 11:56:52 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 12854154298 >= 4264221626 |
| 08/03/2026 14:26:37 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 12848826506 >= 4258893834 |
| 09/03/2026 22:34:50 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 14671249674 >= 6081317002 |
| 10/03/2026 06:56:37 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 8790257243 >= 8590106730 |
| 10/03/2026 06:56:38 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 10/03/2026 06:56:38 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 10/03/2026 06:56:38 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 10/03/2026 06:56:38 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 10/03/2026 07:08:35 | input | Packet corrupt (stream = 0, dts = 5990400). |
| 10/03/2026 07:09:01 | input | Packet corrupt (stream = 0, dts = 8334000). |
| 11/03/2026 09:38:11 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 8589932938 >= 266 |
| 11/03/2026 09:38:13 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 11/03/2026 09:38:13 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 11/03/2026 09:38:13 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 11/03/2026 09:38:13 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 11/03/2026 09:38:13 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 11/03/2026 09:38:13 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 11/03/2026 09:38:13 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 11/03/2026 09:38:13 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 11/03/2026 09:38:46 | input | Packet corrupt (stream = 0, dts = 2955808). |
| 12/03/2026 14:27:17 | input | DTS discontinuity in stream 1: packet 14 with DTS 745045674, packet 15 with DTS 8590409130 |
| 12/03/2026 14:27:17 | input | DTS discontinuity in stream 0: packet 7 with DTS 745049008, packet 8 with DTS 8590449392 |
| 12/03/2026 14:27:17 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 12/03/2026 14:27:17 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 12/03/2026 14:27:17 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 12/03/2026 14:27:17 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 12/03/2026 14:27:17 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 12/03/2026 14:27:17 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 12/03/2026 14:27:17 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 12/03/2026 14:27:17 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 12/03/2026 16:44:09 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 9329551530 >= 739618858 |
| 12/03/2026 16:44:10 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 12/03/2026 16:44:10 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 12/03/2026 16:44:10 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 12/03/2026 16:44:10 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 12/03/2026 16:44:10 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 12/03/2026 16:44:10 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 12/03/2026 16:44:10 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 12/03/2026 16:44:10 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| Transcoding | |||||
| Adaptive Bitrate (ABR): | |||||
| Video Encoder | |||||
| Video Codec: | |||||
| Profile: | |||||
| Preset: | |||||
| Filter: | |||||
| Resolution: | |||||
| Aspect Ratio: | |||||
| Bitrate Control: | |||||
| Audio Encoder | |||||
| Audio Codec: | |||||
| Sample Rate: | |||||
| Channels: | |||||
| Filter: | |||||
| Bitrate: | |||||
| Audio count: | |||||
| Subtitles | |||||
| Subtitles: | |||||
| Embed Language: | |||||
| EPG | |||||
| EPG Restreaming: |
| ||||
| Profile Name Configuration | |||||
| Profile Name: | |||||
| Transcode Log[common.log][transcoder_1.log] | ||
| Time | Src | Message |
| 12/03/2026 14:27:17 | aac | AUDIO START PTS:474538 |
| 12/03/2026 14:27:17 | h264_nvenc | VIDEO START PTS:514800 |