| MPEG 2 H.264 | [720x576] [5:4] [25] | 1.3 Mbps | 0 Mbps 5.0 Mbps
|
||
| MPEG 2 AAC | 48 KHz, stereo, 128 Kbps | 131.9 Kbps | 0 Kbps 256.0 Kbps
|
| Bitrate | 2.0 Mbps
|
0 Mbps 10.0 Mbps
|
| Storage | 69.0 GB (28%) | 0 GB 239.8 GB
|
| EPG | 12/01/2026 00:00 - 03:00 Бъди там в музика и картини!
| |
| State | [OK]
|
|
| Channel number | 1 | |
| Channel group | General (Polythematic) | |
| Logo |
| |
11/01/2026 00:00 - 03:00 Бъди там в музика и картини!
|
11/01/2026 03:00 - 06:00 Бъди там в музика и картини!
|
11/01/2026 06:00 - 08:00 Бъди там в музика и картини!
|
11/01/2026 08:00 - 11:00 Бъди там в музика и картини!
|
11/01/2026 11:00 - 14:00 Бъди там в музика и картини!
|
11/01/2026 14:00 - 16:00 Бъди там в музика и картини!
|
11/01/2026 16:00 - 19:00 Бъди там в музика и картини!
|
11/01/2026 19:00 - 22:00 Бъди там в музика и картини!
|
11/01/2026 22:00 - 00:00 Бъди там в музика и картини!
|
12/01/2026 00:00 - 03:00 Бъди там в музика и картини!
|
12/01/2026 03:00 - 06:00 Бъди там в музика и картини!
|
12/01/2026 06:00 - 08:00 Бъди там в музика и картини!
|
12/01/2026 08:00 - 11:00 Бъди там в музика и картини!
|
12/01/2026 11:00 - 14:00 Бъди там в музика и картини!
|
12/01/2026 14:00 - 16:00 Бъди там в музика и картини!
|
12/01/2026 16:00 - 19:00 Бъди там в музика и картини!
|
12/01/2026 19:00 - 22:00 Бъди там в музика и картини!
|
12/01/2026 22:00 - 00:00 Бъди там в музика и картини!
|
13/01/2026 00:00 - 03:00 Бъди там в музика и картини!
|
13/01/2026 03:00 - 06:00 Бъди там в музика и картини!
|
13/01/2026 06:00 - 08:00 Бъди там в музика и картини!
|
13/01/2026 08:00 - 11:00 Бъди там в музика и картини!
|
13/01/2026 11:00 - 14:00 Бъди там в музика и картини!
|
13/01/2026 14:00 - 16:00 Бъди там в музика и картини!
|
13/01/2026 16:00 - 19:00 Бъди там в музика и картини!
|
| Archive Log[common.log][archiver_1.log][archive.json] | ||
| Time | Src | Message |
| 29/12/2025 15:15:20 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 29/12/2025 15:15:20 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 29/12/2025 15:15:20 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 29/12/2025 15:15:20 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 30/12/2025 17:45:03 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 9137431978 >= 547499306 |
| 31/12/2025 20:14:48 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 9132030506 >= 542182794 |
| 31/12/2025 20:14:49 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 31/12/2025 20:14:49 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 31/12/2025 20:14:49 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 01/01/2026 14:22:44 | input | Packet corrupt (stream = 0, dts = 6415862400). |
| 01/01/2026 22:44:31 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 9126788874 >= 536856202 |
| 01/01/2026 22:44:33 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 01/01/2026 22:44:33 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 01/01/2026 22:44:33 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 01/01/2026 22:44:33 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 01/01/2026 22:44:33 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 01/01/2026 22:44:33 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 01/01/2026 22:44:33 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 02/01/2026 16:52:29 | input | Packet corrupt (stream = 0, dts = 6411701008). |
| 03/01/2026 01:14:15 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 9121409243 >= 531476571 |
| 03/01/2026 01:14:16 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 03/01/2026 01:14:16 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 03/01/2026 01:14:16 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 03/01/2026 01:14:16 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 03/01/2026 01:14:16 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 03/01/2026 01:14:16 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 03/01/2026 01:14:16 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 03/01/2026 01:14:16 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 03/01/2026 01:14:16 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 03/01/2026 19:22:13 | input | Packet corrupt (stream = 0, dts = 6406369408). |
| 04/01/2026 03:43:59 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 9116020011 >= 526087339 |
| 04/01/2026 03:44:00 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 04/01/2026 06:41:07 | input | Packet corrupt (stream = 0, dts = 1482559408). |
| 04/01/2026 06:41:07 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 0: 1482642139 >= 1482555808 |
| 04/01/2026 06:41:19 | output | More than a single video stream present, expect issues decoding it. |
| 04/01/2026 06:41:19 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 04/01/2026 06:41:19 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 2: 1483717680 >= 1483675200 |
| 04/01/2026 06:41:21 | output | More than a single video stream present, expect issues decoding it. |
| 04/01/2026 06:41:21 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 04/01/2026 06:41:21 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 04/01/2026 06:41:21 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 04/01/2026 06:41:21 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 05/01/2026 18:41:12 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 13147001179 >= 4557068507 |
| 05/01/2026 18:41:13 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 05/01/2026 18:41:13 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 05/01/2026 18:41:13 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 05/01/2026 18:41:13 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 05/01/2026 18:41:13 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 05/01/2026 18:41:13 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 05/01/2026 18:41:13 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 06/01/2026 21:10:56 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 13141718985 >= 4551786313 |
| 07/01/2026 11:59:20 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 08/01/2026 14:28:41 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 0: 9341756921 >= 751824249 |
| 08/01/2026 14:28:42 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 08/01/2026 14:28:42 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 08/01/2026 14:28:42 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 08/01/2026 14:29:04 | input | Packet corrupt (stream = 0, dts = 753699808). |
| 09/01/2026 16:58:25 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 9336359529 >= 746426857 |
| 09/01/2026 16:58:26 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 09/01/2026 16:58:26 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 09/01/2026 16:58:26 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 09/01/2026 16:58:48 | input | Packet corrupt (stream = 0, dts = 748389808). |
| 10/01/2026 19:28:08 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 9330964058 >= 741031386 |
| 10/01/2026 19:28:09 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 10/01/2026 19:28:09 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 10/01/2026 19:28:09 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 10/01/2026 19:28:09 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 10/01/2026 19:28:09 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 10/01/2026 19:28:09 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 10/01/2026 19:28:09 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 10/01/2026 19:28:32 | input | Packet corrupt (stream = 0, dts = 743058208). |
| 11/01/2026 21:57:52 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 9325575306 >= 735642634 |
| 11/01/2026 21:57:53 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 11/01/2026 21:57:53 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 11/01/2026 21:57:53 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 11/01/2026 21:57:53 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 11/01/2026 21:57:53 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 11/01/2026 21:57:53 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 11/01/2026 21:57:53 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 11/01/2026 21:58:17 | input | Packet corrupt (stream = 0, dts = 737733808). |
| Transcoding | |||||
| Adaptive Bitrate (ABR): | |||||
| Video Encoder | |||||
| Video Codec: | |||||
| Profile: | |||||
| Preset: | |||||
| Filter: | |||||
| Resolution: | |||||
| Aspect Ratio: | |||||
| Bitrate Control: | |||||
| Audio Encoder | |||||
| Audio Codec: | |||||
| Sample Rate: | |||||
| Channels: | |||||
| Filter: | |||||
| Bitrate: | |||||
| Audio count: | |||||
| Subtitles | |||||
| Subtitles: | |||||
| Embed Language: | |||||
| EPG | |||||
| EPG Restreaming: |
| ||||
| Profile Name Configuration | |||||
| Profile Name: | |||||
| Transcode Log[common.log][transcoder_1.log] | ||
| Time | Src | Message |
| 11/01/2026 21:58:16 | aac | AUDIO START PTS:737795194 |
| 11/01/2026 21:58:17 | h264_nvenc | VIDEO START PTS:737863200 |