| MPEG 2 H.264 | [720x576] [5:4] [25] | 2.6 Mbps | 0 Mbps 5.0 Mbps
|
||
| MPEG 2 AAC | 48 KHz, stereo, 128 Kbps | 136.7 Kbps | 0 Kbps 256.0 Kbps
|
| Bitrate | 2.9 Mbps
|
0 Mbps 10.0 Mbps
|
| Storage | 95.3 GB (39%) | 0 GB 239.8 GB
|
| EPG | 07/11/2025 14:00 - 16:00 Бъди там в музика и картини!
| |
| State | [OK]
|
|
| Channel number | 1 | |
| Channel group | General (Polythematic) | |
| Logo |
| |
06/11/2025 00:00 - 03:00 Бъди там в музика и картини!
|
06/11/2025 03:00 - 06:00 Бъди там в музика и картини!
|
06/11/2025 06:00 - 08:00 Бъди там в музика и картини!
|
06/11/2025 08:00 - 11:00 Бъди там в музика и картини!
|
06/11/2025 11:00 - 14:00 Бъди там в музика и картини!
|
06/11/2025 14:00 - 16:00 Бъди там в музика и картини!
|
06/11/2025 16:00 - 19:00 Бъди там в музика и картини!
|
06/11/2025 19:00 - 22:00 Бъди там в музика и картини!
|
06/11/2025 22:00 - 00:00 Бъди там в музика и картини!
|
07/11/2025 00:00 - 03:00 Бъди там в музика и картини!
|
07/11/2025 03:00 - 06:00 Бъди там в музика и картини!
|
07/11/2025 06:00 - 08:00 Бъди там в музика и картини!
|
07/11/2025 08:00 - 11:00 Бъди там в музика и картини!
|
07/11/2025 11:00 - 14:00 Бъди там в музика и картини!
|
07/11/2025 14:00 - 16:00 Бъди там в музика и картини!
|
07/11/2025 16:00 - 19:00 Бъди там в музика и картини!
|
07/11/2025 19:00 - 22:00 Бъди там в музика и картини!
|
07/11/2025 22:00 - 00:00 Бъди там в музика и картини!
|
08/11/2025 00:00 - 03:00 Бъди там в музика и картини!
|
08/11/2025 03:00 - 06:00 Бъди там в музика и картини!
|
08/11/2025 06:00 - 08:00 Бъди там в музика и картини!
|
08/11/2025 08:00 - 11:00 Бъди там в музика и картини!
|
08/11/2025 11:00 - 14:00 Бъди там в музика и картини!
|
08/11/2025 14:00 - 16:00 Бъди там в музика и картини!
|
08/11/2025 16:00 - 19:00 Бъди там в музика и картини!
|
08/11/2025 19:00 - 22:00 Бъди там в музика и картини!
|
08/11/2025 22:00 - 00:00 Бъди там в музика и картини!
|
09/11/2025 00:00 - 03:00 Бъди там в музика и картини!
|
09/11/2025 03:00 - 06:00 Бъди там в музика и картини!
|
09/11/2025 06:00 - 08:00 Бъди там в музика и картини!
|
09/11/2025 08:00 - 11:00 Бъди там в музика и картини!
|
09/11/2025 11:00 - 14:00 Бъди там в музика и картини!
|
09/11/2025 14:00 - 16:00 Бъди там в музика и картини!
|
09/11/2025 16:00 - 16:01 Бъди там в музика и картини!
|
| Archive Log[common.log][archiver_1.log][archive.json] | ||
| Time | Src | Message |
| 24/10/2025 00:00:03 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 24/10/2025 05:38:00 | input | Packet corrupt (stream = 0, dts = 5885629408). |
| 25/10/2025 00:00:02 | output | Failed to open file 'storage/disk0/1/20251024/hls-1761339598.ts' |
| 25/10/2025 00:00:03 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 25/10/2025 00:00:03 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 25/10/2025 00:00:03 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 25/10/2025 00:00:03 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 25/10/2025 00:00:03 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 25/10/2025 16:15:20 | input | Packet corrupt (stream = 0, dts = 8513136208). |
| 26/10/2025 00:00:03 | output | Failed to open file 'storage/disk0/1/20251025/hls-1761425999.ts' |
| 26/10/2025 00:00:04 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 26/10/2025 00:00:04 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 26/10/2025 00:00:04 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 26/10/2025 00:00:04 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 26/10/2025 00:00:04 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 26/10/2025 17:45:05 | input | Packet corrupt (stream = 0, dts = 8507797408). |
| 27/10/2025 00:00:01 | output | Failed to open file 'storage/disk0/1/20251026/hls-1761515997.ts' |
| 27/10/2025 00:00:02 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 27/10/2025 00:00:02 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 27/10/2025 00:00:02 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 27/10/2025 00:00:02 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 27/10/2025 15:08:36 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 27/10/2025 15:08:36 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 27/10/2025 15:08:36 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 27/10/2025 15:08:36 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 27/10/2025 23:01:37 | input | Packet corrupt (stream = 0, dts = 3615181200). |
| 28/10/2025 17:42:40 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 9670216618 >= 1080283946 |
| 28/10/2025 17:42:41 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 28/10/2025 17:42:41 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 28/10/2025 17:42:41 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 28/10/2025 17:42:41 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 28/10/2025 17:42:41 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 28/10/2025 17:42:41 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 28/10/2025 17:42:41 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 28/10/2025 17:42:41 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 29/10/2025 01:31:21 | input | Packet corrupt (stream = 0, dts = 3611063008). |
| 29/10/2025 20:12:24 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 9664831226 >= 1074898554 |
| 30/10/2025 04:01:06 | input | Packet corrupt (stream = 0, dts = 3605727808). |
| 30/10/2025 15:53:43 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 30/10/2025 15:53:43 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 31/10/2025 06:30:50 | input | Packet corrupt (stream = 0, dts = 3600403408). |
| 31/10/2025 18:23:06 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 16036728715 >= 7446796043 |
| 31/10/2025 18:23:07 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 31/10/2025 18:23:07 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 31/10/2025 18:23:07 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 31/10/2025 18:23:07 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 31/10/2025 18:23:07 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 01/11/2025 09:00:34 | input | Packet corrupt (stream = 0, dts = 3595061008). |
| 01/11/2025 20:52:50 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 16031337563 >= 7441404891 |
| 01/11/2025 20:52:51 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 02/11/2025 11:30:19 | input | Packet corrupt (stream = 0, dts = 3589736608). |
| 03/11/2025 23:07:55 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 15132968059 >= 6543035387 |
| 03/11/2025 23:07:57 | input | Packet corrupt (stream = 0, dts = 6543047008). |
| 03/11/2025 23:07:57 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 05/11/2025 01:37:39 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 15127576907 >= 6537644235 |
| 05/11/2025 01:37:41 | input | Packet corrupt (stream = 0, dts = 6537708208). |
| 05/11/2025 01:37:41 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 05/11/2025 01:37:41 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 05/11/2025 01:37:41 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 05/11/2025 01:37:41 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 05/11/2025 01:37:41 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 05/11/2025 01:37:41 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 05/11/2025 01:37:41 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 06/11/2025 04:07:23 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 15122187673 >= 6532255001 |
| 06/11/2025 04:07:24 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 06/11/2025 04:07:24 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 06/11/2025 04:07:24 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 06/11/2025 04:07:24 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 06/11/2025 04:07:24 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 06/11/2025 04:07:24 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 06/11/2025 04:07:24 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 06/11/2025 04:07:24 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 06/11/2025 04:07:24 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 07/11/2025 06:37:06 | output | Application provided invalid, non monotonically increasing dts to muxer in stream 1: 15116802521 >= 6526869849 |
| 07/11/2025 06:37:07 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 07/11/2025 06:37:07 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 07/11/2025 06:37:07 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 07/11/2025 06:37:07 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 07/11/2025 06:37:07 | output | pkt->duration = 0, maybe the hls segment duration will not precise |
| 07/11/2025 06:37:10 | input | Packet corrupt (stream = 0, dts = 6527037808). |
| Transcoding | |||||
| Adaptive Bitrate (ABR): | |||||
| Video Encoder | |||||
| Video Codec: | |||||
| Profile: | |||||
| Preset: | |||||
| Filter: | |||||
| Resolution: | |||||
| Aspect Ratio: | |||||
| Bitrate Control: | |||||
| Audio Encoder | |||||
| Audio Codec: | |||||
| Sample Rate: | |||||
| Channels: | |||||
| Filter: | |||||
| Bitrate: | |||||
| Audio count: | |||||
| Subtitles | |||||
| Subtitles: | |||||
| Embed Language: | |||||
| EPG | |||||
| EPG Restreaming: |
| ||||
| Profile Name Configuration | |||||
| Profile Name: | |||||
| Transcode Log[common.log][transcoder_1.log] | ||
| Time | Src | Message |
| 07/11/2025 06:37:10 | aac | AUDIO START PTS:6527108649 |
| 07/11/2025 06:37:10 | h264_nvenc | VIDEO START PTS:6527152800 |