Programs Auto Add/Delete/Rename | |
Auto add new programs: | |
Auto delete programs: | |
Auto rename programs: |
Program list | |||||||||||
Name | Radio | SID | Source | Profile | Delete | ||||||
Current Time | 1880 | udp://233.1.1.82:5000 | |||||||||
Radio City | RADIO | 4440 | udp://233.1.1.82:5000 | ||||||||
Radio Z-Rock | RADIO | 4480 | udp://233.1.1.82:5000 | ||||||||
Radio Veronika | RADIO | 4500 | udp://233.1.1.82:5000 | ||||||||
Radio NRJ | RADIO | 4520 | udp://233.1.1.82:5000 | ||||||||
Radio N-Joy | RADIO | 4560 | udp://233.1.1.82:5000 | ||||||||
Radio Nova | RADIO | 4640 | udp://233.1.1.82:5000 | ||||||||
Radio 1 | RADIO | 4680 | udp://233.1.1.82:5000 | ||||||||
TV5MONDE EUROPE | 4700 | udp://233.1.1.82:5000 | |||||||||
BG Radio | RADIO | 4800 | udp://233.1.1.82:5000 | ||||||||
Darik Radio | RADIO | 4820 | udp://233.1.1.82:5000 | ||||||||
Radio 1 Rock | RADIO | 4840 | udp://233.1.1.82:5000 | ||||||||
BNR Sofia | RADIO | 4900 | udp://233.1.1.82:5000 | ||||||||
BNR Horizont | RADIO | 4920 | udp://233.1.1.82:5000 | ||||||||
BNR Hristo Botev | RADIO | 4940 | udp://233.1.1.82:5000 | ||||||||
Eurosport | 6400 | udp://233.1.1.82:5000 | |||||||||
Eurosport 2 | 6420 | udp://233.1.1.82:5000 | |||||||||
Nat Geo Wild | 6440 | udp://233.1.1.82:5000 | |||||||||
BNT 4 | 6480 | udp://233.1.1.82:5000 | |||||||||
Animal Planet | 6540 | udp://233.1.1.82:5000 | |||||||||
HGTV HD | 840 | udp://233.1.1.82:5000 |
Active Alarms [0]23:30:12 |
Time | ✔ Alarm | Mode | Name | Value | Threshold | ||||
There are no active alarms. |
Export to JSON | ||
Type | File | |
[IPTV STATUS] | json/iptv_status.json | |
[STATUS] | json/iptv/1/status.json | |
[STATUS WITHOUT NIT] | json/iptv/1/status.json?skipnit | |
[STATUS WITHOUT SDT] | json/iptv/1/status.json?skipsdt | |
[STATUS WITHOUT NIT/SDT/EIT] | json/iptv/1/status.json?skipall | |
[EPG JSON] | json/iptv/1/epg.json | |
[EPG XML] | json/iptv/1/epg.xml |
Logged scans | ||
Date - Type | File | Delete |
There are no files yet. |