KVARTA
* DEMO * DVB MONITOR M2 * 192.168.2.22 * MONITORING * POWER OK *

IP Status

IP Status
MACIP AddressMaskGatewayDHCP
00-04-9F-33-00-87192.168.2.22255.255.255.0192.168.2.1OFF
Logged events Monday 02/06/2025 16:34:17
TimeMessage
02/06/2025 04:02:17WEB OPEN PORT(80) 159.89.47.106
02/06/2025 05:12:28WEB OPEN PORT(80) 45.140.17.26
02/06/2025 06:55:39WEB OPEN PORT(80) 35.203.210.26
02/06/2025 08:23:36WEB OPEN PORT(80) 114.119.151.74
02/06/2025 09:32:11WEB OPEN PORT(80) 114.119.132.170
02/06/2025 09:50:35WEB OPEN PORT(80) 114.119.140.161
02/06/2025 10:20:18WEB OPEN PORT(80) 78.83.252.99
02/06/2025 15:16:45WEB OPEN PORT(80) 167.94.138.163
02/06/2025 16:34:07WEB OPEN PORT(80) 192.168.2.1
02/06/2025 16:34:17WEB OPEN PORT(80) 216.73.216.26
List of TCP connections
LocalPeerState
Any:161 (UDP)192.168.2.109:50941Listen
SNTP Time sync - Waiting
Last check result:SNTP TIME SET
Power Supply Status
Power source:12V POWER ADAPTER (POWER OK)
Battery level:100%