KVARTA
* DEMO * DVB MONITOR M2 * 192.168.2.22 * MONITORING * POWER OK *

Log

Alarms log

Log Measurements Configuration
Log advanced MPEG monitoring information (.inf):
Logged alarms
TimeMessageE-mail
27/12/2025 02:32:11PCR: ERROR # DVB-C # 466MHz # 5 ms, PID:521-
27/12/2025 02:46:59PCR: OK # DVB-C # 466MHz # 5 ms, PID:521-
27/12/2025 03:46:15PCR: ERROR # DVB-C # 466MHz # 2 ms, PID:521-
27/12/2025 04:30:39PCR: OK # DVB-C # 466MHz # 2 ms, PID:521-
27/12/2025 05:15:34PCR: ERROR # DVB-C # 466MHz # 5 ms, PID:521-
27/12/2025 05:45:12PCR: OK # DVB-C # 466MHz # 5 ms, PID:521-
27/12/2025 06:44:56PCR: ERROR # DVB-C # 466MHz # 5 ms, PID:521-
27/12/2025 07:42:14PCR: OK # DVB-C # 466MHz # 5 ms, PID:521-
27/12/2025 08:11:19PCR: ERROR # DVB-C # 466MHz # 3 ms, PID:521-
27/12/2025 09:09:36PCR: OK # DVB-C # 466MHz # 3 ms, PID:521-
27/12/2025 09:38:15PCR: ERROR # DVB-C # 466MHz # 4 ms, PID:521-
27/12/2025 10:35:31PCR: OK # DVB-C # 466MHz # 4 ms, PID:521-
27/12/2025 11:19:54PCR: ERROR # DVB-C # 466MHz # 1 ms, PID:521-
27/12/2025 11:46:32CC: ERROR # DVB-C # 735MHz # PID:5324-
27/12/2025 12:01:20CC: OK # DVB-C # 735MHz # PID:5324-
27/12/2025 12:34:30PCR: OK # DVB-C # 466MHz # 1 ms, PID:521-
27/12/2025 13:33:15PCR: ERROR # DVB-C # 466MHz # 4 ms, PID:521-
27/12/2025 13:38:30PCR: ERROR # DVB-C # 623MHz # 54 ms, PID:4041-
27/12/2025 13:53:20PCR: OK # DVB-C # 623MHz # 54 ms, PID:4041-
27/12/2025 14:03:21PCR: OK # DVB-C # 466MHz # 4 ms, PID:521-

Stream log

Logged stream events
TimeMessage
There are no events yet.

Daily log - Alarms

Log Alarms Configuration
Log alarms:
Logged alarms
Date - TypeFile
27/12/2025 - ALARMSAL251227.log
26/12/2025 - ALARMSAL251226.log
25/12/2025 - ALARMSAL251225.log
24/12/2025 - ALARMSAL251224.log
23/12/2025 - ALARMSAL251223.log
22/12/2025 - ALARMSAL251222.log
21/12/2025 - ALARMSAL251221.log
20/12/2025 - ALARMSAL251220.log
19/12/2025 - ALARMSAL251219.log
18/12/2025 - ALARMSAL251218.log
17/12/2025 - ALARMSAL251217.log
16/12/2025 - ALARMSAL251216.log
15/12/2025 - ALARMSAL251215.log
14/12/2025 - ALARMSAL251214.log
13/12/2025 - ALARMSAL251213.log

Daily log - Scan

Log Measurements Configuration
Log scan results: min.
Logged scans
Date - TypeFile
There are no files yet.