KVARTA
* DEMO * DVB MONITOR M2 * 192.168.2.22 * MONITORING * POWER OK *

Log

Alarms log

Log Measurements Configuration
Log advanced MPEG monitoring information (.inf):
Logged alarms
TimeMessageE-mail
22/12/2024 12:31:20PCR: ERROR # DVB-C # 466MHz # 4 ms, PID:3261-
22/12/2024 15:07:05PCR: OK # DVB-C # 711MHz # 55 ms, PID:6026-
22/12/2024 15:36:41PCR: ERROR # DVB-C # 711MHz # 52 ms, PID:6026-
22/12/2024 16:56:54PCR: OK # DVB-C # 466MHz # 4 ms, PID:3261-
22/12/2024 17:07:05CC: ERROR # DVB-C # 727MHz # PID:5341-
22/12/2024 17:14:32CC: ERROR # DVB-C # 615MHz # PID:3161-
22/12/2024 17:21:24CC: OK # DVB-C # 727MHz # PID:5341-
22/12/2024 17:25:32PCR: ERROR # DVB-C # 466MHz # 3 ms, PID:3261-
22/12/2024 17:29:22CC: OK # DVB-C # 615MHz # PID:3161-
22/12/2024 17:45:08PCR: ERROR # DVB-C # 623MHz # 30 ms, PID:4041-
22/12/2024 17:59:58PCR: OK # DVB-C # 623MHz # 30 ms, PID:4041-
22/12/2024 18:33:24PCR: OK # DVB-C # 711MHz # 52 ms, PID:6026-
22/12/2024 19:03:01PCR: ERROR # DVB-C # 711MHz # 53 ms, PID:6026-
22/12/2024 19:13:02CC: ERROR # DVB-C # 615MHz # PID:2064-
22/12/2024 19:17:50PCR: OK # DVB-C # 711MHz # 53 ms, PID:6026-
22/12/2024 19:23:02CC: ERROR # DVB-C # 458MHz # PID:1031-
22/12/2024 19:27:52CC: OK # DVB-C # 615MHz # PID:2064-
22/12/2024 19:37:49CC: OK # DVB-C # 458MHz # PID:1031-
22/12/2024 19:38:50PCR: OK # DVB-C # 466MHz # 3 ms, PID:3261-
22/12/2024 19:47:28PCR: ERROR # DVB-C # 711MHz # 56 ms, PID:6026-

Stream log

Logged stream events
TimeMessage
There are no events yet.

Daily log - Alarms

Log Alarms Configuration
Log alarms:
Logged alarms
Date - TypeFile
22/12/2024 - ALARMSAL241222.log
21/12/2024 - ALARMSAL241221.log
20/12/2024 - ALARMSAL241220.log
19/12/2024 - ALARMSAL241219.log
18/12/2024 - ALARMSAL241218.log
17/12/2024 - ALARMSAL241217.log
16/12/2024 - ALARMSAL241216.log
15/12/2024 - ALARMSAL241215.log
14/12/2024 - ALARMSAL241214.log
13/12/2024 - ALARMSAL241213.log
12/12/2024 - ALARMSAL241212.log
11/12/2024 - ALARMSAL241211.log
10/12/2024 - ALARMSAL241210.log
09/12/2024 - ALARMSAL241209.log
08/12/2024 - ALARMSAL241208.log

Daily log - Scan

Log Measurements Configuration
Log scan results: min.
Logged scans
Date - TypeFile
There are no files yet.