Program list | |||||||||||
Name | Radio | SID | Source | Profile | Delete | ||||||
Duck TV | 1480 | udp://233.1.1.92:5000 | |||||||||
MagicTV | 1980 | udp://233.1.1.92:5000 | |||||||||
Bulgaria 24 | 2000 | udp://233.1.1.92:5000 | |||||||||
Travel Channel | 3140 | udp://233.1.1.92:5000 | |||||||||
DaVinci | 3180 | udp://233.1.1.92:5000 | |||||||||
test | 3200 | udp://233.1.1.92:5000 | |||||||||
CineStar A T | 3300 | udp://233.1.1.92:5000 | |||||||||
Cinemania HD | 4340 | udp://233.1.1.92:5000 | |||||||||
DW | 4720 | udp://233.1.1.92:5000 |
PID Statistics (Total: 44.3 Mbps PID Count: 35) 2025/07/01 20:27:21 | ||||||||||||
Program | Type | PID | Bitrate | CC | TEI | Scrambling | Scrambling Time | PCR Time | PTS Time | |||
[SI] | PAT | 0 (0x0000) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
[SI] | NIT | 16 (0x0010) | 3.5 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
[SI] | SDT | 17 (0x0011) | 60.1 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
[SI] | EIT | 18 (0x0012) | 235 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
[SI] | TDT/TOT | 20 (0x0014) | 0 bps | 0 | 0 | No | 0 | 0 | 0 | |||
Duck TV | PMT | 1480 (0x05C8) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
Duck TV | VIDEO H.264 | 1481 (0x05C9) | 2.4 Mbps | 0 | 0 | No | 0 | 31 | 590 | |||
Duck TV | AUDIO MPEG1 | 1484 (0x05CC) | 174 Kbps | 0 | 0 | No | 0 | 0 | 293 | |||
MagicTV | PMT | 1980 (0x07BC) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
MagicTV | VIDEO H.264 | 1981 (0x07BD) | 1.8 Mbps | 0 | 0 | No | 0 | 22 | 464 | |||
MagicTV | AUDIO AAC ADTS | 1984 (0x07C0) | 101 Kbps | 0 | 0 | No | 0 | 0 | 1870 | |||
Bulgaria 24 | PMT | 2000 (0x07D0) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
Bulgaria 24 | VIDEO MPEG2 | 2001 (0x07D1) | 5.6 Mbps | 0 | 0 | No | 0 | 35 | 429 | |||
Bulgaria 24 | AUDIO MPEG1 | 2004 (0x07D4) | 251 Kbps | 0 | 0 | No | 0 | 0 | 288 | |||
Travel Channel | PMT | 3140 (0x0C44) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
Travel Channel | VIDEO MPEG2 | 3141 (0x0C45) | 3.1 Mbps | 0 | 0 | No | 0 | 30 | 500 | |||
Travel Channel | AUDIO MPEG1 | 3144 (0x0C48) | 271 Kbps | 0 | 0 | No | 0 | 0 | 658 | |||
Travel Channel | AUDIO MPEG1 | 3145 (0x0C49) | 271 Kbps | 0 | 0 | No | 0 | 0 | 576 | |||
DaVinci | PMT | 3180 (0x0C6C) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
DaVinci | VIDEO H.264 | 3181 (0x0C6D) | 4.6 Mbps | 0 | 0 | No | 0 | 41 | 505 | |||
DaVinci | SUBTITLES | 3183 (0x0C6F) | 22.0 Kbps | 0 | 0 | No | 0 | 0 | 8803 | |||
DaVinci | AUDIO MPEG1 | 3184 (0x0C70) | 209 Kbps | 0 | 0 | No | 0 | 0 | 721 | |||
DaVinci | AUDIO MPEG1 | 3185 (0x0C71) | 209 Kbps | 0 | 0 | No | 0 | 0 | 719 | |||
DaVinci | AUDIO AAC ADTS | 3186 (0x0C72) | 117 Kbps | 0 | 0 | No | 0 | 0 | 577 | |||
test | PMT | 3200 (0x0C80) | 30.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
CineStar A T | PMT | 3300 (0x0CE4) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
CineStar A T | VIDEO MPEG2 | 3301 (0x0CE5) | 4.1 Mbps | 0 | 0 | No | 0 | 31 | 573 | |||
CineStar A T | AUDIO MPEG1 | 3304 (0x0CE8) | 174 Kbps | 0 | 0 | No | 0 | 0 | 332 | |||
Cinemania HD | PMT | 4340 (0x10F4) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
Cinemania HD | VIDEO H.264 | 4341 (0x10F5) | 6.1 Mbps | 0 | 0 | No | 0 | 21 | 493 | |||
Cinemania HD | AUDIO MPEG1 | 4344 (0x10F8) | 250 Kbps | 0 | 0 | No | 0 | 0 | 245 | |||
DW | PMT | 4720 (0x1270) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
DW | VIDEO H.264 | 4721 (0x1271) | 2.0 Mbps | 0 | 0 | No | 0 | 32 | 998 | |||
DW | AUDIO MPEG1 | 4724 (0x1274) | 180 Kbps | 0 | 0 | No | 0 | 0 | 307 | |||
[NULL] | NULL | 8191 (0x1FFF) | 11.6 Mbps | 0 | 0 | No | 0 | 0 | 0 |
Sections (Count: 19) | ||||||
PID | Table ID | Time | CRC Errors | |||
PAT 0x0 | 0x00 | 102 | 0 | |||
NIT 0x10 | 0x40 | 2502 | 0 | |||
SDT 0x11 | 0x42 | 576 | 0 | |||
SDT 0x11 | 0x46 | 233 | 0 | |||
EIT 0x12 | 0x4E | 901 | 0 | |||
EIT 0x12 | 0x4F | 6309 | 0 | |||
EIT 0x12 | 0x50 | 4779 | 0 | |||
EIT 0x12 | 0x51 | 15283 | 0 | |||
TDT/TOT 0x14 | 0x70 | 29517 | 0 | |||
TDT/TOT 0x14 | 0x73 | 29519 | 0 | |||
PMT 0x5C8 | 0x02 | 101 | 0 | |||
PMT 0x7BC | 0x02 | 101 | 0 | |||
PMT 0x7D0 | 0x02 | 101 | 0 | |||
PMT 0xC44 | 0x02 | 101 | 0 | |||
PMT 0xC6C | 0x02 | 101 | 0 | |||
PMT 0xC80 | 0x02 | 102 | 0 | |||
PMT 0xCE4 | 0x02 | 101 | 0 | |||
PMT 0x10F4 | 0x02 | 101 | 0 | |||
PMT 0x1270 | 0x02 | 101 | 0 |
TR 101 290 status (READY) | |||||
Priority 1 | Priority 2 | Priority 3 | |||
TS sync | Transport | NIT | |||
PAT | CRC | SI Rep Rate | |||
Continuity | PCR | Unreferenced PID | |||
PMT | PTS | SDT | |||
Missing PID | CAT | EIT | |||
RST | |||||
TDT |
Conditional Access Status | |
ECM interval | |
Scrambling change | |
EMM bitrate |
PAT (TS ID: 2001) Version: 1 | ||
Service | PMT PID | |
0 (NIT) | 16 | |
1480 (Duck TV) | 1480 | |
1980 (MagicTV) | 1980 | |
2000 (Bulgaria 24) | 2000 | |
3140 (Travel Channel) | 3140 | |
3180 (DaVinci) | 3180 | |
3200 (test) | 3200 | |
3300 (CineStar A T) | 3300 | |
4340 (Cinemania HD) | 4340 | |
4720 (DW) | 4720 |
Service ID | PCR PID Version: 19 |
1480 | 1481 |
ES PID | Stream type |
1481 | (0x1B) VIDEO H.264 |
1484 | (0x03) AUDIO MPEG1 [English] |
Service ID | PCR PID Version: 20 |
1980 | 1981 |
ES PID | Stream type |
1981 | (0x1B) VIDEO H.264 |
1984 | (0x0F) AUDIO AAC ADTS [Bulgarian] |
Service ID | PCR PID Version: 19 |
2000 | 2001 |
ES PID | Stream type |
2001 | (0x02) VIDEO MPEG2 |
2004 | (0x03) AUDIO MPEG1 |
Service ID | PCR PID Version: 19 |
3140 | 3141 |
ES PID | Stream type |
3141 | (0x02) VIDEO MPEG2 |
3144 | (0x03) AUDIO MPEG1 [English] |
3145 | (0x03) AUDIO MPEG1 [Bulgarian] |
Service ID | PCR PID Version: 19 |
3180 | 3181 |
ES PID | Stream type |
3181 | (0x1B) VIDEO H.264 (0x01) Component tag |
3184 | (0x03) AUDIO MPEG1 (0x0C) Component tag [Multiple languages] |
3185 | (0x03) AUDIO MPEG1 (0x0F) Component tag [Russian] |
3186 | (0x0F) AUDIO AAC ADTS (0x10) Component tag [Bulgarian] |
3183 | (0x06) SUBTITLES (0x16) Component tag [Bulgarian] DVB subtitles with no monitor aspect |
Service ID | PCR PID Version: 2 |
3200 | 3201 |
ES PID | Stream type |
3201 | (0x1B) VIDEO H.264 (1250000 Bps) Max bitrate (0x6400283F) AVC descriptor |
3204 | (0x03) AUDIO MPEG1 (24600 Bps) Max bitrate (0x27) Audio descriptor [FF Flag=0,ID not set to 1,Constant bitrate] [Hungarian] |
3205 | (0x03) AUDIO MPEG1 (24600 Bps) Max bitrate (0x27) Audio descriptor [FF Flag=0,ID not set to 1,Constant bitrate] [Czech] |
3206 | (0x03) AUDIO MPEG1 (24600 Bps) Max bitrate (0x27) Audio descriptor [FF Flag=0,ID not set to 1,Constant bitrate] [Romanian] |
3207 | (0x03) AUDIO MPEG1 (24600 Bps) Max bitrate (0x27) Audio descriptor [FF Flag=0,ID not set to 1,Constant bitrate] [Bulgarian] |
3208 | (0x03) AUDIO MPEG1 (24600 Bps) Max bitrate (0x27) Audio descriptor [FF Flag=0,ID not set to 1,Constant bitrate] [Croatian] |
3209 | (0x03) AUDIO MPEG1 (24600 Bps) Max bitrate (0x27) Audio descriptor [FF Flag=0,ID not set to 1,Constant bitrate] [Slovenian] |
3210 | (0x03) AUDIO MPEG1 (24600 Bps) Max bitrate (0x27) Audio descriptor [FF Flag=0,ID not set to 1,Constant bitrate] [Serbian] |
3211 | (0x03) AUDIO MPEG1 (24600 Bps) Max bitrate (0x27) Audio descriptor [FF Flag=0,ID not set to 1,Constant bitrate] [Macedonian] |
3212 | (0x03) AUDIO MPEG1 (24600 Bps) Max bitrate (0x27) Audio descriptor [FF Flag=0,ID not set to 1,Constant bitrate] [English] |
3213 | (0x06) AC-3 (55550 Bps) Max bitrate (0xE0) AC-3 descriptor [English] |
3214 | (0x03) AUDIO MPEG1 (24600 Bps) Max bitrate (0x27) Audio descriptor [FF Flag=0,ID not set to 1,Constant bitrate] [Czech] |
3215 | (0x03) AUDIO MPEG1 (24600 Bps) Max bitrate (0x27) Audio descriptor [FF Flag=0,ID not set to 1,Constant bitrate] [Hungarian] |
3216 | (0x03) AUDIO MPEG1 (24600 Bps) Max bitrate (0x27) Audio descriptor [FF Flag=0,ID not set to 1,Constant bitrate] [English] |
3203 | (0x06) SUBTITLES [Bulgarian] DVB subtitles with no monitor aspect |
3217 | (0x06) SUBTITLES [Hungarian] DVB subtitles with no monitor aspect |
Service ID | PCR PID Version: 27 |
3300 | 3301 |
ES PID | Stream type |
3301 | (0x02) VIDEO MPEG2 |
3304 | (0x03) AUDIO MPEG1 [Bulgarian] |
Service ID | PCR PID Version: 19 |
4340 | 4341 |
ES PID | Stream type |
4341 | (0x1B) VIDEO H.264 |
4344 | (0x03) AUDIO MPEG1 |
Service ID | PCR PID Version: 19 |
4720 | 4721 |
ES PID | Stream type |
4721 | (0x1B) VIDEO H.264 |
4724 | (0x03) AUDIO MPEG1 [English] |
SDT (TS ID: 4003 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
2460 | 24Kitchen | TV | TELNET | not present | present | running | CA |
2480 | Kino Nova | TV | TELNET | not present | present | running | CA |
2500 | Diema Family | TV | TELNET | not present | present | running | CA |
2540 | Star Crime | TV | TELNET | not present | present | running | CA |
2560 | bTV Cinema | TV | TELNET | not present | present | running | CA |
2660 | Star Life | TV | TELNET | not present | present | running | CA |
4000 | CITY TV | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 4004 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
2720 | bTV Action | TV | TELNET | not present | present | running | CA |
2740 | Ring.BG | TV | TELNET | not present | present | running | CA |
2760 | Viasat Explore | TV | TELNET | not present | present | running | CA |
2820 | Viasat History | TV | TELNET | not present | present | running | CA |
2840 | Viasat Nature | TV | TELNET | not present | present | running | CA |
2860 | Cartoon Network | TV | TELNET | not present | present | running | CA |
2880 | Nickelodeon | TV | TELNET | not present | present | running | CA |
2900 | AXN | TV | AXN | not present | present | running | CA |
4020 | BG+ | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 5001 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
3120 | ID Xtra | TV | TELNET | not present | present | running | CA |
3320 | NOSTALGIA | TV | TELNET | not present | present | running | CA |
3520 | Discovery Channel HD Bulgaria | TV | TELNET | not present | present | running | CA |
4660 | France 24 | TV | TELNET | not present | present | running | CA |
5080 | Food Network | TV | TELNET | not present | present | running | CA |
5600 | FilmBox Extra HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
SDT (TS ID: 5002 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
2120 | Planeta 4K | H.264/AVC HD TV | TELNET | not present | present | running | CA |
4300 | FightBox HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
4320 | Cinemania SD | TV | TELNET | not present | present | running | CA |
5620 | Code Health | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 5003 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
800 | bTV Comedy HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
820 | BTV Story HD | TV | TELNET | not present | present | running | CA |
1020 | BTV Cinema HD | TV | TELNET | not present | present | running | CA |
1060 | CineStar TV | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 5004 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
5660 | VIVACOM Arena HD | TV | TELNET | not present | present | running | CA |
5680 | Grand Int HD | TV | TELNET | not present | present | running | CA |
5820 | Sportal HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
5840 | NOVA HD | TV | TELNET | not present | present | running | CA |
5860 | Grand 2 HD | TV | TELNET | not present | present | running | CA |
5880 | DocuBox HD | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 6001 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
5120 | BG Music Channel HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
5140 | BG Music Channel | TV | TELNET | not present | present | running | CA |
6000 | FilmBox Plus HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
6020 | TVN | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 6002 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
5160 | bTV Action HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
5180 | RING HD | TV | TELNET | not present | present | running | CA |
5200 | bTV HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
SDT (TS ID: 6003 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
5100 | WNESS TV HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
5240 | MTV 80s | TV | TELNET | not present | present | running | CA |
5280 | DM Sat | TV | TELNET | not present | present | running | CA |
5300 | Balkanika HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
5340 | Domashniy | H.264/AVC SD digital television | TELNET | not present | present | running | CA |
5640 | Code Fashion TV HD | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 2001 Original network ID: 1 Version: 7) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
1480 | Duck TV | TV | TELNET | not present | present | running | free |
1980 | MagicTV | H.264/AVC SD digital television | TELNET | not present | present | running | free |
2000 | Bulgaria 24 | TV | TELNET | not present | present | running | free |
3140 | Travel Channel | TV | TELNET | not present | present | running | free |
3180 | DaVinci | H.264/AVC HD TV | TELNET | not present | present | running | free |
3200 | test | H.264/AVC HD TV | TELNET | not present | present | running | free |
3300 | CineStar A T | TV | TELNET | not present | present | running | free |
4340 | Cinemania HD | H.264/AVC HD TV | TELNET | not present | present | running | free |
4720 | DW | TV | TELNET | not present | present | running | free |
SDT (TS ID: 6004 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
5020 | This is Bulgaria HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
5040 | BNT 3 HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
5320 | FEN TV HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
SDT (TS ID: 1001 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
20 | Viasat Nature HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
40 | Viasat History HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
80 | BNT 1 HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
140 | MTV Europe | TV | TELNET | not present | present | running | CA |
1000 | MTV 90s | TV | TELNET | not present | present | running | CA |
1180 | Super Toons | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 1002 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
100 | Rodina TV | TV | TELNET | not present | present | running | CA |
160 | BNT 2 | TV | TELNET | not present | present | running | CA |
180 | TV1 | TV | TELNET | not present | present | running | CA |
200 | VTK | TV | TELNET | not present | present | running | CA |
220 | TLC | TV | TELNET | not present | present | running | CA |
240 | The World | TV | TELNET | not present | present | running | CA |
260 | Cartoonito | TV | TELNET | not present | present | running | CA |
280 | Disney Channel | TV | TELNET | not present | present | running | CA |
1007 | test - bTV | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 1003 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
320 | FEN Folk | TV | TELNET | not present | present | running | CA |
340 | MTV Hits | TV | TELNET | not present | present | running | CA |
380 | Star Channel | TV | TELNET | not present | present | running | CA |
400 | Planeta HD | TV | TELNET | not present | present | running | CA |
420 | FEN TV | TV | TELNET | not present | present | running | CA |
440 | Balkanika Music Television | TV | TELNET | not present | present | running | CA |
1030 | Espresso TV | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 1004 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
480 | PassionXXX+ | TV | TELNET | not present | present | running | CA |
520 | PassionXXX | TV | TELNET | not present | present | running | CA |
560 | PassionXXX2 | TV | TELNET | not present | present | running | CA |
580 | Pinko Club | H.264/AVC SD digital television | TELNET | not present | present | running | CA |
600 | Alfa TV | TV | TELNET | not present | present | running | CA |
660 | AXN White | TV | TELNET | not present | present | running | CA |
680 | AXN Black | TV | TELNET | not present | present | running | CA |
1080 | SuperOne | TV | TELNET | not present | present | running | CA |
1100 | Cento X Cento | TV | TELNET | not present | present | running | CA |
3240 | Dorcel TV | TV | TELNET | not present | present | running | CA |
3260 | XYPlus SD | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 2002 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
51 | Evrokom | TV | TELNET | not present | present | running | CA |
91 | Travel TV | TV | TELNET | not present | present | running | CA |
1700 | Fishing and Hunting | TV | TELNET | not present | present | running | CA |
2920 | FilmBox | TV | TELNET | not present | present | running | CA |
3280 | Eurosport 1 HD Bulgaria | H.264/AVC HD TV | TELNET | not present | present | running | CA |
4540 | This is Bulgaria | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 2003 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
1440 | Discovery Channel | TV | TELNET | not present | present | running | CA |
1760 | CTC Int. | H.264/AVC SD digital television | TELNET | not present | present | running | CA |
2380 | Planeta Folk | TV | TELNET | not present | present | running | CA |
3020 | BHTV | TV | TELNET | not present | present | running | CA |
3220 | Eurosport 2 Bulgaria HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
4580 | Euronews Bulgaria | TV | TELNET | not present | present | running | CA |
4740 | SKAT | TV | TELNET | not present | present | running | CA |
6460 | Planeta TV | TV | TELNET | not present | present | running | CA |
6500 | CNN Int. | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 2004 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
840 | HGTV HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
1880 | Current Time | TV | TELNET | not present | present | running | CA |
4440 | Radio City | RADIO | TELNET | not present | present | running | CA |
4480 | Radio Z-Rock | RADIO | TELNET | not present | present | running | CA |
4500 | Radio Veronika | RADIO | TELNET | not present | present | running | CA |
4520 | Radio NRJ | RADIO | TELNET | not present | present | running | CA |
4560 | Radio N-Joy | RADIO | TELNET | not present | present | running | CA |
4640 | Radio Nova | RADIO | TELNET | not present | present | running | CA |
4680 | Radio 1 | RADIO | TELNET | not present | present | running | CA |
4700 | TV5MONDE EUROPE | TV | TELNET | not present | present | running | CA |
4800 | BG Radio | RADIO | TELNET | not present | present | running | CA |
4820 | Darik Radio | RADIO | TELNET | not present | present | running | CA |
4840 | Radio 1 Rock | RADIO | TELNET | not present | present | running | CA |
4900 | BNR Sofia | RADIO | TELNET | not present | present | running | CA |
4920 | BNR Horizont | RADIO | TELNET | not present | present | running | CA |
4940 | BNR Hristo Botev | RADIO | TELNET | not present | present | running | CA |
6400 | Eurosport | TV | TELNET | not present | present | running | CA |
6420 | Eurosport 2 | TV | TELNET | not present | present | running | CA |
6440 | Nat Geo Wild | TV | TELNET | not present | present | running | CA |
6480 | BNT 4 | TV | TELNET | not present | present | running | CA |
6540 | Animal Planet | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 3001 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
300 | TVE HD | TV | TELNET | not present | present | running | CA |
1420 | Rai 1 HD | TV | TELNET | not present | present | running | CA |
1460 | Rai 2 HD | TV | TELNET | not present | present | running | CA |
1560 | RTL Television | TV | TELNET | not present | present | running | CA |
1580 | ZDF | TV | TELNET | not present | present | running | CA |
1620 | ProSieben | TV | TELNET | not present | present | running | CA |
1640 | kabel eins | TV | TELNET | not present | present | running | CA |
1680 | SAT 1 | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 3002 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
1040 | Channel 8 | TV | TELNET | not present | present | running | CA |
3500 | Nat Geo Wild HD | H.264/AVC HD TV | TELNET | not present | present | running | free |
3540 | 7/8 TV HD | H.264/AVC HD TV | TELNET | not present | present | running | free |
3560 | Diema Sport 3 HD | TV | TELNET | not present | present | running | free |
6060 | Arirang SD | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 3003 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
3340 | Nat Geo HD | H.264/AVC HD TV | TELNET | not present | present | running | free |
3360 | Star Channel HD | H.264/AVC HD TV | TELNET | not present | present | running | free |
3380 | Diema Sport HD | TV | TELNET | not present | present | running | free |
3480 | 24Kitchen HD | H.264/AVC HD TV | TELNET | not present | present | running | free |
SDT (TS ID: 3004 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
3400 | Diema Sport2 HD | TV | TELNET | not present | present | running | free |
3420 | Trace Sport Stars HD | TV | TELNET | not present | present | running | free |
3440 | Star Crime HD | H.264/AVC HD TV | TELNET | not present | present | running | free |
3460 | Star Life HD | H.264/AVC HD TV | TELNET | not present | present | running | free |
5360 | TRT TURK | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 4001 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
2020 | bTV | TV | TELNET | not present | present | running | CA |
2060 | BNT 1 | TV | TELNET | not present | present | running | CA |
2080 | Diema | TV | TELNET | not present | present | running | CA |
2160 | Nova TV | TV | TELNET | not present | present | running | CA |
3160 | Nova Sport | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 4002 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
2320 | Nova News | TV | TELNET | not present | present | running | CA |
2340 | The Voice | TV | TELNET | not present | present | running | CA |
2360 | National Geographic | TV | TELNET | not present | present | running | CA |
2420 | Moviestar | TV | TELNET | not present | present | running | CA |
2600 | bTV Story | TV | TELNET | not present | present | running | CA |
2980 | bTV Comedy | TV | TELNET | not present | present | running | CA |
3040 | TV1000 | TV | TELNET | not present | present | running | CA |
4040 | Hit Mix Music | TV | TELNET | not present | present | running | CA |
Event Information Table | |||
Service | Now | Next | |
Duck TV | 20:23 - 20:28 Кукли[439]
|
20:28 - 20:30 Зeлeнчуци[440]
|
|
MagicTV | 10:00 - 00:00 Най-добрата музика![2]
|
00:00 - 06:00 Най-добрата музика![3]
|
|
Bulgaria 24 | 20:00 - 20:45 Хитове в мрежата[40]
|
20:45 - 21:00 Гореща тема[41]
|
|
Travel Channel | 20:00 - 21:00 Призрачна лаборатория[20]
|
21:00 - 22:00 Паранормалното край нас[21]
|
|
DaVinci | 20:24 - 20:45 Гимнастика[85]
|
20:45 - 20:48 Лудории в античността[86]
|
|
CineStar A T | 19:40 - 20:30 Престъпления без граници[10]
|
20:30 - 22:00 Механикът[11]
|
|
Cinemania HD | 20:00 - 22:00 Аз капитан[10]
|
22:00 - 00:00 Полицейско управление Рубе[11]
|
|
DW | 20:15 - 20:30 Best of DW-online Content[52]
|
20:30 - 21:00 REV[53]
|
Cable delivery descriptor | ||||
Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
442.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
TS ID: 1001 Original network ID: 1 Service count: 6 | |||||
Service ID | Service Type | Visible | Channel number (EACEM) | Visible (HD) | Channel number (HD) |
20 (Viasat Nature HD) | H.264/AVC HD TV | yes | 110 | ||
40 (Viasat History HD) | H.264/AVC HD TV | yes | 111 | ||
80 (BNT 1 HD) | H.264/AVC HD TV | yes | 114 | yes | 1 |
140 (MTV Europe) | TV | yes | 35 | ||
1000 (MTV 90s) | TV | yes | 37 | ||
1180 (Super Toons) | TV | yes | 31 |
Cable delivery descriptor | ||||
Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
450.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
TS ID: 1002 Original network ID: 1 Service count: 9 | |||||
Service ID | Service Type | Visible | Channel number (EACEM) | ||
100 (Rodina TV) | TV | yes | 143 | ||
