Programs Auto Add/Delete/Rename | |
Auto add new programs: | |
Auto delete programs: | |
Auto rename programs: |
Program list | |||||||||||
Name | Radio | SID | Source | Profile | Delete | ||||||
VIVACOM Arena HD | 5660 | DVB-C 434 MHz | |||||||||
Grand Int HD | 5680 | DVB-C 434 MHz | |||||||||
Sportal HD | 5820 | DVB-C 434 MHz | |||||||||
Nova HD | 5840 | DVB-C 434 MHz | |||||||||
Grand 2 HD | 5860 | DVB-C 434 MHz | |||||||||
DocuBox HD | 5880 | DVB-C 434 MHz |
Service Alarms Configuration | |||||
Alarm | Warning | ||||
Min Audio Bitrate | Kbps | Kbps | |||
Max CC Errors | errors | errors | |||
Audio/Video Alarms | |||||
Alarm | |||||
Audio freeze | minutes | ||||
Video freeze difference | % (Default:1.00%) | ||||
Profile Name & Notifications | |||||
Profile Name: | |||||
Send Emails: | |||||
Send Traps: | |||||
Service Alarms Configuration | |||||
Alarm | Warning | ||||
Min Service Bitrate | Kbps | Kbps | |||
Min Audio Bitrate | Kbps | Kbps | |||
Min Video Bitrate | Kbps | Kbps | |||
Max CC Errors | errors | errors | |||
Audio/Video Alarms | |||||
Alarm | |||||
Audio freeze | minutes | ||||
Video freeze | minutes | ||||
Video freeze difference | % (Default:1.00%) | ||||
Profile Name & Notifications | |||||
Profile Name: | |||||
Send Emails: | |||||
Send Traps: | |||||
Service Alarms Configuration | |||||
Alarm | Warning | ||||
Min Service Bitrate | Kbps | Kbps | |||
Min Audio Bitrate | Kbps | Kbps | |||
Min Video Bitrate | Kbps | Kbps | |||
Max CC Errors | errors | errors | |||
Audio/Video Alarms | |||||
Alarm | |||||
Audio freeze | minutes | ||||
Video freeze | minutes | ||||
Video freeze difference | % (Default:1.00%) | ||||
Profile Name & Notifications | |||||
Profile Name: | |||||
Send Emails: | |||||
Send Traps: | |||||
Service Alarms Configuration | |||||
Alarm | Warning | ||||
Min Service Bitrate | Kbps | Kbps | |||
Min Audio Bitrate | Kbps | Kbps | |||
Min Video Bitrate | Kbps | Kbps | |||
Max CC Errors | errors | errors | |||
Audio/Video Alarms | |||||
Alarm | |||||
Audio freeze | minutes | ||||
Video freeze | minutes | ||||
Video freeze difference | % (Default:1.00%) | ||||
Profile Name & Notifications | |||||
Profile Name: | |||||
Send Emails: | |||||
Send Traps: | |||||
Service Alarms Configuration | |||||
Alarm | Warning | ||||
Min Service Bitrate | Kbps | Kbps | |||
Min Audio Bitrate | Kbps | Kbps | |||
Min Video Bitrate | Kbps | Kbps | |||
Max CC Errors | errors | errors | |||
Audio/Video Alarms | |||||
Alarm | |||||
Audio freeze | minutes | ||||
Video freeze | minutes | ||||
Video freeze difference | % (Default:1.00%) | ||||
Profile Name & Notifications | |||||
Profile Name: | |||||
Send Emails: | |||||
Send Traps: | |||||
Service Alarms Configuration | |||||
Alarm | Warning | ||||
Min Service Bitrate | Kbps | Kbps | |||
Min Audio Bitrate | Kbps | Kbps | |||
Min Video Bitrate | Kbps | Kbps | |||
Max CC Errors | errors | errors | |||
Audio/Video Alarms | |||||
Alarm | |||||
Audio freeze | minutes | ||||
Video freeze | minutes | ||||
Video freeze difference | % (Default:1.00%) | ||||
Profile Name & Notifications | |||||
Profile Name: | |||||
Send Emails: | |||||
Send Traps: | |||||
Service Alarms Configuration | |||||
Alarm | Warning | ||||
Min Audio Bitrate | Kbps | Kbps | |||
Max CC Errors | errors | errors | |||
Audio/Video Alarms | |||||
Alarm | |||||
Audio freeze | minutes | ||||
Video freeze difference | % (Default:1.00%) | ||||
Profile Name & Notifications | |||||
Profile Name: | |||||
Send Emails: | |||||
Send Traps: | |||||
Service Alarms Configuration | |||||
Alarm | Warning | ||||
Min Service Bitrate | Kbps | Kbps | |||
Min Audio Bitrate | Kbps | Kbps | |||
Min Video Bitrate | Kbps | Kbps | |||
Max CC Errors | errors | errors | |||
Audio/Video Alarms | |||||
Alarm | |||||
Audio freeze | minutes | ||||
Video freeze | minutes | ||||
Video freeze difference | % (Default:1.00%) | ||||
Profile Name & Notifications | |||||
Profile Name: | |||||
Send Emails: | |||||
Send Traps: | |||||
Service Alarms Configuration | |||||
Alarm | Warning | ||||
Min Service Bitrate | Kbps | Kbps | |||
Min Audio Bitrate | Kbps | Kbps | |||
Min Video Bitrate | Kbps | Kbps | |||
Max CC Errors | errors | errors | |||
Audio/Video Alarms | |||||
Alarm | |||||
Audio freeze | minutes | ||||
Video freeze | minutes | ||||
Video freeze difference | % (Default:1.00%) | ||||
Profile Name & Notifications | |||||
Profile Name: | |||||
Send Emails: | |||||
Send Traps: | |||||
Service Alarms Configuration | |||||
Alarm | Warning | ||||
Min Service Bitrate | Kbps | Kbps | |||
Min Audio Bitrate | Kbps | Kbps | |||
Min Video Bitrate | Kbps | Kbps | |||
Max CC Errors | errors | errors | |||
Audio/Video Alarms | |||||
Alarm | |||||
Audio freeze | minutes | ||||
Video freeze | minutes | ||||
Video freeze difference | % (Default:1.00%) | ||||
Profile Name & Notifications | |||||
Profile Name: | |||||
Send Emails: | |||||
Send Traps: | |||||
Service Alarms Configuration | |||||
Alarm | Warning | ||||
Min Service Bitrate | Kbps | Kbps | |||
Min Audio Bitrate | Kbps | Kbps | |||
Min Video Bitrate | Kbps | Kbps | |||
Max CC Errors | errors | errors | |||
Audio/Video Alarms | |||||
Alarm | |||||
Audio freeze | minutes | ||||
Video freeze | minutes | ||||
Video freeze difference | % (Default:1.00%) | ||||
Profile Name & Notifications | |||||
Profile Name: | |||||
Send Emails: | |||||
Send Traps: | |||||
Service Alarms Configuration | |||||
Alarm | Warning | ||||
Min Service Bitrate | Kbps | Kbps | |||
Min Audio Bitrate | Kbps | Kbps | |||
Min Video Bitrate | Kbps | Kbps | |||
Max CC Errors | errors | errors | |||
Audio/Video Alarms | |||||
Alarm | |||||
Audio freeze | minutes | ||||
Video freeze | minutes | ||||
Video freeze difference | % (Default:1.00%) | ||||
Profile Name & Notifications | |||||
Profile Name: | |||||
Send Emails: | |||||
Send Traps: | |||||
Service Alarms Configuration | |||||
Alarm | Warning | ||||
Min Service Bitrate | Kbps | Kbps | |||
Min Audio Bitrate | Kbps | Kbps | |||
Min Video Bitrate | Kbps | Kbps | |||
Max CC Errors | errors | errors | |||
Audio/Video Alarms | |||||
Alarm | |||||
Audio freeze | minutes | ||||
Video freeze | minutes | ||||
Video freeze difference | % (Default:1.00%) | ||||
Profile Name & Notifications | |||||
Profile Name: | |||||
Send Emails: | |||||
Send Traps: | |||||
Service Alarms Configuration | |||||
Alarm | Warning | ||||
Min Service Bitrate | Kbps | Kbps | |||
Min Audio Bitrate | Kbps | Kbps | |||
Min Video Bitrate | Kbps | Kbps | |||
Max CC Errors | errors | errors | |||
Audio/Video Alarms | |||||
Alarm | |||||
Audio freeze | minutes | ||||
Video freeze | minutes | ||||
Video freeze difference | % (Default:1.00%) | ||||
Profile Name & Notifications | |||||
Profile Name: | |||||
Send Emails: | |||||
Send Traps: | |||||
Service Alarms Configuration | |||||
Alarm | Warning | ||||
Min Service Bitrate | Kbps | Kbps | |||
Min Audio Bitrate | Kbps | Kbps | |||
Min Video Bitrate | Kbps | Kbps | |||
Max CC Errors | errors | errors | |||
Audio/Video Alarms | |||||
Alarm | |||||
Audio freeze | minutes | ||||
Video freeze | minutes | ||||
Video freeze difference | % (Default:1.00%) | ||||
Profile Name & Notifications | |||||
Profile Name: | |||||
Send Emails: | |||||
Send Traps: | |||||
Service Alarms Configuration | |||||
Alarm | Warning | ||||
Min Service Bitrate | Kbps | Kbps | |||
Min Audio Bitrate | Kbps | Kbps | |||
Min Video Bitrate | Kbps | Kbps | |||
Max CC Errors | errors | errors | |||
Audio/Video Alarms | |||||
Alarm | |||||
Audio freeze | minutes | ||||
Video freeze | minutes | ||||
Video freeze difference | % (Default:1.00%) | ||||
Profile Name & Notifications | |||||
Profile Name: | |||||
Send Emails: | |||||
Send Traps: | |||||
Service Alarms Configuration | |||||
Alarm | Warning | ||||
Min Service Bitrate | Kbps | Kbps | |||
Min Audio Bitrate | Kbps | Kbps | |||
Min Video Bitrate | Kbps | Kbps | |||
Max CC Errors | errors | errors | |||
Audio/Video Alarms | |||||
Alarm | |||||
Audio freeze | minutes | ||||
Video freeze | minutes | ||||
Video freeze difference | % (Default:1.00%) | ||||
Profile Name & Notifications | |||||
Profile Name: | |||||
Send Emails: | |||||
Send Traps: | |||||
File | Size | Modified | |||||||||
< No Files > | |||||||||||
Folder | Storage files | ||||||||||
Disk | 4.0 GB (7%) |
0 GB 56.7 GB
|
|||||||||
Upload: | Upload successfull! [kunix.update] |
Active Alarms [0]09:00:57 |
Time |
✔ Alarm |
Mode |
Name |
Value |
Threshold |
2024/11/13 11:27:15 | SERVICE BITRATE: LOW ALARM | DVB-C | 434 MHz; Sportal HD; (HD) | 0 Kbps | 1000 Kbps |
2024/11/13 11:27:15 | AUDIO BITRATE: LOW ALARM | DVB-C | 434 MHz; Sportal HD; (HD) | 0 Kbps | 50 Kbps |
2024/11/13 11:27:15 | VIDEO BITRATE: LOW ALARM | DVB-C | 434 MHz; Sportal HD; (HD) | 0 Kbps | 1000 Kbps |
Profile Name & Notifications | |||||
Profile Name: | |||||
Send Emails: | |||||
Send Traps: | |||||
Export to JSON | ||
Type | File | |
[ALL STATUS] | json/all_status.json | |
[DVB-C STATUS] | json/dvbc_status.json | |
[STATUS] | json/dvbc/3/status.json | |
[STATUS WITHOUT NIT] | json/dvbc/3/status.json?skipnit | |
[STATUS WITHOUT SDT] | json/dvbc/3/status.json?skipsdt | |
[STATUS WITHOUT NIT/SDT/EIT] | json/dvbc/3/status.json?skipall | |
[EPG JSON] | json/dvbc/3/epg.json | |
[EPG XML] | json/dvbc/3/epg.xml |
Logged scans | ||
Date - Type | File | Delete |
10/01/2025 - DVB-C | DVBC.log | |
09/01/2025 - DVB-C | DVBC.log | |
08/01/2025 - DVB-C | DVBC.log | |
07/01/2025 - DVB-C | DVBC.log | |
06/01/2025 - DVB-C | DVBC.log | |
05/01/2025 - DVB-C | DVBC.log | |
04/01/2025 - DVB-C | DVBC.log | |
03/01/2025 - DVB-C | DVBC.log | |
02/01/2025 - DVB-C | DVBC.log | |
01/01/2025 - DVB-C | DVBC.log | |