| PID Statistics (Total: 10.9 Mbps PID Count: 9) 2026/07/27 23:56:20 | ||||||||||||
| Program | Type | PID | Bitrate | CC | TEI | Scrambling | Scrambling Time | PCR Time | PCR Overall Jitter | PTS Time | ||
| [SI] | PAT | 0 (0x0000) | 29.0 Kbps | - | - | No | - | - | - | - | ||
| [SI] | SDT | 17 (0x0011) | 2.5 Kbps | - | - | No | - | - | - | - | ||
| This is Bulgaria | VIDEO H.264 | 256 (0x0100) | 2.1 Mbps | - | - | No | - | 147 | 107 | 237 | ||
| This is Bulgaria | VIDEO H.264 | 257 (0x0101) | 2.1 Mbps | - | - | No | - | - | - | 444 | ||
| This is Bulgaria | VIDEO H.264 | 258 (0x0102) | 2.1 Mbps | - | - | No | - | - | - | 374 | ||
| This is Bulgaria | VIDEO H.264 | 259 (0x0103) | 2.1 Mbps | - | - | No | - | - | - | 338 | ||
| This is Bulgaria | VIDEO H.264 | 260 (0x0104) | 2.1 Mbps | - | - | No | - | - | - | 375 | ||
| This is Bulgaria | AUDIO AAC ADTS | 261 (0x0105) | 169 Kbps | - | - | No | - | - | - | 256 | ||
| This is Bulgaria | PMT | 4096 (0x1000) | 29.0 Kbps | - | - | No | - | - | - | - | ||
| Sections (Count: 3) | ||||||
| PID | Table ID | Time | CRC Errors | |||
| PAT 0x0 | 0x00 | 178 | 0 | |||
| SDT 0x11 | 0x42 | 563 | 0 | |||
| PMT 0x1000 | 0x02 | 178 | 0 | |||
| TR 101 290 status (READY) | |||||
| Priority 1 | Priority 2 | Priority 3 | |||
| TS sync | Transport | NIT | |||
| PAT | CRC | SI Rep Rate | |||
| Continuity | PCR | Unreferenced PID | |||
| PMT | PTS | SDT | |||
| Missing PID | CAT | EIT | |||
| RST | |||||
| TDT | |||||
| Conditional Access Status | |
| ECM interval | |
| Scrambling change | |
| EMM bitrate |
| PAT (TS ID: 1) Version: 0 | ||
| Service | PMT PID | |
| 1 (This is Bulgaria) | 4096 | |
| Service ID | PCR PID Version: 0 |
| 1 | 256 |
| ES PID | Stream type |
| 256 | (0x1B) VIDEO H.264 |
| 257 | (0x1B) VIDEO H.264 |
| 258 | (0x1B) VIDEO H.264 |
| 259 | (0x1B) VIDEO H.264 |
| 260 | (0x1B) VIDEO H.264 |
| 261 | (0x0F) AUDIO AAC ADTS |
| SDT (TS ID: 1 Original network ID: 65281 Version: 0) | |||||||
| Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 1 | This is Bulgaria | TV | KVARTA | not present | not present | running | free |
| Active Alarms [0]23:56:24 |
| Time | ✔ Alarm | Mode | Name | Value | Threshold | ||||
| There are no active alarms. | |||||||||
| Export to JSON | ||
| Type | File | |
| [ALL STATUS] | json/all_status.json | |
| [IPTV STATUS] | json/iptv_status.json | |
| [STATUS] | json/iptv/9/status.json | |
| [STATUS WITHOUT NIT] | json/iptv/9/status.json?skipnit | |
| [STATUS WITHOUT SDT] | json/iptv/9/status.json?skipsdt | |
| [STATUS WITHOUT NIT/SDT/EIT] | json/iptv/9/status.json?skipall | |
| [EPG JSON] | json/iptv/9/epg.json | |
| [EPG XML] | json/iptv/9/epg.xml | |
| Logged scans | ||
| Date - Type | File | Delete |
| 27/07/2026 - RX | RX.log | |
| 26/07/2026 - RX | RX.log | |
| 25/07/2026 - RX | RX.log | |
| 24/07/2026 - RX | RX.log | |
| 23/07/2026 - RX | RX.log | |
| 22/07/2026 - RX | RX.log | |
| 21/07/2026 - RX | RX.log | |
| 20/07/2026 - RX | RX.log | |
| 19/07/2026 - RX | RX.log | |
| 18/07/2026 - RX | RX.log | |
| 17/07/2026 - RX | RX.log | |
| 16/07/2026 - RX | RX.log | |
| 15/07/2026 - RX | RX.log | |
| 14/07/2026 - RX | RX.log | |
| 13/07/2026 - RX | RX.log | |
| 12/07/2026 - RX | RX.log | |
| 11/07/2026 - RX | RX.log | |
| 10/07/2026 - RX | RX.log | |
| 09/07/2026 - RX | RX.log | |
| 08/07/2026 - RX | RX.log | |
| 07/07/2026 - RX | RX.log | |
| 06/07/2026 - RX | RX.log | |
| 05/07/2026 - RX | RX.log | |
| 04/07/2026 - RX | RX.log | |
| 03/07/2026 - RX | RX.log | |
| 02/07/2026 - RX | RX.log | |
| 01/07/2026 - RX | RX.log | |
| 30/06/2026 - RX | RX.log | |
| 29/06/2026 - RX | RX.log | |
| 28/06/2026 - RX | RX.log | |
| 27/07/2026 - ALARMS | AL.log | |
| 26/07/2026 - ALARMS | AL.log | |
| 25/07/2026 - ALARMS | AL.log | |
| 24/07/2026 - ALARMS | AL.log | |
| 23/07/2026 - ALARMS | AL.log | |
| 22/07/2026 - ALARMS | AL.log | |
| 21/07/2026 - ALARMS | AL.log | |
| 20/07/2026 - ALARMS | AL.log | |
| 19/07/2026 - ALARMS | AL.log | |
| 18/07/2026 - ALARMS | AL.log | |
| 17/07/2026 - ALARMS | AL.log | |
| 16/07/2026 - ALARMS | AL.log | |
| 15/07/2026 - ALARMS | AL.log | |
| 14/07/2026 - ALARMS | AL.log | |
| 13/07/2026 - ALARMS | AL.log | |
| 12/07/2026 - ALARMS | AL.log | |
| 11/07/2026 - ALARMS | AL.log | |
| 10/07/2026 - ALARMS | AL.log | |
| 09/07/2026 - ALARMS | AL.log | |
| 08/07/2026 - ALARMS | AL.log | |
| 07/07/2026 - ALARMS | AL.log | |
| 06/07/2026 - ALARMS | AL.log | |
| 05/07/2026 - ALARMS | AL.log | |
| 04/07/2026 - ALARMS | AL.log | |
| 03/07/2026 - ALARMS | AL.log | |
| 02/07/2026 - ALARMS | AL.log | |
| 01/07/2026 - ALARMS | AL.log | |
| 30/06/2026 - ALARMS | AL.log | |
| 29/06/2026 - ALARMS | AL.log | |
| 28/06/2026 - ALARMS | AL.log | |
| 27/07/2026 - SERVICES | SERVICES.log | |
| 26/07/2026 - SERVICES | SERVICES.log | |
| 25/07/2026 - SERVICES | SERVICES.log | |
| 24/07/2026 - SERVICES | SERVICES.log | |
| 23/07/2026 - SERVICES | SERVICES.log | |
| 22/07/2026 - SERVICES | SERVICES.log | |
| 21/07/2026 - SERVICES | SERVICES.log | |
| 20/07/2026 - SERVICES | SERVICES.log | |
| 19/07/2026 - SERVICES | SERVICES.log | |
| 18/07/2026 - SERVICES | SERVICES.log | |
| 17/07/2026 - SERVICES | SERVICES.log | |
| 16/07/2026 - SERVICES | SERVICES.log | |
| 15/07/2026 - SERVICES | SERVICES.log | |
| 14/07/2026 - SERVICES | SERVICES.log | |
| 13/07/2026 - SERVICES | SERVICES.log | |
| 12/07/2026 - SERVICES | SERVICES.log | |
| 11/07/2026 - SERVICES | SERVICES.log | |
| 10/07/2026 - SERVICES | SERVICES.log | |
| 09/07/2026 - SERVICES | SERVICES.log | |
| 08/07/2026 - SERVICES | SERVICES.log | |
| 07/07/2026 - SERVICES | SERVICES.log | |
| 06/07/2026 - SERVICES | SERVICES.log | |
| 05/07/2026 - SERVICES | SERVICES.log | |
| 04/07/2026 - SERVICES | SERVICES.log | |
| 03/07/2026 - SERVICES | SERVICES.log | |
| 02/07/2026 - SERVICES | SERVICES.log | |
| 01/07/2026 - SERVICES | SERVICES.log | |
| 30/06/2026 - SERVICES | SERVICES.log | |
| 29/06/2026 - SERVICES | SERVICES.log | |
| 28/06/2026 - SERVICES | SERVICES.log | |
|
[Stream] |
12.3 Mbps |
0 Mbps 60.0 Mbps
|
|
This is Bulgaria |
12.2 Mbps |
0 Mbps 10.0 Mbps
|