Programs Auto Add/Delete/Rename | |
Auto add new programs: | |
Auto delete programs: | |
Auto rename programs: |
Program list | |||||||||||
Name | Radio | SID | Source | Profile | Delete | ||||||
M+ LALIGA TV 4 | 30850 | DVB-S2 11127 MHz V 22000 | |||||||||
TEST HY 4 | 30852 | DVB-S2 11127 MHz V 22000 | |||||||||
M+ClintEastwood | 30853 | DVB-S2 11127 MHz V 22000 | |||||||||
BOING | 30856 | DVB-S2 11127 MHz V 22000 | |||||||||
ENERGY | 30857 | DVB-S2 11127 MHz V 22000 | |||||||||
DIVINITY | 30859 | DVB-S2 11127 MHz V 22000 | |||||||||
TEST HY 5 | 30860 | DVB-S2 11127 MHz V 22000 | |||||||||
DAZN LALIGA 5 | 30861 | DVB-S2 11127 MHz V 22000 | |||||||||
SID: 30862 | 30862 | DVB-S2 11127 MHz V 22000 | |||||||||
MTV ESPA¹A | 30863 | DVB-S2 11127 MHz V 22000 | |||||||||
GOL PLAY | 30864 | DVB-S2 11127 MHz V 22000 | |||||||||
BE MAD | 30865 | DVB-S2 11127 MHz V 22000 |
Folder | Storage files | Disk | 2.0 GB (16%) |
0 GB 14.5 GB
|
Active Alarms [0]10:19:40 |
Time | ✔ Alarm | Mode | Name | Value | Threshold | ||||
There are no active alarms. |
Export to JSON | ||
Type | File | |
[ALL STATUS] | json/all_status.json | |
[DVB-S/S2 STATUS] | json/dvbs_status.json | |
[STATUS] | json/dvbs/22/status.json | |
[STATUS WITHOUT NIT] | json/dvbs/22/status.json?skipnit | |
[STATUS WITHOUT SDT] | json/dvbs/22/status.json?skipsdt | |
[STATUS WITHOUT NIT/SDT/EIT] | json/dvbs/22/status.json?skipall | |
[EPG JSON] | json/dvbs/22/epg.json | |
[EPG XML] | json/dvbs/22/epg.xml |
Logged scans | ||
Date - Type | File | Delete |
There are no files yet. |