Programs Auto Add/Delete/Rename | |
Auto add new programs: | |
Auto delete programs: | |
Auto rename programs: |
Program list | |||||||||||
Name | Radio | SID | Source | Profile | Delete | ||||||
EXTREMADURA SAT | 6384 | DVB-S2 11377 MHz V 22000 | |||||||||
TVGA EUROPA HD | 6385 | DVB-S2 11377 MHz V 22000 | |||||||||
RADIO GALEGA | RADIO | 6386 | DVB-S2 11377 MHz V 22000 | ||||||||
RADIO GALEGA MUSICA | RADIO | 6387 | DVB-S2 11377 MHz V 22000 | ||||||||
EURONEWS GERMAN SD | 6388 | DVB-S2 11377 MHz V 22000 | |||||||||
Rai News 24 | 6389 | DVB-S2 11377 MHz V 22000 | |||||||||
Telesur English | 6393 | DVB-S2 11377 MHz V 22000 |
Folder | Storage files | Disk | 2.0 GB (16%) |
0 GB 14.5 GB
|
Active Alarms [0]10:47:00 |
Time | ✔ Alarm | Mode | Name | Value | Threshold | ||||
There are no active alarms. |
Export to JSON | ||
Type | File | |
[ALL STATUS] | json/all_status.json | |
[DVB-S/S2 STATUS] | json/dvbs_status.json | |
[STATUS] | json/dvbs/34/status.json | |
[STATUS WITHOUT NIT] | json/dvbs/34/status.json?skipnit | |
[STATUS WITHOUT SDT] | json/dvbs/34/status.json?skipsdt | |
[STATUS WITHOUT NIT/SDT/EIT] | json/dvbs/34/status.json?skipall | |
[EPG JSON] | json/dvbs/34/epg.json | |
[EPG XML] | json/dvbs/34/epg.xml |
Logged scans | ||
Date - Type | File | Delete |
There are no files yet. |