Programs Auto Add/Delete/Rename | |
Auto add new programs: | |
Auto delete programs: | |
Auto rename programs: |
Program list | |||||||||||
Name | Radio | SID | Source | Profile | Delete | ||||||
WDR HD Köln | 28332 | DVB-S2 11523 MHz H 22000 | |||||||||
WDR HD Aachen | 28333 | DVB-S2 11523 MHz H 22000 | |||||||||
WDR HD Bielefeld | 28334 | DVB-S2 11523 MHz H 22000 | |||||||||
WDR HD Bonn | 28335 | DVB-S2 11523 MHz H 22000 | |||||||||
WDR HD Dortmund | 28336 | DVB-S2 11523 MHz H 22000 | |||||||||
WDR HD Duisburg | 28337 | DVB-S2 11523 MHz H 22000 | |||||||||
WDR HD Düsseldorf | 28338 | DVB-S2 11523 MHz H 22000 | |||||||||
WDR HD Essen | 28339 | DVB-S2 11523 MHz H 22000 | |||||||||
WDR HD Münster | 28340 | DVB-S2 11523 MHz H 22000 | |||||||||
WDR HD Siegen | 28341 | DVB-S2 11523 MHz H 22000 | |||||||||
WDR HD Wuppertal | 28342 | DVB-S2 11523 MHz H 22000 | |||||||||
WDR Mediathek (Internet) | 28370 | DVB-S2 11523 MHz H 22000 |
Folder | Storage files | Disk | 2.0 GB (16%) |
0 GB 14.5 GB
|
Active Alarms [0]10:32:16 |
Time | ✔ Alarm | Mode | Name | Value | Threshold | ||||
There are no active alarms. |
Export to JSON | ||
Type | File | |
[ALL STATUS] | json/all_status.json | |
[DVB-S/S2 STATUS] | json/dvbs_status.json | |
[STATUS] | json/dvbs/41/status.json | |
[STATUS WITHOUT NIT] | json/dvbs/41/status.json?skipnit | |
[STATUS WITHOUT SDT] | json/dvbs/41/status.json?skipsdt | |
[STATUS WITHOUT NIT/SDT/EIT] | json/dvbs/41/status.json?skipall | |
[EPG JSON] | json/dvbs/41/epg.json | |
[EPG XML] | json/dvbs/41/epg.xml |
Logged scans | ||
Date - Type | File | Delete |
There are no files yet. |