DVB
DVB Stream Monitor
Toggle navigation
DVB Stream Monitor 2
AJY
1
Processor: ARM Octa-Core @ 1400 MHz
CPU now:
38.1 %
0 %
100 %
CPU peak:
73.6 %
0 %
100 %
Memory:
262 MB (13 %)
0 MB
1993 MB
Disk:
2.4 GB (16 %)
0 MB
14.5 GB
Temperature:
85.5 ℃
1
Rx/Tx Bitrates
Rx Bitrates:
384.4 Mbps
0 Mbps
1000.0 Mbps
Tx Bitrates:
No active TX items
Tuner Installation
Status
Configuration
Tuner Status
Add item
Add Rx (UDP/RTP/RTSP/HTTP) stream
Add HLS stream
Add Tx (UDP/RTP) stream
IPTV Installation
Add DVB-C carrier
Add DVB-T carrier
Add DVB-T2 carrier
Add DVB-S/S2 carrier
Add Analog TV carrier
Add QAM carrier
Add DOCSIS carrier
Tuner Installation
Add Device
More
Tx Streams
Charts
DVB-C settings
DVB-T settings
DVB-T2 settings
DVB-S/S2 settings
Analog TV settings
QAM settings
DOCSIS settings
Multidevice settings
Please close the window if data does not appear!
Tuner Installation
Mode:
DVB-C
Terrestrial (DVB-T/T2)
Satellite (DVB-S/S2)
Analog TV
Last used satellite:
Astra 1KR/1L/1M/1N (19.2E); 131
Ciel 2/Galaxy 12 (129.0W); 42
Galaxy 13/Horizons 1 (127.0W); 5
AMC 21/Galaxy 14 (125.0W); 8
Galaxy 18 (123.0W); 4
EchoStar 9/Galaxy 23 (121.0W); 11
Anik F3/DirecTV 7S/EchoStar 14 (119.0W); 68
Eutelsat 117 West A (116.8W); 9
Eutelsat 113 West A/Morelos 3 (113.0W); 14
Anik F2 (111.1W); 30
DirecTV 5/EchoStar 10/11 (110.0W); 36
Anik F1R/G1 (107.3W); 50
AMC 15/18 (105.0W); 23
SES 3/Spaceway 1/DirecTV 10/12 (103.0W); 36
DirecTV 4S/8/SES 1 (101.0W); 34
DirecTV 14/Galaxy 16/Spaceway 2/DirecTV 11 (99.2W); 39
Galaxy 19 (97.0W); 18
Galaxy 3C/Intelsat 30/31/Spaceway 3 (95.0W); 42
Galaxy 25 (93.1W); 2
Galaxy 17/Nimiq 6 (91.0W); 60
Galaxy 28 (89.0W); 44
TKSat 1 (87.2W); 2
SES 2/TKSat 1 (87.1W); 21
SES 2 (87.0W); 19
AMC 9 (83.0W); 22
Nimiq 4 (82.0W); 31
Arsat 2 (81.0W); 5
Sky Mexico 1 (78.8W); 20
Simón Bolívar (78.0W); 9
QuetzSat 1 (77.0W); 30
Star One C3 (75.0W); 1
Nimiq 5 (72.7W); 31
AMC 6/Arsat 1 (71.9W); 106
Arsat 1 (71.8W); 77
Star One C2/C4 (70.0W); 21
AMC 4/6 (67.0W); 7
Eutelsat 65 West A/Star One C1 (65.0W); 3
Telstar 14R (63.0W); 17
EchoStar 15/16 (61.5W); 32
Amazonas 2/3/4 (61.0W); 48
Intelsat 21 (58.0W); 20
Intelsat 23 (53.0W); 2
Intelsat 14 (45.0W); 6
Intelsat 11 (43.1W); 18
SES 6 (40.5W); 36
NSS 10/Telstar 11N (37.5W); 31
Eutelsat 36 West A (36.0W); 19
Intelsat 903 (34.5W); 29
Intelsat 25 (31.5W); 3
Hispasat 30W-4/30W-5 (30.0W); 121
Intelsat 907 (27.5W); 2
Intelsat 905 (24.5W); 88
SES 4 (22.0W); 43
NSS 7 (20.0W); 6
Intelsat 901 (18.0W); 1
Telstar 12 Vantage (15.0W); 22
Express AM8 (14.0W); 8
Eutelsat 12 West B (12.5W); 83
Express AM44 (11.0W); 29
Eutelsat 8 West B (8.0W); 67
Eutelsat 7 West A/Nilesat 201 (7.0W); 77
Eutelsat 5 West A (5.0W); 37
Amos 2/3 (4.0W); 53
ABS 3A (3.0W); 37
Thor 5/6/7/Intelsat 10-02 (0.8W); 104
Thor 7 (0.6W); 2
Eutelsat 9B (2.2E); 30
Eutelsat 3B/Rascom QAF 1R (3.0E); 104
Astra 4A/SES 5 (4.8E); 88
Eutelsat 7A/7B (7.0E); 130
Eutelsat 9B (8.0E); 30
Eutelsat 9B/Ka-Sat 9A (9.0E); 31
Eutelsat 10A (10.0E); 203
Eutelsat Hot Bird 13B/13C/13E (13.0E); 97
Eutelsat 16A (16.0E); 164
Astra 1KR/1L/1M/1N (19.2E); 131
Eutelsat 21B (21.5E); 111
Astra 3B (23.5E); 124
Badr 7 (24.0E); 1
Eutelsat 25B/Es'hail 1 (25.5E); 15
Badr 4/5/6/7 (26.0E); 102
Astra 2E/2F/2G (28.2E); 101
Arabsat 5A (30.5E); 63
Eutelsat 31A (30.8E); 27
Hylas 2 (31.0E); 1
Astra 5B (31.5E); 14
Eutelsat 33C/33E/Intelsat 28 (33.0E); 32
Eutelsat 36B/Express AMU1 (36.0E); 105
Paksat 1R (38.0E); 16
Hellas Sat 2 (39.0E); 45
Express AM7 (40.0E); 6
Türksat 3A/4A (42.0E); 181
Astra 2G (43.5E); 31
Intelsat 12 (45.0E); 23
AzerSpace 1/Africasat 1a (46.0E); 26
Intelsat 10 (47.5E); 23
Afghansat 1/Insat 4CR (48.0E); 1
Türksat 4B (50.0E); 1
NSS 5 (50.5E); 1
Belintersat 1 (51.5E); 2
TurkmenÄlem/MonacoSat (52.0E); 13
Y1A (52.5E); 20
Express AM6 (53.0E); 29
G-Sat 8/Yamal 402 (54.9E); 37
Express AT1 (56.0E); 21
NSS 12 (57.0E); 37
KazSat 3 (58.5E); 8
Intelsat 33e (59.5E); 6
Intelsat 33e/904 (60.0E); 8
Intelsat 902 (62.0E); 50
Intelsat 906 (64.2E); 6
Amos 4 (65.0E); 7
Intelsat 17 (66.0E); 19
Intelsat 20/36 (68.5E); 46
Eutelsat 70B (70.5E); 10
Intelsat 22 (72.1E); 1
ABS 2 (75.0E); 27
Apstar 7 (76.5E); 21
Thaicom 8 (78.0E); 3
Thaicom 5/6/8 (78.5E); 22
G-Sat 6/10/Insat 4A (83.0E); 22
Horizons 2/Intelsat 15 (85.0E); 32
KazSat 2 (86.5E); 22
ST 2 (88.0E); 20
Yamal 401 (90.0E); 33
Measat 3/3a/3b (91.5E); 40
ChinaSat 9 (92.2E); 10
G-Sat 15/Insat 4B (93.5E); 16
NSS 6/SES 8 (95.0E); 34
Express AM33 (96.5E); 7
G-Sat 15 (97.5E); 16
ChinaSat 11 (98.0E); 1
AsiaSat 5 (100.5E); 25
Express AM3 (103.0E); 1
AsiaSat 7 (105.5E); 9
NSS 11/SES 7/9/Telkom 1 (108.2E); 33
BSAT 3A/3C/JCSAT 110R/N-Sat 110 (110.0E); 24
Koreasat 5/Palapa D (113.0E); 16
SES 9 (113.5E); 7
ABS 7/Koreasat 6 (116.0E); 33
Thaicom 4 (119.5E); 5
AsiaSat 4 (122.2E); 11
JCSAT 4B (124.0E); 29
JCSAT 3A (128.0E); 21
LaoSat 1 (128.5E); 2
JCSAT 5A/Vinasat 1/2 (132.0E); 30
Apstar 6 (134.0E); 7
Telstar 18 (138.0E); 14
Express AM5/AT2 (140.0E); 10
Superbird C2 (144.0E); 12
JCSAT 1B (150.0E); 3
Optus D2 (152.0E); 16
JCSAT 2B (154.0E); 6
Optus C1/D3 (156.0E); 36
ABS 6 (159.0E); 1
Optus D1 (160.0E); 33
JCSAT 16/Superbird B2 (162.0E); 22
Optus 10 (164.0E); 1
Intelsat 19 (166.0E); 17
Eutelsat 172A (172.0E); 6
Intelsat 18 (180.0E); 5