Programs Auto Add/Delete/Rename | |
Auto add new programs: | |
Auto delete programs: | |
Auto rename programs: |
PID Statistics (Total: 44.3 Mbps PID Count: 59) 2024/12/22 13:56:09 | ||||||||||||
Program | Type | PID | Bitrate | CC | TEI | Scrambling | Scrambling Time | PCR Time | PTS Time | |||
[SI] | PAT | 0 (0x0000) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
[SI] | NIT | 16 (0x0010) | 4.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
[SI] | SDT | 17 (0x0011) | 63.1 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
[SI] | EIT | 18 (0x0012) | 284 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
[SI] | TDT/TOT | 20 (0x0014) | 0 bps | 0 | 0 | No | 0 | 0 | 0 | |||
HGTV HD | PMT | 840 (0x0348) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
HGTV HD | VIDEO H.264 | 841 (0x0349) | 10.0 Mbps | 0 | 0 | No | 0 | 36 | 382 | |||
HGTV HD | AUDIO MPEG1 | 844 (0x034C) | 208 Kbps | 0 | 0 | No | 0 | 0 | 792 | |||
HGTV HD | AUDIO MPEG1 | 845 (0x034D) | 208 Kbps | 0 | 0 | No | 0 | 0 | 505 | |||
Current Time | PMT | 1880 (0x0758) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
Current Time | VIDEO MPEG2 | 1881 (0x0759) | 2.0 Mbps | 0 | 0 | No | 0 | 44 | 370 | |||
Current Time | AUDIO MPEG1 | 1884 (0x075C) | 200 Kbps | 0 | 0 | No | 0 | 0 | 697 | |||
Radio City | PMT | 4440 (0x1158) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
Radio City | AUDIO MPEG1 | 4444 (0x115C) | 269 Kbps | 0 | 0 | No | 0 | 32 | 243 | |||
Radio Z-Rock | PMT | 4480 (0x1180) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
Radio Z-Rock | AUDIO MPEG1 | 4484 (0x1184) | 204 Kbps | 0 | 0 | No | 0 | 33 | 242 | |||
Radio Veronika | PMT | 4500 (0x1194) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
Radio Veronika | AUDIO MPEG1 | 4504 (0x1198) | 269 Kbps | 0 | 0 | No | 0 | 32 | 190 | |||
Radio NRJ | PMT | 4520 (0x11A8) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
Radio NRJ | AUDIO MPEG1 | 4524 (0x11AC) | 268 Kbps | 0 | 0 | No | 0 | 33 | 231 | |||
Radio N-Joy | PMT | 4560 (0x11D0) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
Radio N-Joy | AUDIO MPEG1 | 4564 (0x11D4) | 203 Kbps | 0 | 0 | No | 0 | 33 | 199 | |||
Radio Nova | PMT | 4640 (0x1220) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
Radio Nova | AUDIO MPEG1 | 4644 (0x1224) | 268 Kbps | 0 | 0 | No | 0 | 33 | 190 | |||
Radio 1 | PMT | 4680 (0x1248) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
Radio 1 | AUDIO MPEG1 | 4684 (0x124C) | 399 Kbps | 0 | 0 | No | 0 | 31 | 294 | |||
TV5 MONDE | PMT | 4700 (0x125C) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
TV5 MONDE | VIDEO H.264 | 4701 (0x125D) | 2.1 Mbps | 0 | 0 | No | 0 | 35 | 384 | |||
TV5 MONDE | AUDIO MPEG2 | 4704 (0x1260) | 137 Kbps | 0 | 0 | No | 0 | 0 | 721 | |||
BG Radio | PMT | 4800 (0x12C0) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
BG Radio | AUDIO MPEG1 | 4804 (0x12C4) | 400 Kbps | 0 | 0 | No | 0 | 32 | 147 | |||
Darik Radio | PMT | 4820 (0x12D4) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
Darik Radio | AUDIO MPEG1 | 4824 (0x12D8) | 268 Kbps | 0 | 0 | No | 0 | 33 | 220 | |||
Radio 1 Rock | PMT | 4840 (0x12E8) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
Radio 1 Rock | AUDIO MPEG1 | 4844 (0x12EC) | 268 Kbps | 0 | 0 | No | 0 | 40 | 242 | |||
BNR Sofia | PMT | 4900 (0x1324) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
BNR Sofia | AUDIO AAC ADTS | 4904 (0x1328) | 90.2 Kbps | 0 | 0 | No | 0 | 36 | 199 | |||
BNR Horizont | PMT | 4920 (0x1338) | 15.5 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
BNR Horizont | AUDIO MPEG1 | 4924 (0x133C) | 269 Kbps | 0 | 0 | No | 0 | 33 | 189 | |||
BNR Hristo Botev | PMT | 4940 (0x134C) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
BNR Hristo Botev | AUDIO MPEG1 | 4944 (0x1350) | 269 Kbps | 0 | 0 | No | 0 | 33 | 233 | |||
Eurosport 1 SD Bulgaria | PMT | 6400 (0x1900) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
Eurosport 1 SD Bulgaria | VIDEO MPEG2 | 6401 (0x1901) | 4.1 Mbps | 0 | 0 | No | 0 | 26 | 442 | |||
Eurosport 1 SD Bulgaria | AUDIO MPEG1 | 6404 (0x1904) | 196 Kbps | 0 | 0 | No | 0 | 0 | 2138 | |||
Eurosport 1 SD Bulgaria | AUDIO MPEG1 | 6405 (0x1905) | 196 Kbps | 0 | 0 | No | 0 | 0 | 1835 | |||
Eurosport 2 | PMT | 6420 (0x1914) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
Eurosport 2 | VIDEO MPEG2 | 6421 (0x1915) | 4.1 Mbps | 0 | 0 | No | 0 | 12 | 402 | |||
Eurosport 2 | AUDIO MPEG2 | 6424 (0x1918) | 175 Kbps | 0 | 0 | No | 0 | 0 | 841 | |||
Nat Geo Wild | PMT | 6440 (0x1928) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
Nat Geo Wild | VIDEO MPEG2 | 6441 (0x1929) | 5.0 Mbps | 0 | 0 | No | 0 | 38 | 404 | |||
Nat Geo Wild | AUDIO MPEG1 | 6444 (0x192C) | 266 Kbps | 0 | 0 | No | 0 | 0 | 384 | |||
Nat Geo Wild | AUDIO MPEG1 | 6445 (0x192D) | 266 Kbps | 0 | 0 | No | 0 | 0 | 481 | |||
BNT 4 | PMT | 6480 (0x1950) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
BNT 4 | VIDEO MPEG2 | 6481 (0x1951) | 4.1 Mbps | 0 | 0 | No | 0 | 39 | 522 | |||
BNT 4 | AUDIO MPEG1 | 6484 (0x1954) | 250 Kbps | 0 | 0 | No | 0 | 0 | 215 | |||
Animal Planet | PMT | 6540 (0x198C) | 15.0 Kbps | 0 | 0 | No | 0 | 0 | 0 | |||
Animal Planet | VIDEO MPEG2 | 6541 (0x198D) | 5.1 Mbps | 0 | 0 | No | 0 | 36 | 351 | |||
Animal Planet | AUDIO MPEG1 | 6544 (0x1990) | 137 Kbps | 0 | 0 | No | 0 | 0 | 961 | |||
[NULL] | NULL | 8191 (0x1FFF) | 1.2 Mbps | 0 | 0 | No | 0 | 0 | 0 |
Sections (Count: 31) | ||||||
PID | Table ID | Time | CRC Errors | |||
PAT 0x0 | 0x00 | 110 | 0 | |||
NIT 0x10 | 0x40 | 2504 | 0 | |||
SDT 0x11 | 0x42 | 548 | 0 | |||
SDT 0x11 | 0x46 | 176 | 0 | |||
EIT 0x12 | 0x4E | 856 | 0 | |||
EIT 0x12 | 0x4F | 6324 | 0 | |||
EIT 0x12 | 0x50 | 4735 | 0 | |||
EIT 0x12 | 0x60 | 1673 | 0 | |||
TDT/TOT 0x14 | 0x70 | 0 | 0 | |||
TDT/TOT 0x14 | 0x73 | 0 | 0 | |||
PMT 0x348 | 0x02 | 107 | 0 | |||
PMT 0x758 | 0x02 | 107 | 0 | |||
PMT 0x1158 | 0x02 | 107 | 0 | |||
PMT 0x1180 | 0x02 | 107 | 0 | |||
PMT 0x1194 | 0x02 | 106 | 0 | |||
PMT 0x11A8 | 0x02 | 108 | 0 | |||
PMT 0x11D0 | 0x02 | 106 | 0 | |||
PMT 0x1220 | 0x02 | 106 | 0 | |||
PMT 0x1248 | 0x02 | 107 | 0 | |||
PMT 0x125C | 0x02 | 106 | 0 | |||
PMT 0x12C0 | 0x02 | 107 | 0 | |||
PMT 0x12D4 | 0x02 | 105 | 0 | |||
PMT 0x12E8 | 0x02 | 110 | 0 | |||
PMT 0x1324 | 0x02 | 106 | 0 | |||
PMT 0x1338 | 0x02 | 108 | 0 | |||
PMT 0x134C | 0x02 | 108 | 0 | |||
PMT 0x1900 | 0x02 | 108 | 0 | |||
PMT 0x1914 | 0x02 | 108 | 0 | |||
PMT 0x1928 | 0x02 | 107 | 0 | |||
PMT 0x1950 | 0x02 | 110 | 0 | |||
PMT 0x198C | 0x02 | 105 | 0 |
TR 101 290 status (READY) | |||||
Priority 1 | Priority 2 | Priority 3 | |||
TS sync | Transport | NIT | |||
PAT | CRC | SI Rep Rate | |||
Continuity | PCR | Unreferenced PID | |||
PMT | PTS | SDT | |||
Missing PID | CAT | EIT | |||
RST | |||||
TDT |
Conditional Access Status | |
ECM interval | |
Scrambling change | |
EMM bitrate |
PAT (TS ID: 2004) Version: 1 | ||
Service | PMT PID | |
0 (NIT) | 16 | |
840 (HGTV HD) | 840 | |
1880 (Current Time) | 1880 | |
4440 (Radio City) | 4440 | |
4480 (Radio Z-Rock) | 4480 | |
4500 (Radio Veronika) | 4500 | |
4520 (Radio NRJ) | 4520 | |
4560 (Radio N-Joy) | 4560 | |
4640 (Radio Nova) | 4640 | |
4680 (Radio 1) | 4680 | |
4700 (TV5 MONDE) | 4700 | |
4800 (BG Radio) | 4800 | |
4820 (Darik Radio) | 4820 | |
4840 (Radio 1 Rock) | 4840 | |
4900 (BNR Sofia) | 4900 | |
4920 (BNR Horizont) | 4920 | |
4940 (BNR Hristo Botev) | 4940 | |
6400 (Eurosport 1 SD Bulgaria) | 6400 | |
6420 (Eurosport 2) | 6420 | |
6440 (Nat Geo Wild) | 6440 | |
6480 (BNT 4) | 6480 | |
6540 (Animal Planet) | 6540 |
Service ID | PCR PID Version: 2 |
840 | 841 |
ES PID | Stream type |
841 | (0x1B) VIDEO H.264 |
844 | (0x03) AUDIO MPEG1 [English] |
845 | (0x03) AUDIO MPEG1 [Bulgarian] |
Service ID | PCR PID Version: 2 |
1880 | 1881 |
ES PID | Stream type |
1881 | (0x02) VIDEO MPEG2 |
1884 | (0x03) AUDIO MPEG1 [English] |
Service ID | PCR PID Version: 2 |
4440 | 4444 |
ES PID | Stream type |
4444 | (0x03) AUDIO MPEG1 (33850 Bps) Max bitrate [Bulgarian] |
Service ID | PCR PID Version: 3 |
4480 | 4484 |
ES PID | Stream type |
4484 | (0x03) AUDIO MPEG1 (25850 Bps) Max bitrate [Bulgarian] |
Service ID | PCR PID Version: 3 |
4500 | 4504 |
ES PID | Stream type |
4504 | (0x03) AUDIO MPEG1 (33850 Bps) Max bitrate [Bulgarian] |
Service ID | PCR PID Version: 3 |
4520 | 4524 |
ES PID | Stream type |
4524 | (0x03) AUDIO MPEG1 (33850 Bps) Max bitrate [Bulgarian] |
Service ID | PCR PID Version: 3 |
4560 | 4564 |
ES PID | Stream type |
4564 | (0x03) AUDIO MPEG1 (25850 Bps) Max bitrate [Bulgarian] |
Service ID | PCR PID Version: 3 |
4640 | 4644 |
ES PID | Stream type |
4644 | (0x03) AUDIO MPEG1 (33850 Bps) Max bitrate [Bulgarian] |
Service ID | PCR PID Version: 3 |
4680 | 4684 |
ES PID | Stream type |
4684 | (0x03) AUDIO MPEG1 (49850 Bps) Max bitrate [Bulgarian] |
Service ID | PCR PID Version: 2 |
4700 | 4701 |
ES PID | Stream type |
4701 | (0x1B) VIDEO H.264 (0x4D001E3F) AVC descriptor |
4704 | (0x04) AUDIO MPEG2 [French] |
Service ID | PCR PID Version: 3 |
4800 | 4804 |
ES PID | Stream type |
4804 | (0x03) AUDIO MPEG1 (49850 Bps) Max bitrate [Bulgarian] |
Service ID | PCR PID Version: 3 |
4820 | 4824 |
ES PID | Stream type |
4824 | (0x03) AUDIO MPEG1 (33850 Bps) Max bitrate [Bulgarian] |
Service ID | PCR PID Version: 3 |
4840 | 4844 |
ES PID | Stream type |
4844 | (0x03) AUDIO MPEG1 (33850 Bps) Max bitrate [Bulgarian] |
Service ID | PCR PID Version: 3 |
4900 | 4904 |
ES PID | Stream type |
4904 | (0x0F) AUDIO AAC ADTS (12100 Bps) Max bitrate (0x51) AAC descriptor [Bulgarian] |
Service ID | PCR PID Version: 3 |
4920 | 4924 |
ES PID | Stream type |
4924 | (0x03) AUDIO MPEG1 (33850 Bps) Max bitrate [Bulgarian] |
Service ID | PCR PID Version: 3 |
4940 | 4944 |
ES PID | Stream type |
4944 | (0x03) AUDIO MPEG1 (33850 Bps) Max bitrate [Bulgarian] |
Service ID | PCR PID Version: 2 |
6400 | 6401 |
ES PID | Stream type |
6401 | (0x02) VIDEO MPEG2 (521950 Bps) Max bitrate |
6404 | (0x03) AUDIO MPEG1 (24600 Bps) Max bitrate (0x27) Audio descriptor [FF Flag=0,ID not set to 1,Constant bitrate] [Bulgarian] |
6405 | (0x03) AUDIO MPEG1 (24600 Bps) Max bitrate (0x27) Audio descriptor [FF Flag=0,ID not set to 1,Constant bitrate] [English] |
Service ID | PCR PID Version: 2 |
6420 | 6421 |
ES PID | Stream type |
6421 | (0x02) VIDEO MPEG2 |
6424 | (0x04) AUDIO MPEG2 [Bulgarian] |
Service ID | PCR PID Version: 2 |
6440 | 6441 |
ES PID | Stream type |
6441 | (0x02) VIDEO MPEG2 |
6444 | (0x03) AUDIO MPEG1 (0x67) Audio descriptor [FF Flag=0,ID set to 1,Constant bitrate] [Bulgarian] |
6445 | (0x03) AUDIO MPEG1 (0x67) Audio descriptor [FF Flag=0,ID set to 1,Constant bitrate] [English] |
Service ID | PCR PID Version: 10 |
6480 | 6481 |
ES PID | Stream type |
6481 | (0x02) VIDEO MPEG2 |
6484 | (0x03) AUDIO MPEG1 |
Service ID | PCR PID Version: 12 |
6540 | 6541 |
ES PID | Stream type |
6541 | (0x02) VIDEO MPEG2 (642350 Bps) Max bitrate |
6544 | (0x03) AUDIO MPEG1 (18750 Bps) Max bitrate [Bulgarian] |
SDT (TS ID: 3001 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
300 | TVE HD | TV | TELNET | not present | present | running | CA |
1420 | Rai 1 HD | TV | TELNET | not present | present | running | CA |
1460 | Rai 2 HD | TV | TELNET | not present | present | running | CA |
1560 | RTL Television | TV | TELNET | not present | present | running | CA |
1580 | ZDF | TV | TELNET | not present | present | running | CA |
1620 | ProSieben | TV | TELNET | not present | present | running | CA |
1640 | kabel eins | TV | TELNET | not present | present | running | CA |
1680 | SAT 1 | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 2004 Original network ID: 1 Version: 7) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
840 | HGTV HD | H.264/AVC HD TV | TELNET | not present | present | running | free |
1880 | Current Time | TV | TELNET | not present | present | running | free |
4440 | Radio City | RADIO | TELNET | not present | present | running | free |
4480 | Radio Z-Rock | RADIO | TELNET | not present | present | running | free |
4500 | Radio Veronika | RADIO | TELNET | not present | present | running | free |
4520 | Radio NRJ | RADIO | TELNET | not present | present | running | free |
4560 | Radio N-Joy | RADIO | TELNET | not present | present | running | free |
4640 | Radio Nova | RADIO | TELNET | not present | present | running | free |
4680 | Radio 1 | RADIO | TELNET | not present | present | running | free |
4700 | TV5 MONDE | TV | TELNET | not present | present | running | free |
4800 | BG Radio | RADIO | TELNET | not present | present | running | free |
4820 | Darik Radio | RADIO | TELNET | not present | present | running | free |
4840 | Radio 1 Rock | RADIO | TELNET | not present | present | running | free |
4900 | BNR Sofia | RADIO | TELNET | not present | present | running | free |
4920 | BNR Horizont | RADIO | TELNET | not present | present | running | free |
4940 | BNR Hristo Botev | RADIO | TELNET | not present | present | running | free |
6400 | Eurosport 1 SD Bulgaria | TV | TELNET | not present | present | running | free |
6420 | Eurosport 2 | TV | TELNET | not present | present | running | free |
6440 | Nat Geo Wild | TV | TELNET | not present | present | running | free |
6480 | BNT 4 | TV | TELNET | not present | present | running | free |
6540 | Animal Planet | TV | TELNET | not present | present | running | free |
SDT (TS ID: 3002 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
1040 | Channel 8 | TV | TELNET | not present | present | running | CA |
3500 | Nat Geo Wild HD | H.264/AVC HD TV | TELNET | not present | present | running | free |
3540 | 7/8 TV HD | H.264/AVC HD TV | TELNET | not present | present | running | free |
3560 | Diema Sport 3 HD | TV | TELNET | not present | present | running | free |
6060 | Arirang SD | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 3003 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
3340 | Nat Geo HD | H.264/AVC HD TV | TELNET | not present | present | running | free |
3360 | Star Channel HD | H.264/AVC HD TV | TELNET | not present | present | running | free |
3380 | Diema Sport HD | TV | TELNET | not present | present | running | free |
3480 | 24Kitchen HD | H.264/AVC HD TV | TELNET | not present | present | running | free |
SDT (TS ID: 3004 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
3400 | Diema Sport2 HD | TV | TELNET | not present | present | running | free |
3420 | Trace Sport Stars HD | TV | TELNET | not present | present | running | free |
3440 | Star Crime HD | H.264/AVC HD TV | TELNET | not present | present | running | free |
3460 | Star Life HD | H.264/AVC HD TV | TELNET | not present | present | running | free |
5360 | TRT TURK | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 4001 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
2020 | bTV | TV | TELNET | not present | present | running | CA |
2060 | BNT 1 | TV | TELNET | not present | present | running | CA |
2080 | Diema | TV | TELNET | not present | present | running | CA |
2160 | Nova TV | TV | TELNET | not present | present | running | CA |
3160 | Nova Sport | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 4002 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
2320 | Nova News | TV | TELNET | not present | present | running | CA |
2340 | The Voice | TV | TELNET | not present | present | running | CA |
2360 | National Geographic | TV | TELNET | not present | present | running | CA |
2420 | Moviestar | TV | TELNET | not present | present | running | CA |
2600 | bTV Story | TV | TELNET | not present | present | running | CA |
2980 | bTV Comedy | TV | TELNET | not present | present | running | CA |
3040 | TV1000 | TV | TELNET | not present | present | running | CA |
4040 | Hit Mix Music | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 4003 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
2460 | 24Kitchen | TV | TELNET | not present | present | running | CA |
2480 | Kino Nova | TV | TELNET | not present | present | running | CA |
2500 | Diema Family | TV | TELNET | not present | present | running | CA |
2540 | Star Crime | TV | TELNET | not present | present | running | CA |
2560 | bTV Cinema | TV | TELNET | not present | present | running | CA |
2660 | Star Life | TV | TELNET | not present | present | running | CA |
4000 | CITY TV | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 4004 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
2720 | bTV Action | TV | TELNET | not present | present | running | CA |
2740 | Ring.BG | TV | TELNET | not present | present | running | CA |
2760 | Viasat Explore | TV | TELNET | not present | present | running | CA |
2820 | Viasat History | TV | TELNET | not present | present | running | CA |
2840 | Viasat Nature | TV | TELNET | not present | present | running | CA |
2860 | Cartoon Network | TV | TELNET | not present | present | running | CA |
2880 | Nickelodeon | TV | TELNET | not present | present | running | CA |
2900 | AXN | TV | AXN | not present | present | running | CA |
4020 | BG+ | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 5001 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
3120 | ID Xtra | TV | TELNET | not present | present | running | CA |
3320 | NOSTALGIA | TV | TELNET | not present | present | running | CA |
3520 | Discovery Channel HD Bulgaria | TV | TELNET | not present | present | running | CA |
4660 | France 24 | TV | TELNET | not present | present | running | CA |
5080 | Food Network | TV | TELNET | not present | present | running | CA |
5600 | FilmBox Extra HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
SDT (TS ID: 5002 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
2120 | Planeta 4K | H.264/AVC HD TV | TELNET | not present | present | running | CA |
4300 | FightBox HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
4320 | Cinemania SD | TV | TELNET | not present | present | running | CA |
5620 | Code Health | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 5003 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
800 | bTV Comedy HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
820 | BTV Story HD | TV | TELNET | not present | present | running | CA |
1020 | BTV Cinema HD | TV | TELNET | not present | present | running | CA |
1060 | CineStar TV | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 5004 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
5660 | VIVACOM Arena HD | TV | TELNET | not present | present | running | CA |
5680 | Grand Int HD | TV | TELNET | not present | present | running | CA |
5820 | Sportal HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
5840 | NOVA HD | TV | TELNET | not present | present | running | CA |
5860 | Grand 2 HD | TV | TELNET | not present | present | running | CA |
5880 | DocuBox HD | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 6001 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
5120 | BG Music Channel HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
5140 | BG Music Channel | TV | TELNET | not present | present | running | CA |
6000 | FilmBox Plus HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
6020 | TVN | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 6002 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
5160 | bTV Action HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
5180 | RING HD | TV | TELNET | not present | present | running | CA |
5200 | bTV HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
SDT (TS ID: 6003 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
5100 | WNESS TV HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
5240 | MTV 80s | TV | TELNET | not present | present | running | CA |
5280 | DM Sat | TV | TELNET | not present | present | running | CA |
5300 | Balkanika HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
5340 | Domashniy | H.264/AVC SD digital television | TELNET | not present | present | running | CA |
5640 | Code Fashion TV HD | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 6004 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
5020 | This is Bulgaria HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
5040 | BNT 3 HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
5320 | FEN TV HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
SDT (TS ID: 1001 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
20 | Viasat Nature HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
40 | Viasat History HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
80 | BNT 1 HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
140 | MTV Europe | TV | TELNET | not present | present | running | CA |
1000 | MTV 90s | TV | TELNET | not present | present | running | CA |
1180 | Super Toons | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 1002 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
100 | Rodina TV | TV | TELNET | not present | present | running | CA |
160 | BNT 2 | TV | TELNET | not present | present | running | CA |
180 | TV1 | TV | TELNET | not present | present | running | CA |
200 | VTK | TV | TELNET | not present | present | running | CA |
220 | TLC | TV | TELNET | not present | present | running | CA |
240 | The World | TV | TELNET | not present | present | running | CA |
260 | Cartoonito | TV | TELNET | not present | present | running | CA |
280 | Disney Channel | TV | TELNET | not present | present | running | CA |
1007 | test - bTV | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 1003 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
320 | FEN Folk | TV | TELNET | not present | present | running | CA |
340 | MTV Hits | TV | TELNET | not present | present | running | CA |
380 | Star Channel | TV | TELNET | not present | present | running | CA |
400 | Planeta HD | TV | TELNET | not present | present | running | CA |
420 | FEN TV | TV | TELNET | not present | present | running | CA |
440 | Balkanika Music Television | TV | TELNET | not present | present | running | CA |
1030 | Espresso TV | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 1004 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
480 | PassionXXX+ | TV | TELNET | not present | present | running | CA |
520 | PassionXXX | TV | TELNET | not present | present | running | CA |
560 | PassionXXX2 | TV | TELNET | not present | present | running | CA |
580 | Pinko Club | H.264/AVC SD digital television | TELNET | not present | present | running | CA |
600 | Alfa TV | TV | TELNET | not present | present | running | CA |
660 | AXN White | TV | TELNET | not present | present | running | CA |
680 | AXN Black | TV | TELNET | not present | present | running | CA |
1080 | SuperOne | TV | TELNET | not present | present | running | CA |
1100 | Cento X Cento | TV | TELNET | not present | present | running | CA |
3240 | Dorcel TV | TV | TELNET | not present | present | running | CA |
3260 | XYPlus SD | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 2001 Original network ID: 1 Version: 4) | |||||||
Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
1480 | EKids | TV | TELNET | not present | present | running | CA |
1980 | Magic TV | TV | TELNET | not present | present | running | CA |
2000 | Bulgaria 24 | TV | TELNET | not present | present | running | CA |
3140 | Travel Channel | TV | TELNET | not present | present | running | CA |
3180 | DaVinci Learning | TV | TELNET | not present | present | running | CA |
3200 | EXTREME SPORTS | TV | TELNET | not present | present | running | CA |
3300 | CineStar A T | TV | TELNET | not present | present | running | CA |
4340 | Cinemania HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
4720 | DW | TV | TELNET | not present | present | running | CA |
SDT (TS ID: 2002 Original network ID: 1 Version: 4) | |||||||
