| Program list | |||||||||||
| Name | Radio | SID | Source | Profile | Delete | ||||||
| Duck TV | 1480 | MPTS 92 (udp://233.1.1.92:5000) | |||||||||
| MagicTV | 1980 | MPTS 92 (udp://233.1.1.92:5000) | |||||||||
| Bulgaria 24 | 2000 | MPTS 92 (udp://233.1.1.92:5000) | |||||||||
| DW | 4720 | MPTS 92 (udp://233.1.1.92:5000) | |||||||||
| CineStar A T | 3300 | MPTS 92 (udp://233.1.1.92:5000) | |||||||||
| Travel Channel | 3140 | MPTS 92 (udp://233.1.1.92:5000) | |||||||||
| DaVinci | 3180 | MPTS 92 (udp://233.1.1.92:5000) | |||||||||
| test | 3200 | MPTS 92 (udp://233.1.1.92:5000) | |||||||||
| Cinemania HD | 4340 | MPTS 92 (udp://233.1.1.92:5000) | |||||||||
| PID Statistics (Total: 44.3 Mbps PID Count: 50) 2025/10/28 23:05:00 | ||||||||||||
| Program | Type | PID | Bitrate | CC | TEI | Scrambling | Scrambling Time | PCR Time | PCR Overall Jitter | PTS Time | ||
| [SI] | PAT | 0 (0x0000) | 15.0 Kbps | - | - | No | - | - | - | - | ||
| [SI] | NIT | 16 (0x0010) | 3.5 Kbps | - | - | No | - | - | - | - | ||
| [SI] | SDT | 17 (0x0011) | 60.1 Kbps | - | - | No | - | - | - | - | ||
| [SI] | EIT | 18 (0x0012) | 235 Kbps | - | - | No | - | - | - | - | ||
| Duck TV | PMT | 1480 (0x05C8) | 15.0 Kbps | - | - | No | - | - | - | - | ||
| Duck TV | VIDEO H.264 | 1481 (0x05C9) | 2.5 Mbps | - | - | No | - | 33 | 2 | 402 | ||
| Duck TV | AUDIO MPEG1 | 1484 (0x05CC) | 174 Kbps | - | - | No | - | - | - | 193 | ||
| MagicTV | PMT | 1980 (0x07BC) | 15.0 Kbps | - | - | No | - | - | - | - | ||
| MagicTV | VIDEO H.264 | 1981 (0x07BD) | 3.1 Mbps | - | - | No | - | 22 | 2 | 570 | ||
| MagicTV | AUDIO AAC ADTS | 1984 (0x07C0) | 102 Kbps | - | - | No | - | - | - | 1171 | ||
| Bulgaria 24 | PMT | 2000 (0x07D0) | 15.0 Kbps | - | - | No | - | - | - | - | ||
| Bulgaria 24 | VIDEO MPEG2 | 2001 (0x07D1) | 5.6 Mbps | - | - | No | - | 36 | 2 | 354 | ||
| Bulgaria 24 | AUDIO MPEG1 | 2004 (0x07D4) | 250 Kbps | - | - | No | - | - | - | 222 | ||
| Travel Channel | PMT | 3140 (0x0C44) | 15.0 Kbps | - | - | No | - | - | - | - | ||
| Travel Channel | VIDEO MPEG2 | 3141 (0x0C45) | 3.1 Mbps | - | - | No | - | 31 | 2 | 336 | ||
| Travel Channel | AUDIO MPEG1 | 3144 (0x0C48) | 271 Kbps | - | - | No | - | - | - | 651 | ||
| Travel Channel | AUDIO MPEG1 | 3145 (0x0C49) | 271 Kbps | - | - | No | - | - | - | 504 | ||
| DaVinci | PMT | 3180 (0x0C6C) | 15.0 Kbps | - | - | No | - | - | - | - | ||
| DaVinci | VIDEO H.264 | 3181 (0x0C6D) | 4.4 Mbps | - | - | No | - | 42 | 1 | 406 | ||
| DaVinci | SUBTITLES | 3183 (0x0C6F) | 14.0 Kbps | - | - | No | - | - | - | 3768 | ||
| DaVinci | AUDIO MPEG1 | 3184 (0x0C70) | 209 Kbps | - | - | No | - | - | - | 644 | ||
| DaVinci | AUDIO MPEG1 | 3185 (0x0C71) | 209 Kbps | - | - | No | - | - | - | 645 | ||
| DaVinci | AUDIO AAC ADTS | 3186 (0x0C72) | 116 Kbps | - | - | No | - | - | - | 576 | ||
| test | PMT | 3200 (0x0C80) | 30.0 Kbps | - | - | No | - | - | - | - | ||
| test | VIDEO H.264 | 3201 (0x0C81) | 6.9 Mbps | - | - | No | - | 28 | 2 | 453 | ||
| test | SUBTITLES | 3203 (0x0C83) | 16.5 Kbps | - | - | No | - | - | - | 4517 | ||
| test | AUDIO MPEG1 | 3204 (0x0C84) | 196 Kbps | - | - | No | - | - | - | 2389 | ||
| test | AUDIO MPEG1 | 3205 (0x0C85) | 196 Kbps | - | - | No | - | - | - | 1490 | ||
| test | AUDIO MPEG1 | 3206 (0x0C86) | 196 Kbps | - | - | No | - | - | - | 2082 | ||
| test | AUDIO MPEG1 | 3207 (0x0C87) | 196 Kbps | - | - | No | - | - | - | 1788 | ||
| test | AUDIO MPEG1 | 3208 (0x0C88) | 196 Kbps | - | - | No | - | - | - | 1195 | ||
| test | AUDIO MPEG1 | 3209 (0x0C89) | 196 Kbps | - | - | No | - | - | - | 2089 | ||
| test | AUDIO MPEG1 | 3210 (0x0C8A) | 196 Kbps | - | - | No | - | - | - | 1193 | ||
| test | AUDIO MPEG1 | 3211 (0x0C8B) | 196 Kbps | - | - | No | - | - | - | 1195 | ||
| test | AUDIO MPEG1 | 3212 (0x0C8C) | 196 Kbps | - | - | No | - | - | - | 1493 | ||
| test | AC-3 | 3213 (0x0C8D) | 424 Kbps | - | - | No | - | - | - | 351 | ||
| test | AUDIO MPEG1 | 3214 (0x0C8E) | 196 Kbps | - | - | No | - | - | - | 2087 | ||
| test | AUDIO MPEG1 | 3215 (0x0C8F) | 196 Kbps | - | - | No | - | - | - | 2087 | ||
| test | AUDIO MPEG1 | 3216 (0x0C90) | 197 Kbps | - | - | No | - | - | - | 1495 | ||
| test | SUBTITLES | 3217 (0x0C91) | 16.5 Kbps | - | - | No | - | - | - | 4955 | ||
| CineStar A T | PMT | 3300 (0x0CE4) | 15.0 Kbps | - | - | No | - | - | - | - | ||
| CineStar A T | VIDEO MPEG2 | 3301 (0x0CE5) | 3.9 Mbps | - | - | No | - | 33 | 2 | 480 | ||
| CineStar A T | AUDIO MPEG1 | 3304 (0x0CE8) | 174 Kbps | - | - | No | - | - | - | 168 | ||
| Cinemania HD | PMT | 4340 (0x10F4) | 15.0 Kbps | - | - | No | - | - | - | - | ||
| Cinemania HD | VIDEO H.264 | 4341 (0x10F5) | 6.1 Mbps | - | - | No | - | 21 | 2 | 476 | ||
| Cinemania HD | AUDIO MPEG1 | 4344 (0x10F8) | 250 Kbps | - | - | No | - | - | - | 278 | ||
| DW | PMT | 4720 (0x1270) | 15.0 Kbps | - | - | No | - | - | - | - | ||
| DW | VIDEO H.264 | 4721 (0x1271) | 2.3 Mbps | - | - | No | - | 34 | 2 | 632 | ||
| DW | AUDIO MPEG1 | 4724 (0x1274) | 180 Kbps | - | - | No | - | - | - | 254 | ||
| [NULL] | NULL | 8191 (0x1FFF) | 532 Kbps | - | - | No | - | - | - | - | ||
| Sections (Count: 17) | ||||||
| PID | Table ID | Time | CRC Errors | |||
| PAT 0x0 | 0x00 | 101 | 0 | |||
| NIT 0x10 | 0x40 | 2502 | 0 | |||
| SDT 0x11 | 0x42 | 538 | 0 | |||
| SDT 0x11 | 0x46 | 252 | 0 | |||
| EIT 0x12 | 0x4E | 856 | 0 | |||
| EIT 0x12 | 0x4F | 5799 | 0 | |||
| EIT 0x12 | 0x50 | 2701 | 0 | |||
| EIT 0x12 | 0x51 | 2203 | 0 | |||
| PMT 0x5C8 | 0x02 | 101 | 0 | |||
| PMT 0x7BC | 0x02 | 101 | 0 | |||
| PMT 0x7D0 | 0x02 | 101 | 0 | |||
| PMT 0xC44 | 0x02 | 101 | 0 | |||
| PMT 0xC6C | 0x02 | 101 | 0 | |||
| PMT 0xC80 | 0x02 | 101 | 0 | |||
| PMT 0xCE4 | 0x02 | 101 | 0 | |||
| PMT 0x10F4 | 0x02 | 101 | 0 | |||
| PMT 0x1270 | 0x02 | 101 | 0 | |||
| TR 101 290 status (READY) | |||||
| Priority 1 | Priority 2 | Priority 3 | |||
| TS sync | Transport | NIT | |||
| PAT | CRC | SI Rep Rate | |||
| Continuity | PCR | Unreferenced PID | |||
| PMT | PTS | SDT | |||
| Missing PID | CAT | EIT | |||
| RST | |||||
| TDT | |||||
| Conditional Access Status | |
| ECM interval | |
| Scrambling change | |
| EMM bitrate |
| PAT (TS ID: 2001) Version: 1 | ||
| Service | PMT PID | |
| 0 (NIT) | 16 | |
| 1480 (Duck TV) | 1480 | |
| 1980 (MagicTV) | 1980 | |
| 2000 (Bulgaria 24) | 2000 | |
| 3140 (Travel Channel) | 3140 | |
| 3180 (DaVinci) | 3180 | |
| 3200 (test) | 3200 | |
| 3300 (CineStar A T) | 3300 | |
| 4340 (Cinemania HD) | 4340 | |
| 4720 (DW) | 4720 | |
| Service ID | PCR PID Version: 4 |
| 1480 | 1481 |
| ES PID | Stream type |
| 1481 | (0x1B) VIDEO H.264 |
| 1484 | (0x03) AUDIO MPEG1 [English] |
| Service ID | PCR PID Version: 4 |
| 1980 | 1981 |
| ES PID | Stream type |
| 1981 | (0x1B) VIDEO H.264 |
| 1984 | (0x0F) AUDIO AAC ADTS [Bulgarian] |
| Service ID | PCR PID Version: 4 |
| 2000 | 2001 |
| ES PID | Stream type |
| 2001 | (0x02) VIDEO MPEG2 |
| 2004 | (0x03) AUDIO MPEG1 |
| Service ID | PCR PID Version: 4 |
| 3140 | 3141 |
| ES PID | Stream type |
| 3141 | (0x02) VIDEO MPEG2 |
| 3144 | (0x03) AUDIO MPEG1 [English] |
| 3145 | (0x03) AUDIO MPEG1 [Bulgarian] |
| Service ID | PCR PID Version: 4 |
| 3180 | 3181 |
| ES PID | Stream type |
| 3181 | (0x1B) VIDEO H.264 (0x01) Component tag |
| 3184 | (0x03) AUDIO MPEG1 (0x0C) Component tag [Multiple languages] |
| 3185 | (0x03) AUDIO MPEG1 (0x0F) Component tag [Russian] |
| 3186 | (0x0F) AUDIO AAC ADTS (0x10) Component tag [Bulgarian] |
| 3183 | (0x06) SUBTITLES (0x16) Component tag [Bulgarian] DVB subtitles with no monitor aspect |
| Service ID | PCR PID Version: 4 |
| 3200 | 3201 |
| ES PID | Stream type |
| 3201 | (0x1B) VIDEO H.264 (1250000 Bps) Max bitrate (0x6400283F) AVC descriptor |
| 3204 | (0x03) AUDIO MPEG1 (24600 Bps) Max bitrate (0x27) Audio descriptor [FF Flag=0,ID not set to 1,Constant bitrate] [Hungarian] |
| 3205 | (0x03) AUDIO MPEG1 (24600 Bps) Max bitrate (0x27) Audio descriptor [FF Flag=0,ID not set to 1,Constant bitrate] [Czech] |
| 3206 | (0x03) AUDIO MPEG1 (24600 Bps) Max bitrate (0x27) Audio descriptor [FF Flag=0,ID not set to 1,Constant bitrate] [Romanian] |
| 3207 | (0x03) AUDIO MPEG1 (24600 Bps) Max bitrate (0x27) Audio descriptor [FF Flag=0,ID not set to 1,Constant bitrate] [Bulgarian] |
| 3208 | (0x03) AUDIO MPEG1 (24600 Bps) Max bitrate (0x27) Audio descriptor [FF Flag=0,ID not set to 1,Constant bitrate] [Croatian] |
| 3209 | (0x03) AUDIO MPEG1 (24600 Bps) Max bitrate (0x27) Audio descriptor [FF Flag=0,ID not set to 1,Constant bitrate] [Slovenian] |
| 3210 | (0x03) AUDIO MPEG1 (24600 Bps) Max bitrate (0x27) Audio descriptor [FF Flag=0,ID not set to 1,Constant bitrate] [Serbian] |
| 3211 | (0x03) AUDIO MPEG1 (24600 Bps) Max bitrate (0x27) Audio descriptor [FF Flag=0,ID not set to 1,Constant bitrate] [Macedonian] |
| 3212 | (0x03) AUDIO MPEG1 (24600 Bps) Max bitrate (0x27) Audio descriptor [FF Flag=0,ID not set to 1,Constant bitrate] [English] |
| 3213 | (0x06) AC-3 (112800 Bps) Max bitrate (0xE0) AC-3 descriptor [English] |
| 3214 | (0x03) AUDIO MPEG1 (24600 Bps) Max bitrate (0x27) Audio descriptor [FF Flag=0,ID not set to 1,Constant bitrate] [Czech] |
| 3215 | (0x03) AUDIO MPEG1 (24600 Bps) Max bitrate (0x27) Audio descriptor [FF Flag=0,ID not set to 1,Constant bitrate] [Hungarian] |
| 3216 | (0x03) AUDIO MPEG1 (24600 Bps) Max bitrate (0x27) Audio descriptor [FF Flag=0,ID not set to 1,Constant bitrate] [English] |
| 3203 | (0x06) SUBTITLES [Bulgarian] DVB subtitles with no monitor aspect |
| 3217 | (0x06) SUBTITLES [Hungarian] DVB subtitles with no monitor aspect |
| Service ID | PCR PID Version: 8 |
| 3300 | 3301 |
| ES PID | Stream type |
| 3301 | (0x02) VIDEO MPEG2 |
| 3304 | (0x03) AUDIO MPEG1 [Bulgarian] |
| Service ID | PCR PID Version: 4 |
| 4340 | 4341 |
| ES PID | Stream type |
| 4341 | (0x1B) VIDEO H.264 |
| 4344 | (0x03) AUDIO MPEG1 |
| Service ID | PCR PID Version: 4 |
| 4720 | 4721 |
| ES PID | Stream type |
| 4721 | (0x1B) VIDEO H.264 |
| 4724 | (0x03) AUDIO MPEG1 [English] |
| SDT (TS ID: 3004 Original network ID: 1 Version: 5) | |||||||
| Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 3400 | Diema Sport 2 HD | TV | TELNET | not present | present | running | free |
| 3420 | FightKlub HD | TV | TELNET | not present | present | running | free |
| 3440 | Star Crime HD | H.264/AVC HD TV | TELNET | not present | present | running | free |
| 3460 | Star Life HD | H.264/AVC HD TV | TELNET | not present | present | running | free |
| 5360 | TRT TURK | TV | TELNET | not present | present | running | CA |
| SDT (TS ID: 4001 Original network ID: 1 Version: 5) | |||||||
| Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 2020 | bTV | TV | TELNET | not present | present | running | CA |
| 2060 | BNT 1 | TV | TELNET | not present | present | running | CA |
| 2080 | Diema | TV | TELNET | not present | present | running | CA |
| 2160 | Nova TV | TV | TELNET | not present | present | running | CA |
| 3160 | Nova Sport | TV | TELNET | not present | present | running | CA |
| SDT (TS ID: 4002 Original network ID: 1 Version: 5) | |||||||
| Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 2320 | Nova News | TV | TELNET | not present | present | running | CA |
| 2340 | The Voice SD | TV | TELNET | not present | present | running | CA |
| 2360 | National Geographic | TV | TELNET | not present | present | running | CA |
| 2420 | Moviestar | TV | TELNET | not present | present | running | CA |
| 2600 | bTV Story | TV | TELNET | not present | present | running | CA |
| 2980 | bTV Comedy | TV | TELNET | not present | present | running | CA |
| 3040 | Viasat Kino | TV | TELNET | not present | present | running | CA |
| 4040 | Hit Mix Music | TV | TELNET | not present | present | running | CA |
| SDT (TS ID: 4003 Original network ID: 1 Version: 5) | |||||||
| Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 2460 | 24Kitchen | TV | TELNET | not present | present | running | CA |
| 2480 | Kino Nova | TV | TELNET | not present | present | running | CA |
| 2500 | Diema Family | TV | TELNET | not present | present | running | CA |
| 2540 | Star Crime | TV | TELNET | not present | present | running | CA |
| 2560 | bTV Cinema | TV | TELNET | not present | present | running | CA |
| 2660 | Star Life | TV | TELNET | not present | present | running | CA |
| 4000 | CITY TV | TV | TELNET | not present | present | running | CA |
| SDT (TS ID: 4004 Original network ID: 1 Version: 5) | |||||||
| Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 2720 | bTV Action | TV | TELNET | not present | present | running | CA |
| 2740 | Ring.BG | TV | TELNET | not present | present | running | CA |
| 2760 | Viasat Explore Bulgaria SD | TV | TELNET | not present | present | running | CA |
| 2820 | Viasat History | TV | TELNET | not present | present | running | CA |
| 2840 | Viasat Nature | H.264/AVC SD digital television | TELNET | not present | present | running | CA |
| 2860 | Cartoon Network | TV | TELNET | not present | present | running | CA |
| 2880 | Nickelodeon BG | TV | TELNET | not present | present | running | CA |
| 2900 | AXN | TV | TELNET | not present | present | running | CA |
| 4020 | BG+ | TV | TELNET | not present | present | running | CA |
| SDT (TS ID: 5001 Original network ID: 1 Version: 5) | |||||||
| Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 3120 | ID Bulgaria | TV | TELNET | not present | present | running | CA |
| 3320 | NOSTALGIA | TV | TELNET | not present | present | running | CA |
| 3520 | Discovery Channel HD Bulgaria | H.264/AVC HD TV | TELNET | not present | present | running | CA |
| 4660 | France 24 | TV | TELNET | not present | present | running | CA |
| 5080 | Food Network | TV | TELNET | not present | present | running | CA |
| 5600 | FilmBox Extra HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
| SDT (TS ID: 5002 Original network ID: 1 Version: 5) | |||||||
| Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 2120 | Planeta 4K | H.264/AVC HD TV | TELNET | not present | present | running | CA |
| 4300 | FightBox HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
| 4320 | Cinemania SD | TV | TELNET | not present | present | running | CA |
| 5620 | Code Health | TV | TELNET | not present | present | running | CA |
| SDT (TS ID: 5003 Original network ID: 1 Version: 5) | |||||||
| Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 800 | bTV Comedy HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
| 820 | BTV Story HD | TV | TELNET | not present | present | running | CA |
| 1020 | bTV Cinema HD | TV | TELNET | not present | present | running | CA |
| 1060 | CineStar TV | TV | TELNET | not present | present | running | CA |
| SDT (TS ID: 5004 Original network ID: 1 Version: 5) | |||||||
| Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 5660 | VIVACOM Arena HD | TV | TELNET | not present | present | running | CA |
| 5680 | Grand Int HD | TV | TELNET | not present | present | running | CA |
| 5820 | test | TV | TELNET | not present | present | running | CA |
| 5840 | NOVA HD | TV | TELNET | not present | present | running | CA |
| 5860 | Grand 2 HD | TV | TELNET | not present | present | running | CA |
| 5880 | Docubox HD | TV | TELNET | not present | present | running | CA |
| SDT (TS ID: 6001 Original network ID: 1 Version: 5) | |||||||
| Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 5120 | BG Music Channel HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
| 5140 | BG Music Channel | TV | TELNET | not present | present | running | CA |
| 6000 | FilmBox Stars HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
| 6020 | TVN | TV | TELNET | not present | present | running | CA |
| SDT (TS ID: 6002 Original network ID: 1 Version: 5) | |||||||
| Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 5160 | bTV Action HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
| 5180 | RING TV HD | TV | TELNET | not present | present | running | CA |
| 5200 | bTV HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
| SDT (TS ID: 6003 Original network ID: 1 Version: 5) | |||||||
| Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 5100 | WNESS TV HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
| 5240 | MTV 80s | TV | TELNET | not present | present | running | CA |
| 5280 | DM Sat | TV | TELNET | not present | present | running | CA |
| 5300 | Balkanika HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
| 5340 | Domashniy | H.264/AVC SD digital television | TELNET | not present | present | running | CA |
| 5640 | Code Fashion TV HD | TV | TELNET | not present | present | running | CA |
| SDT (TS ID: 6004 Original network ID: 1 Version: 5) | |||||||
| Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 5020 | This is Bulgaria HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
| 5040 | BNT 3 | H.264/AVC HD TV | TELNET | not present | present | running | CA |
| 5320 | FEN TV HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
| SDT (TS ID: 2001 Original network ID: 1 Version: 1) | |||||||
| Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 1480 | Duck TV | TV | TELNET | not present | present | running | free |
| 1980 | MagicTV | H.264/AVC SD digital television | TELNET | not present | present | running | free |
| 2000 | Bulgaria 24 | TV | TELNET | not present | present | running | free |
| 3140 | Travel Channel | TV | TELNET | not present | present | running | free |
| 3180 | DaVinci | H.264/AVC HD TV | TELNET | not present | present | running | free |
| 3200 | test | H.264/AVC HD TV | TELNET | not present | present | running | free |
| 3300 | CineStar A T | TV | TELNET | not present | present | running | free |
| 4340 | Cinemania HD | H.264/AVC HD TV | TELNET | not present | present | running | free |
| 4720 | DW | TV | TELNET | not present | present | running | free |
| SDT (TS ID: 1001 Original network ID: 1 Version: 5) | |||||||
| Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 20 | Viasat Nature HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
| 40 | Viasat History HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
| 80 | BNT 1 HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
| 140 | MTV Europe | TV | TELNET | not present | present | running | CA |
| 1000 | MTV 90s | TV | TELNET | not present | present | running | CA |
| 1180 | Super Toons | TV | TELNET | not present | present | running | CA |
| SDT (TS ID: 1002 Original network ID: 1 Version: 5) | |||||||
| Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 160 | BNT 2 | TV | TELNET | not present | present | running | CA |
| 180 | TV1 | TV | TELNET | not present | present | running | CA |
| 200 | VTK | TV | TELNET | not present | present | running | CA |
| 220 | TLC | TV | TELNET | not present | present | running | CA |
| 240 | The World | TV | TELNET | not present | present | running | CA |
| 260 | Cartoonito | TV | TELNET | not present | present | running | CA |
| 280 | Disney Channel | TV | TELNET | not present | present | running | CA |
| 1007 | test - bTV | TV | TELNET | not present | present | running | CA |
| SDT (TS ID: 1003 Original network ID: 1 Version: 5) | |||||||
| Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 320 | FEN Folk | TV | TELNET | not present | present | running | CA |
| 340 | MTV Hits | TV | TELNET | not present | present | running | CA |
| 380 | Star Channel | TV | TELNET | not present | present | running | CA |
| 400 | Planeta HD | TV | TELNET | not present | present | running | CA |
| 420 | FEN TV | TV | TELNET | not present | present | running | CA |
| 440 | Balkanika Music Television | TV | TELNET | not present | present | running | CA |
| 1030 | Espresso TV | TV | TELNET | not present | present | running | CA |
| SDT (TS ID: 1004 Original network ID: 1 Version: 5) | |||||||
| Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 480 | Pinko Club 2 | H.264/AVC SD digital television | TELNET | not present | present | running | CA |
| 520 | PassionXXX | H.264/AVC SD digital television | TELNET | not present | present | running | CA |
| 560 | PassionXXX2 | TV | TELNET | not present | present | running | CA |
| 580 | Pinko Club | H.264/AVC SD digital television | TELNET | not present | present | running | CA |
| 600 | TV Rodina | TV | TELNET | not present | present | running | CA |
| 660 | AXN White | TV | TELNET | not present | present | running | CA |
| 680 | AXN Black | TV | TELNET | not present | present | running | CA |
| 1080 | test | TV | TELNET | not present | present | running | CA |
| 1100 | Cento X Cento | H.264/AVC SD digital television | TELNET | not present | present | running | CA |
| 3240 | Dorcel TV | H.264/AVC HD TV | TELNET | not present | present | running | CA |
| 3260 | XYPlus SD | TV | TELNET | not present | present | running | CA |
| SDT (TS ID: 2002 Original network ID: 1 Version: 5) | |||||||
| Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 51 | Bulgaria On Air | TV | TELNET | not present | present | running | CA |
| 91 | Travel TV | TV | TELNET | not present | present | running | CA |
| 1700 | Fishing and Hunting | TV | TELNET | not present | present | running | CA |
| 2920 | Filmbox | TV | TELNET | not present | present | running | CA |
| 3280 | Eurosport 1 HD Bulgaria | H.264/AVC HD TV | TELNET | not present | present | running | CA |
| 4540 | This is Bulgaria | TV | TELNET | not present | present | running | CA |
| SDT (TS ID: 2003 Original network ID: 1 Version: 5) | |||||||
| Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 1440 | Discovery Channel | TV | TELNET | not present | present | running | CA |
| 1760 | CTC Int. | TV | TELNET | not present | present | running | CA |
| 2380 | Planeta Folk | TV | TELNET | not present | present | running | CA |
| 3020 | BHTV | TV | TELNET | not present | present | running | CA |
| 3220 | Eurosport 2 HD Bulgaria | TV | TELNET | not present | present | running | CA |
| 4580 | Euronews Bulgaria | TV | TELNET | not present | present | running | CA |
| 4740 | SKAT | TV | TELNET | not present | present | running | CA |
| 6460 | Planeta TV | TV | TELNET | not present | present | running | CA |
| 6500 | CNN Int. | TV | TELNET | not present | present | running | CA |
| SDT (TS ID: 2004 Original network ID: 1 Version: 5) | |||||||
| Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 840 | HGTV HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
| 1880 | Current Time | TV | TELNET | not present | present | running | CA |
| 4440 | Radio City | RADIO | TELNET | not present | present | running | CA |
| 4480 | Radio Z-Rock | RADIO | TELNET | not present | present | running | CA |
| 4500 | Radio Veronika | RADIO | TELNET | not present | present | running | CA |
| 4520 | Radio NRJ | RADIO | TELNET | not present | present | running | CA |
| 4560 | Radio Magic FM | RADIO | TELNET | not present | present | running | CA |
| 4640 | Radio The Voice | RADIO | TELNET | not present | present | running | CA |
| 4680 | Radio 1 | RADIO | TELNET | not present | present | running | CA |
| 4700 | TV5 MONDE | TV | TELNET | not present | present | running | CA |
| 4800 | BG Radio | RADIO | TELNET | not present | present | running | CA |
| 4820 | Darik Radio | RADIO | TELNET | not present | present | running | CA |
| 4840 | Radio 1 Rock | RADIO | TELNET | not present | present | running | CA |
| 4900 | Radio Focus | RADIO | TELNET | not present | present | running | CA |
| 4920 | BNR Horizont | RADIO | TELNET | not present | present | running | CA |
| 4940 | BNR Hristo Botev | RADIO | TELNET | not present | present | running | CA |
| 6400 | Eurosport 1 SD Bulgaria | TV | TELNET | not present | present | running | CA |
| 6420 | Eurosport 2 | TV | TELNET | not present | present | running | CA |
| 6440 | Nat Geo Wild | TV | TELNET | not present | present | running | CA |
| 6480 | BNT 4 | TV | TELNET | not present | present | running | CA |
| 6540 | Animal Planet | TV | TELNET | not present | present | running | CA |
| SDT (TS ID: 3001 Original network ID: 1 Version: 5) | |||||||
| Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 300 | TVE Internacional | H.264/AVC HD TV | TELNET | not present | present | running | CA |
| 1420 | Rai 1 HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
| 1460 | Rai 2 HD | H.264/AVC HD TV | TELNET | not present | present | running | CA |
| 1560 | RTL | TV | TELNET | not present | present | running | CA |
| 1580 | ZDF SD | TV | TELNET | not present | present | running | CA |
| 1620 | ProSieben | TV | TELNET | not present | present | running | CA |
| 1640 | kabel eins | TV | TELNET | not present | present | running | CA |
| 1680 | SAT 1 | TV | TELNET | not present | present | running | CA |
| SDT (TS ID: 3002 Original network ID: 1 Version: 5) | |||||||
| Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 1040 | Channel 8 | TV | TELNET | not present | present | running | CA |
| 3500 | Nat Geo Wild HD | H.264/AVC HD TV | TELNET | not present | present | running | free |
| 3540 | 7/8 TV HD | H.264/AVC HD TV | TELNET | not present | present | running | free |
