| Program list | |||||||||||
| Name | Radio | SID | Source | Profile | Delete | ||||||
| bTV Action HD | 5160 | TEST CHANNEL (udp://127.0.0.1:5010) | |||||||||
| PID Statistics (Total: 11.6 Mbps PID Count: 6) 2026/11/22 23:14:44 | ||||||||||||
| Program | Type | PID | Bitrate | CC | TEI | Scrambling | Scrambling Time | PCR Time | PCR Overall Jitter | PTS Time | ||
| [SI] | PAT | 0 (0x0000) | 15.0 Kbps | - | - | No | - | - | - | - | ||
| [SI] | SDT | 17 (0x0011) | 1.5 Kbps | - | - | No | - | - | - | - | ||
| [SI] | EIT | 18 (0x0012) | 20.5 Kbps | - | - | No | - | - | - | - | ||
| bTV Action HD | PMT | 5160 (0x1428) | 15.0 Kbps | - | - | No | - | - | - | - | ||
| bTV Action HD | VIDEO H.264 | 5161 (0x1429) | 11.3 Mbps | - | - | No | - | 27 | 8 | 2543 | ||
| bTV Action HD | AUDIO MPEG1 | 5164 (0x142C) | 313 Kbps | - | - | No | - | - | - | 601 | ||
| Sections (Count: 5) | ||||||
| PID | Table ID | Time | CRC Errors | |||
| PAT 0x0 | 0x00 | 105 | 0 | |||
| SDT 0x11 | 0x42 | 1021 | 0 | |||
| EIT 0x12 | 0x4E | 924 | 0 | |||
| EIT 0x12 | 0x50 | 10016 | 0 | |||
| PMT 0x1428 | 0x02 | 106 | 0 | |||
| TR 101 290 status (READY) | |||||
| Priority 1 | Priority 2 | Priority 3 | |||
| TS sync | Transport | NIT | |||
| PAT | CRC | SI Rep Rate | |||
| Continuity | PCR | Unreferenced PID | |||
| PMT | PTS | SDT | |||
| Missing PID | CAT | EIT | |||
| RST | |||||
| TDT | |||||
| Conditional Access Status | |
| ECM interval | |
| Scrambling change | |
| EMM bitrate |
| PAT (TS ID: 6002) Version: 1 | ||
| Service | PMT PID | |
| 5160 (bTV Action HD) | 5160 | |
| Service ID | PCR PID Version: 17 |
| 5160 | 5161 |
| ES PID | Stream type |
| 5161 | (0x1B) VIDEO H.264 |
| 5164 | (0x03) AUDIO MPEG1 [Bulgarian] |
| SDT (TS ID: 6002 Original network ID: 1 Version: 0) | |||||||
| Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 5160 | bTV Action HD | TV | KVARTA | not present | not present | running | free |
| Event Information Table | |||
| Service | Now | Next | |
| bTV Action HD | 22:00 - 00:00 Непобедимите 2
[sports (general)][16] |
00:00 - 02:15 Писък 2[17]
|
|
| Active Alarms [0]23:14:50 |
| Time | ✔ Alarm | Mode | Name | Value | Threshold | ||||
| There are no active alarms. | |||||||||
| Export to JSON | ||
| Type | File | |
| [IPTV STATUS] | json/iptv_status.json | |
| [STATUS] | json/iptv/9/status.json | |
| [STATUS WITHOUT NIT] | json/iptv/9/status.json?skipnit | |
| [STATUS WITHOUT SDT] | json/iptv/9/status.json?skipsdt | |
| [STATUS WITHOUT NIT/SDT/EIT] | json/iptv/9/status.json?skipall | |
| [EPG JSON] | json/iptv/9/epg.json | |
| [EPG XML] | json/iptv/9/epg.xml | |
| Logged scans | ||
| Date - Type | File | Delete |
| 22/11/2026 - RX | RX.log | |
| 21/11/2026 - RX | RX.log | |
| 20/11/2026 - RX | RX.log | |
| 19/11/2026 - RX | RX.log | |
| 18/11/2026 - RX | RX.log | |
| 17/11/2026 - RX | RX.log | |
| 16/11/2026 - RX | RX.log | |
| 15/11/2026 - RX | RX.log | |
| 14/11/2026 - RX | RX.log | |
| 13/11/2026 - RX | RX.log | |
| 12/11/2026 - RX | RX.log | |
| 11/11/2026 - RX | RX.log | |
| 10/11/2026 - RX | RX.log | |
| 09/11/2026 - RX | RX.log | |
| 08/11/2026 - RX | RX.log | |
| 07/11/2026 - RX | RX.log | |
| 06/11/2026 - RX | RX.log | |
| 05/11/2026 - RX | RX.log | |
| 04/11/2026 - RX | RX.log | |
| 03/11/2026 - RX | RX.log | |
| 02/11/2026 - RX | RX.log | |
| 01/11/2026 - RX | RX.log | |
| 31/10/2026 - RX | RX.log | |
| 30/10/2026 - RX | RX.log | |
| 29/10/2026 - RX | RX.log | |
| 28/10/2026 - RX | RX.log | |
| 27/10/2026 - RX | RX.log | |
| 26/10/2026 - RX | RX.log | |
| 25/10/2026 - RX | RX.log | |
| 24/10/2026 - RX | RX.log | |
| 22/11/2026 - ALARMS | AL.log | |
| 21/11/2026 - ALARMS | AL.log | |
| 20/11/2026 - ALARMS | AL.log | |
| 19/11/2026 - ALARMS | AL.log | |
| 18/11/2026 - ALARMS | AL.log | |
| 17/11/2026 - ALARMS | AL.log | |
| 16/11/2026 - ALARMS | AL.log | |
| 15/11/2026 - ALARMS | AL.log | |
| 14/11/2026 - ALARMS | AL.log | |
| 13/11/2026 - ALARMS | AL.log | |
| 12/11/2026 - ALARMS | AL.log | |
| 11/11/2026 - ALARMS | AL.log | |
| 10/11/2026 - ALARMS | AL.log | |
| 26/10/2026 - ALARMS | AL.log | |
| 25/10/2026 - ALARMS | AL.log | |
| 24/10/2026 - ALARMS | AL.log | |
| 22/11/2026 - SERVICES | SERVICES.log | |
| 21/11/2026 - SERVICES | SERVICES.log | |
| 20/11/2026 - SERVICES | SERVICES.log | |
| 19/11/2026 - SERVICES | SERVICES.log | |
| 18/11/2026 - SERVICES | SERVICES.log | |
| 17/11/2026 - SERVICES | SERVICES.log | |
| 16/11/2026 - SERVICES | SERVICES.log | |
| 15/11/2026 - SERVICES | SERVICES.log | |
| 14/11/2026 - SERVICES | SERVICES.log | |
| 13/11/2026 - SERVICES | SERVICES.log | |
| 12/11/2026 - SERVICES | SERVICES.log | |
| 11/11/2026 - SERVICES | SERVICES.log | |
| 10/11/2026 - SERVICES | SERVICES.log | |
| 09/11/2026 - SERVICES | SERVICES.log | |
| 08/11/2026 - SERVICES | SERVICES.log | |
| 07/11/2026 - SERVICES | SERVICES.log | |
| 06/11/2026 - SERVICES | SERVICES.log | |
| 05/11/2026 - SERVICES | SERVICES.log | |
| 04/11/2026 - SERVICES | SERVICES.log | |
| 03/11/2026 - SERVICES | SERVICES.log | |
| 02/11/2026 - SERVICES | SERVICES.log | |
| 01/11/2026 - SERVICES | SERVICES.log | |
| 31/10/2026 - SERVICES | SERVICES.log | |
| 30/10/2026 - SERVICES | SERVICES.log | |
| 29/10/2026 - SERVICES | SERVICES.log | |
| 28/10/2026 - SERVICES | SERVICES.log | |
| 27/10/2026 - SERVICES | SERVICES.log | |
| 26/10/2026 - SERVICES | SERVICES.log | |
| 25/10/2026 - SERVICES | SERVICES.log | |
| 24/10/2026 - SERVICES | SERVICES.log | |
|
[Stream] |
11.6 Mbps |
0 Mbps 60.0 Mbps
|
|
bTV Action HD |
11.6 Mbps |
0 Mbps 10.0 Mbps
|