| Program list | |||||||||||
| Name | Radio | SID | Source | Profile | Delete | ||||||
| bTV Action HD | 5160 | TEST CHANNEL (udp://127.0.0.1:5010) | |||||||||
| PID Statistics (Total: 11.7 Mbps PID Count: 6) 2026/03/21 14:25:12 | ||||||||||||
| Program | Type | PID | Bitrate | CC | TEI | Scrambling | Scrambling Time | PCR Time | PCR Overall Jitter | PTS Time | ||
| [SI] | PAT | 0 (0x0000) | 15.0 Kbps | - | - | No | - | - | - | - | ||
| [SI] | SDT | 17 (0x0011) | 1.5 Kbps | - | - | No | - | - | - | - | ||
| [SI] | EIT | 18 (0x0012) | 37.0 Kbps | - | - | No | - | - | - | - | ||
| bTV Action HD | PMT | 5160 (0x1428) | 15.0 Kbps | - | - | No | - | - | - | - | ||
| bTV Action HD | VIDEO H.264 | 5161 (0x1429) | 11.3 Mbps | - | - | No | - | 24 | 5 | 1507 | ||
| bTV Action HD | AUDIO MPEG1 | 5164 (0x142C) | 313 Kbps | - | - | No | - | - | - | 264 | ||
| Sections (Count: 5) | ||||||
| PID | Table ID | Time | CRC Errors | |||
| PAT 0x0 | 0x00 | 103 | 0 | |||
| SDT 0x11 | 0x42 | 1026 | 0 | |||
| EIT 0x12 | 0x4E | 882 | 0 | |||
| EIT 0x12 | 0x50 | 9933 | 0 | |||
| PMT 0x1428 | 0x02 | 102 | 0 | |||
| TR 101 290 status (READY) | |||||
| Priority 1 | Priority 2 | Priority 3 | |||
| TS sync | Transport | NIT | |||
| PAT | CRC | SI Rep Rate | |||
| Continuity | PCR | Unreferenced PID | |||
| PMT | PTS | SDT | |||
| Missing PID | CAT | EIT | |||
| RST | |||||
| TDT | |||||
| Conditional Access Status | |
| ECM interval | |
| Scrambling change | |
| EMM bitrate |
| PAT (TS ID: 6002) Version: 1 | ||
| Service | PMT PID | |
| 5160 (bTV Action HD) | 5160 | |
| Service ID | PCR PID Version: 16 |
| 5160 | 5161 |
| ES PID | Stream type |
| 5161 | (0x1B) VIDEO H.264 |
| 5164 | (0x03) AUDIO MPEG1 [Bulgarian] |
| SDT (TS ID: 6002 Original network ID: 1 Version: 0) | |||||||
| Service | Name | Type | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 5160 | bTV Action HD | TV | KVARTA | not present | not present | running | free |
| Event Information Table | |||
| Service | Now | Next | |
| bTV Action HD | 13:00 - 15:00 Безпощадно
[detective/thriller][11] |
15:00 - 16:00 Стани богат
[detective/thriller][12] |
|
| Active Alarms [0]14:25:14 |
| Time | ✔ Alarm | Mode | Name | Value | Threshold | ||||
| There are no active alarms. | |||||||||
| Export to JSON | ||
| Type | File | |
| [IPTV STATUS] | json/iptv_status.json | |
| [STATUS] | json/iptv/9/status.json | |
| [STATUS WITHOUT NIT] | json/iptv/9/status.json?skipnit | |
| [STATUS WITHOUT SDT] | json/iptv/9/status.json?skipsdt | |
| [STATUS WITHOUT NIT/SDT/EIT] | json/iptv/9/status.json?skipall | |
| [EPG JSON] | json/iptv/9/epg.json | |
| [EPG XML] | json/iptv/9/epg.xml | |
| Logged scans | ||
| Date - Type | File | Delete |
| 21/03/2026 - RX | RX.log | |
| 20/03/2026 - RX | RX.log | |
| 19/03/2026 - RX | RX.log | |
| 18/03/2026 - RX | RX.log | |
| 17/03/2026 - RX | RX.log | |
| 16/03/2026 - RX | RX.log | |
| 15/03/2026 - RX | RX.log | |
| 14/03/2026 - RX | RX.log | |
| 13/03/2026 - RX | RX.log | |
| 12/03/2026 - RX | RX.log | |
| 11/03/2026 - RX | RX.log | |
| 10/03/2026 - RX | RX.log | |
| 09/03/2026 - RX | RX.log | |
| 08/03/2026 - RX | RX.log | |
| 07/03/2026 - RX | RX.log | |
| 06/03/2026 - RX | RX.log | |
| 05/03/2026 - RX | RX.log | |
| 04/03/2026 - RX | RX.log | |
| 03/03/2026 - RX | RX.log | |
| 02/03/2026 - RX | RX.log | |
| 28/02/2026 - RX | RX.log | |
| 27/02/2026 - RX | RX.log | |
| 26/02/2026 - RX | RX.log | |
| 25/02/2026 - RX | RX.log | |
| 24/02/2026 - RX | RX.log | |
| 23/02/2026 - RX | RX.log | |
| 22/02/2026 - RX | RX.log | |
| 21/02/2026 - RX | RX.log | |
| 20/02/2026 - RX | RX.log | |
| 19/02/2026 - RX | RX.log | |
| 20/03/2026 - ALARMS | AL.log | |
| 19/03/2026 - ALARMS | AL.log | |
| 18/03/2026 - ALARMS | AL.log | |
| 17/03/2026 - ALARMS | AL.log | |
| 16/03/2026 - ALARMS | AL.log | |
| 15/03/2026 - ALARMS | AL.log | |
| 13/03/2026 - ALARMS | AL.log | |
| 12/03/2026 - ALARMS | AL.log | |
| 11/03/2026 - ALARMS | AL.log | |
| 10/03/2026 - ALARMS | AL.log | |
| 09/03/2026 - ALARMS | AL.log | |
| 08/03/2026 - ALARMS | AL.log | |
| 07/03/2026 - ALARMS | AL.log | |
| 06/03/2026 - ALARMS | AL.log | |
| 05/03/2026 - ALARMS | AL.log | |
| 04/03/2026 - ALARMS | AL.log | |
| 03/03/2026 - ALARMS | AL.log | |
| 02/03/2026 - ALARMS | AL.log | |
| 27/02/2026 - ALARMS | AL.log | |
| 26/02/2026 - ALARMS | AL.log | |
| 25/02/2026 - ALARMS | AL.log | |
| 24/02/2026 - ALARMS | AL.log | |
| 23/02/2026 - ALARMS | AL.log | |
| 22/02/2026 - ALARMS | AL.log | |
| 20/02/2026 - ALARMS | AL.log | |
| 19/02/2026 - ALARMS | AL.log | |
| 21/03/2026 - SERVICES | SERVICES.log | |
| 20/03/2026 - SERVICES | SERVICES.log | |
| 19/03/2026 - SERVICES | SERVICES.log | |
| 18/03/2026 - SERVICES | SERVICES.log | |
| 17/03/2026 - SERVICES | SERVICES.log | |
| 16/03/2026 - SERVICES | SERVICES.log | |
| 15/03/2026 - SERVICES | SERVICES.log | |
| 14/03/2026 - SERVICES | SERVICES.log | |
| 13/03/2026 - SERVICES | SERVICES.log | |
| 12/03/2026 - SERVICES | SERVICES.log | |
| 11/03/2026 - SERVICES | SERVICES.log | |
| 10/03/2026 - SERVICES | SERVICES.log | |
| 09/03/2026 - SERVICES | SERVICES.log | |
| 08/03/2026 - SERVICES | SERVICES.log | |
| 07/03/2026 - SERVICES | SERVICES.log | |
| 06/03/2026 - SERVICES | SERVICES.log | |
| 05/03/2026 - SERVICES | SERVICES.log | |
| 04/03/2026 - SERVICES | SERVICES.log | |
| 03/03/2026 - SERVICES | SERVICES.log | |
| 02/03/2026 - SERVICES | SERVICES.log | |
| 28/02/2026 - SERVICES | SERVICES.log | |
| 27/02/2026 - SERVICES | SERVICES.log | |
| 26/02/2026 - SERVICES | SERVICES.log | |
| 25/02/2026 - SERVICES | SERVICES.log | |
| 24/02/2026 - SERVICES | SERVICES.log | |
| 23/02/2026 - SERVICES | SERVICES.log | |
| 22/02/2026 - SERVICES | SERVICES.log | |
| 21/02/2026 - SERVICES | SERVICES.log | |
| 20/02/2026 - SERVICES | SERVICES.log | |
| 19/02/2026 - SERVICES | SERVICES.log | |
|
[Stream] |
11.7 Mbps |
0 Mbps 60.0 Mbps
|
|
bTV Action HD |
11.6 Mbps |
0 Mbps 10.0 Mbps
|