Programs Auto Add/Delete/Rename | |
Auto add new programs: | |
Auto delete programs: | |
Auto rename programs: |
Program list | |||||||||||
Name | Radio | SID | Source | Profile | Delete | ||||||
WDR HD Köln | 28332 | udp://233.1.1.94:5000 | |||||||||
WDR HD Aachen | 28333 | udp://233.1.1.94:5000 | |||||||||
WDR HD Bielefeld | 28334 | udp://233.1.1.94:5000 | |||||||||
WDR HD Bonn | 28335 | udp://233.1.1.94:5000 | |||||||||
WDR HD Dortmund | 28336 | udp://233.1.1.94:5000 | |||||||||
WDR HD Duisburg | 28337 | udp://233.1.1.94:5000 | |||||||||
WDR HD Düsseldorf | 28338 | udp://233.1.1.94:5000 | |||||||||
WDR HD Essen | 28339 | udp://233.1.1.94:5000 | |||||||||
WDR HD Münster | 28340 | udp://233.1.1.94:5000 | |||||||||
WDR HD Siegen | 28341 | udp://233.1.1.94:5000 | |||||||||
WDR HD Wuppertal | 28342 | udp://233.1.1.94:5000 | |||||||||
WDR Mediathek (Internet) | 28370 | udp://233.1.1.94:5000 |
PID Statistics (Total: 845 Kbps PID Count: 86) 2025/05/07 15:55:54 | ||||||||||||
Program | Type | PID | Bitrate | CC | TEI | Scrambling | Scrambling Time | PCR Time | PTS Time | |||
[UNKNOWN] | UNKNOWN | 959 (0x03BF) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 991 (0x03DF) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 1021 (0x03FD) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 1527 (0x05F7) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 1727 (0x06BF) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 1791 (0x06FF) | 1.0 Kbps | 0 | 1 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 1910 (0x0776) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 2877 (0x0B3D) | 501 bps | 0 | 0 | (0x01) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 3005 (0x0BBD) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 3055 (0x0BEF) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 3063 (0x0BF7) | 501 bps | 0 | 0 | Odd (0x02) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 3069 (0x0BFD) | 501 bps | 0 | 0 | (0x01) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 3070 (0x0BFE) | 501 bps | 0 | 0 | Odd (0x02) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 3071 (0x0BFF) | 1.0 Kbps | 1 | 1 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 3173 (0x0C65) | 501 bps | 0 | 0 | (0x01) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 3429 (0x0D65) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 3453 (0x0D7D) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 3839 (0x0EFF) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 3932 (0x0F5C) | 501 bps | 0 | 0 | Odd (0x02) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 3967 (0x0F7F) | 1.5 Kbps | 2 | 2 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 4015 (0x0FAF) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 4074 (0x0FEA) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 4094 (0x0FFE) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 4095 (0x0FFF) | 1.5 Kbps | 1 | 2 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 4128 (0x1020) | 501 bps | 0 | 0 | Odd (0x02) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 4599 (0x11F7) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 5097 (0x13E9) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 5119 (0x13FF) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 5305 (0x14B9) | 501 bps | 0 | 0 | Odd (0x02) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 5430 (0x1536) | 501 bps | 0 | 0 | (0x01) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 5455 (0x154F) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 5598 (0x15DE) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 5607 (0x15E7) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 5631 (0x15FF) | 501 bps | 0 | 0 | (0x01) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 5887 (0x16FF) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 5893 (0x1705) | 501 bps | 0 | 0 | No | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 6071 (0x17B7) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 6105 (0x17D9) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 6125 (0x17ED) | 501 bps | 0 | 0 | (0x01) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 6131 (0x17F3) | 501 bps | 0 | 0 | (0x01) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 6135 (0x17F7) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 6139 (0x17FB) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 6587 (0x19BB) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 6618 (0x19DA) | 501 bps | 0 | 0 | Odd (0x02) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 6903 (0x1AF7) | 501 bps | 0 | 0 | Odd (0x02) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 6906 (0x1AFA) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 6910 (0x1AFE) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 7100 (0x1BBC) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 7128 (0x1BD8) | 501 bps | 0 | 0 | (0x01) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 7129 (0x1BD9) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 7150 (0x1BEE) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 7151 (0x1BEF) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 7158 (0x1BF6) | 1.0 Kbps | 1 | 1 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 7165 (0x1BFD) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 7167 (0x1BFF) | 501 bps | 0 | 0 | Odd (0x02) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 7214 (0x1C2E) | 501 bps | 0 | 0 | No | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 7371 (0x1CCB) | 501 bps | 0 | 0 | No | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 7423 (0x1CFF) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 7519 (0x1D5F) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 7596 (0x1DAC) | 501 bps | 0 | 0 | (0x01) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 7647 (0x1DDF) | 1.0 Kbps | 0 | 1 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 7663 (0x1DEF) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 7675 (0x1DFB) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 7931 (0x1EFB) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 7935 (0x1EFF) | 1.0 Kbps | 1 | 1 | Odd (0x02) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 7983 (0x1F2F) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 8039 (0x1F67) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 8055 (0x1F77) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 8061 (0x1F7D) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 8062 (0x1F7E) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 8063 (0x1F7F) | 1.5 Kbps | 1 | 2 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 8093 (0x1F9D) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 8127 (0x1FBF) | 1.0 Kbps | 0 | 1 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 8155 (0x1FDB) | 1.0 Kbps | 0 | 1 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 8157 (0x1FDD) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 8158 (0x1FDE) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 8159 (0x1FDF) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 8172 (0x1FEC) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 8175 (0x1FEF) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 8179 (0x1FF3) | 501 bps | 0 | 0 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 8181 (0x1FF5) | 501 bps | 0 | 0 | (0x01) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 8182 (0x1FF6) | 1.0 Kbps | 1 | 1 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 8183 (0x1FF7) | 1.0 Kbps | 0 | 1 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 8187 (0x1FFB) | 1.0 Kbps | 1 | 1 | Even (0x03) | 0 | 0 | 0 | |||
[UNKNOWN] | UNKNOWN | 8189 (0x1FFD) | 1.0 Kbps | 1 | 1 | Even (0x03) | 0 | 0 | 0 | |||
[NULL] | NULL | 8191 (0x1FFF) | 11.5 Kbps | 0 | 22 | Odd (0x02) | 0 | 0 | 0 |
Sections (Count: 188) | ||||||
PID | Table ID | Time | CRC Errors | |||
PAT 0x0 | 0x00 | 4070 | 6 | |||
PAT 0x0 | 0x01 | 0 | 1 | |||
PAT 0x0 | 0x07 | 0 | 1 | |||
PAT 0x0 | 0x08 | 0 | 1 | |||
PAT 0x0 | 0x10 | 0 | 1 | |||
PAT 0x0 | 0x11 | 0 | 0 | |||
PAT 0x0 | 0x15 | 0 | 1 | |||
PAT 0x0 | 0x17 | 0 | 0 | |||
PAT 0x0 | 0x30 | 0 | 1 | |||
PAT 0x0 | 0xCF | 0 | 0 | |||
PAT 0x0 | 0xFD | 0 | 0 | |||
PAT 0x0 | 0xFE | 0 | 0 | |||
PAT 0x0 | 0xFF | 0 | 0 | |||
CAT 0x1 | 0x01 | 503 | 0 | |||
CAT 0x1 | 0x0F | 0 | 0 | |||
CAT 0x1 | 0x25 | 0 | 0 | |||
CAT 0x1 | 0x2A | 0 | 0 | |||
CAT 0x1 | 0xFE | 0 | 0 | |||
CAT 0x1 | 0xFF | 1116 | 0 | |||
NIT 0x10 | 0x00 | 0 | 73 | |||
NIT 0x10 | 0x04 | 0 | 1 | |||
NIT 0x10 | 0x40 | 0 | 1 | |||
NIT 0x10 | 0x41 | 0 | 1 | |||
NIT 0x10 | 0x4F | 0 | 1 | |||
NIT 0x10 | 0x52 | 0 | 1 | |||
NIT 0x10 | 0x6D | 0 | 0 | |||
NIT 0x10 | 0x73 | 0 | 0 | |||
NIT 0x10 | 0xD0 | 0 | 0 | |||
NIT 0x10 | 0xE5 | 0 | 0 | |||
NIT 0x10 | 0xED | 0 | 0 | |||
SDT 0x11 | 0x42 | 0 | 1 | |||
SDT 0x11 | 0x43 | 0 | 1 | |||
SDT 0x11 | 0x46 | 1200 | 1 | |||
SDT 0x11 | 0x47 | 0 | 1 | |||
SDT 0x11 | 0x4F | 0 | 1 | |||
SDT 0x11 | 0x6C | 0 | 0 | |||
SDT 0x11 | 0x7B | 0 | 0 | |||
SDT 0x11 | 0xDA | 0 | 0 | |||
EIT 0x12 | 0x00 | 2967 | 3 | |||
EIT 0x12 | 0x02 | 0 | 1 | |||
EIT 0x12 | 0x03 | 0 | 1 | |||
EIT 0x12 | 0x05 | 355 | 3 | |||
EIT 0x12 | 0x07 | 0 | 1 | |||
EIT 0x12 | 0x08 | 0 | 1 | |||
EIT 0x12 | 0x0A | 0 | 0 | |||
EIT 0x12 | 0x0E | 0 | 1 | |||
EIT 0x12 | 0x11 | 1063 | 3 | |||
EIT 0x12 | 0x13 | 651 | 0 | |||
EIT 0x12 | 0x15 | 0 | 1 | |||
EIT 0x12 | 0x16 | 0 | 1 | |||
EIT 0x12 | 0x17 | 0 | 1 | |||
EIT 0x12 | 0x20 | 2800 | 2 | |||
EIT 0x12 | 0x22 | 0 | 1 | |||
EIT 0x12 | 0x30 | 0 | 1 | |||
EIT 0x12 | 0x34 | 0 | 1 | |||
EIT 0x12 | 0x40 | 616 | 2 | |||
EIT 0x12 | 0x4D | 0 | 0 | |||
EIT 0x12 | 0x4E | 705 | 13 | |||
EIT 0x12 | 0x4F | 104 | 24 | |||
EIT 0x12 | 0x50 | 4200 | 24 | |||
EIT 0x12 | 0x51 | 4948 | 32 | |||
EIT 0x12 | 0x52 | 346 | 11 | |||
EIT 0x12 | 0x53 | 3260 | 9 | |||
EIT 0x12 | 0x54 | 1793 | 13 | |||
EIT 0x12 | 0x55 | 229 | 11 | |||
EIT 0x12 | 0x56 | 929 | 7 | |||
EIT 0x12 | 0x5A | 0 | 1 | |||
EIT 0x12 | 0x5B | 0 | 1 | |||
EIT 0x12 | 0x61 | 905 | 2 | |||
EIT 0x12 | 0x62 | 0 | 1 | |||
EIT 0x12 | 0x65 | 3138 | 1 | |||
EIT 0x12 | 0x66 | 0 | 1 | |||
EIT 0x12 | 0x68 | 0 | 1 | |||
EIT 0x12 | 0x69 | 404 | 2 | |||
EIT 0x12 | 0x6C | 0 | 1 | |||
EIT 0x12 | 0x6E | 0 | 1 | |||
EIT 0x12 | 0x71 | 0 | 1 | |||
EIT 0x12 | 0x72 | 789 | 0 | |||
EIT 0x12 | 0x73 | 0 | 1 | |||
EIT 0x12 | 0x74 | 0 | 1 | |||
EIT 0x12 | 0x75 | 0 | 1 | |||
EIT 0x12 | 0x77 | 0 | 0 | |||
EIT 0x12 | 0x97 | 0 | 0 | |||
EIT 0x12 | 0xAB | 0 | 0 | |||
EIT 0x12 | 0xB4 | 0 | 1 | |||
EIT 0x12 | 0xC3 | 0 | 0 | |||
EIT 0x12 | 0xC5 | 0 | 0 | |||
EIT 0x12 | 0xCF | 0 | 0 | |||
EIT 0x12 | 0xD1 | 0 | 0 | |||
EIT 0x12 | 0xD4 | 0 | 1 | |||
EIT 0x12 | 0xE5 | 0 | 0 | |||
EIT 0x12 | 0xF0 | 0 | 0 | |||
EIT 0x12 | 0xF1 | 0 | 0 | |||
EIT 0x12 | 0xFA | 0 | 0 | |||
EIT 0x12 | 0xFF | 8796 | 0 | |||
TDT/TOT 0x14 | 0x13 | 0 | 0 | |||
TDT/TOT 0x14 | 0x3D | 0 | 0 | |||
TDT/TOT 0x14 | 0x6A | 0 | 1 | |||
TDT/TOT 0x14 | 0x70 | 1000 | 0 | |||
TDT/TOT 0x14 | 0x73 | 1000 | 0 | |||
MIP 0x15 | 0x19 | 0 | 0 | |||
MIP 0x15 | 0xD8 | 0 | 0 | |||
PMT 0x64 | 0x00 | 0 | 62 | |||
PMT 0x64 | 0x02 | 1250 | 5 | |||
PMT 0x64 | 0x08 | 0 | 1 | |||
PMT 0x64 | 0x18 | 0 | 1 | |||
PMT 0x64 | 0x20 | 0 | 1 | |||
PMT 0x64 | 0x33 | 0 | 1 | |||
PMT 0x64 | 0x3B | 0 | 1 | |||
PMT 0x64 | 0x41 | 0 | 1 | |||
PMT 0x64 | 0x4E | 0 | 1 | |||
PMT 0x64 | 0x75 | 0 | 1 | |||
PMT 0x64 | 0x7E | 0 | 1 | |||
PMT 0x64 | 0x7F | 0 | 1 | |||
PMT 0x64 | 0x82 | 0 | 1 | |||
PMT 0x64 | 0x90 | 0 | 1 | |||
PMT 0x64 | 0x9C | 0 | 1 | |||
PMT 0x64 | 0x9E | 838 | 0 | |||
PMT 0x64 | 0xCE | 0 | 1 | |||
PMT 0x64 | 0xDF | 7189 | 1 | |||
PMT 0x64 | 0xED | 0 | 0 | |||
PMT 0x64 | 0xF0 | 0 | 1 | |||
PMT 0x64 | 0xF2 | 0 | 1 | |||
PMT 0x64 | 0xFF | 1888 | 2 | |||
PMT 0x6E | 0x00 | 4267 | 147 | |||
PMT 0x6E | 0x01 | 0 | 1 | |||
PMT 0x6E | 0x02 | 750 | 2 | |||
PMT 0x6E | 0x0C | 0 | 0 | |||
PMT 0x6E | 0x17 | 0 | 0 | |||
PMT 0x6E | 0x4B | 0 | 0 | |||
PMT 0x6E | 0x73 | 0 | 1 | |||
PMT 0x6E | 0xE8 | 0 | 0 | |||
PMT 0x78 | 0x00 | 0 | 64 | |||
PMT 0x78 | 0x02 | 754 | 4 | |||
PMT 0x78 | 0x07 | 0 | 0 | |||
PMT 0x78 | 0x08 | 0 | 0 | |||
PMT 0x78 | 0x12 | 0 | 0 | |||
PMT 0x78 | 0x80/0x81 | 0 | 0 | |||
PMT 0x78 | 0xAE | 0 | 0 | |||
PMT 0x82 | 0x00 | 0 | 1 | |||
PMT 0x82 | 0x02 | 501 | 1 | |||
PMT 0x82 | 0x4F | 0 | 1 | |||
PMT 0x82 | 0x83 | 0 | 0 | |||
PMT 0x82 | 0xE9 | 0 | 0 | |||
PMT 0x82 | 0xFF | 0 | 0 | |||
PMT 0x8C | 0x02 | 749 | 3 | |||
PMT 0x8C | 0x8C | 0 | 0 | |||
PMT 0x8C | 0xC8 | 0 | 0 | |||
PMT 0x8C | 0xFB | 0 | 0 | |||
PMT 0x8C | 0xFF | 6981 | 0 | |||
PMT 0x96 | 0x02 | 755 | 3 | |||
PMT 0x96 | 0x78 | 0 | 0 | |||
PMT 0xA0 | 0x02 | 754 | 3 | |||
PMT 0xA0 | 0x0A | 0 | 0 | |||
PMT 0xA0 | 0x10 | 0 | 0 | |||
PMT 0xA0 | 0xB2 | 0 | 0 | |||
PMT 0xA0 | 0xE5 | 0 | 1 | |||
PMT 0xAA | 0x02 | 754 | 4 | |||
PMT 0xAA | 0x36 | 0 | 1 | |||
PMT 0xAA | 0x4C | 0 | 1 | |||
PMT 0xAA | 0x52 | 0 | 0 | |||
PMT 0xAA | 0x8A | 0 | 0 | |||
PMT 0xAA | 0x8B | 0 | 0 | |||
PMT 0xAA | 0x9F | 0 | 0 | |||
PMT 0xB4 | 0x02 | 1000 | 1 | |||
PMT 0xB4 | 0x08 | 0 | 0 | |||
PMT 0xB4 | 0x0B | 0 | 0 | |||
PMT 0xB4 | 0x46 | 0 | 0 | |||
PMT 0xB4 | 0xE1 | 0 | 0 | |||
PMT 0xBE | 0x02 | 755 | 1 | |||
PMT 0xBE | 0x06 | 0 | 0 | |||
PMT 0xBE | 0x68 | 0 | 0 | |||
PMT 0xBE | 0xB5 | 0 | 0 | |||
PMT 0xBE | 0xFC | 0 | 0 | |||
PMT 0xC8 | 0x02 | 501 | 4 | |||
PMT 0xC8 | 0x08 | 0 | 0 | |||
PMT 0xC8 | 0x50 | 0 | 0 | |||
PMT 0xC8 | 0x55 | 0 | 0 | |||
PMT 0xC8 | 0x6F | 0 | 0 | |||
PMT 0xC8 | 0xBA | 0 | 0 | |||
PMT 0xC8 | 0xD2 | 0 | 0 | |||
PMT 0xC8 | 0xEA | 0 | 0 | |||
PMT 0x14A | 0x02 | 751 | 0 | |||
PMT 0x14A | 0x18 | 0 | 0 | |||
PMT 0x14A | 0xAB | 0 | 0 | |||
PMT 0x14A | 0xB2 | 0 | 0 | |||
PMT 0x14A | 0xFD | 0 | 0 | |||
AIT 0x943 | 0x74 | 753 | 0 |
TR 101 290 status (READY) | |||||
Priority 1 | Priority 2 | Priority 3 | |||
TS sync | Transport | NIT | |||
PAT | CRC | SI Rep Rate | |||
Continuity | PCR | Unreferenced PID | |||
PMT | PTS | SDT | |||
Missing PID | CAT | EIT | |||
RST | |||||
TDT |
Conditional Access Status | |
ECM interval | |
Scrambling change | |
EMM bitrate |
PAT (TS ID: 1021) Version: 0 | ||
Service | PMT PID | |
0 (NIT) | 16 | |
28332 (WDR HD Köln) | 100 | |
28333 (WDR HD Aachen) | 110 | |
28334 (WDR HD Bielefeld) | 120 | |
28335 (WDR HD Bonn) | 130 | |
28336 (WDR HD Dortmund) | 140 | |
28337 (WDR HD Duisburg) | 150 | |
28338 (WDR HD Düsseldorf) | 160 | |
28339 (WDR HD Essen) | 170 | |
28340 (WDR HD Münster) | 180 | |
28341 (WDR HD Siegen) | 190 | |
28342 (WDR HD Wuppertal) | 200 | |
28370 (WDR Mediathek (Internet)) | 330 |
Service ID | PCR PID Version: 0 |
28332 | 101 |
ES PID | Stream type |
101 | (0x1B) VIDEO H.264 (0x09) Component tag |
102 | (0x03) AUDIO MPEG1 (0x02) Component tag [German] |
103 | (0x03) AUDIO MPEG1 (0x04) Component tag (0x06) Extension [Supplementary Audio Descriptor] [Uncoded languages] |
107 | (0x03) AUDIO MPEG1 (0x05) Component tag (0x06) Extension [Supplementary Audio Descriptor] [Unknown] |
104 | (0x06) TELETEXT (0x03) Component tag [Teletext (German) Magazine:1 Page:0] [Subtitles (German) Magazine:1 Page:80] [TELETEXT PES HEADER ERROR!] |
106 | (0x06) AC-3 (0x11) Component tag [German] |
105 | (0x06) SUBTITLES (0x06) Component tag [German] DVB subtitles for display on a high definition monitor |
2171 | (0x0B) DSMCC B (0x0123) Data Broadcast ID (0x14) Component tag (0x0000000A) Carousel ID |
2371 | (0x05) AIT (0x0010) HBBTV |
2376 | (0x0C) DSMCC C (0x08) Component tag |
2377 | (0x0B) DSMCC B (0x0123) Data Broadcast ID (0x15) Component tag (0x00000015) Carousel ID |
Service ID | PCR PID Version: 3 |
28333 | 101 |
ES PID | Stream type |
101 | (0x1B) VIDEO H.264 (0x09) Component tag |
102 | (0x03) AUDIO MPEG1 (0x02) Component tag [German] |
103 | (0x03) AUDIO MPEG1 (0x04) Component tag (0x06) Extension [Supplementary Audio Descriptor] [Uncoded languages] |
107 | (0x03) AUDIO MPEG1 (0x05) Component tag (0x06) Extension [Supplementary Audio Descriptor] [Unknown] |
104 | (0x06) TELETEXT (0x03) Component tag [Teletext (German) Magazine:1 Page:0] [Subtitles (German) Magazine:1 Page:80] [TELETEXT PES HEADER ERROR!] |
106 | (0x06) AC-3 (0x11) Component tag [German] |
105 | (0x06) SUBTITLES (0x06) Component tag [German] DVB subtitles for display on a high definition monitor |
2171 | (0x0B) DSMCC B (0x0123) Data Broadcast ID (0x14) Component tag (0x0000000A) Carousel ID |
2371 | (0x05) AIT (0x0010) HBBTV |
2376 | (0x0C) DSMCC C (0x08) Component tag |
2377 | (0x0B) DSMCC B (0x0123) Data Broadcast ID (0x15) Component tag (0x00000015) Carousel ID |
Service ID | PCR PID Version: 21 |
28334 | 101 |
ES PID | Stream type |
101 | (0x1B) VIDEO H.264 (0x09) Component tag |
102 | (0x03) AUDIO MPEG1 (0x02) Component tag [German] |
103 | (0x03) AUDIO MPEG1 (0x04) Component tag (0x06) Extension [Supplementary Audio Descriptor] [Uncoded languages] |
107 | (0x03) AUDIO MPEG1 (0x05) Component tag (0x06) Extension [Supplementary Audio Descriptor] [Unknown] |
104 | (0x06) TELETEXT (0x03) Component tag [Teletext (German) Magazine:1 Page:0] [Subtitles (German) Magazine:1 Page:80] [TELETEXT PES HEADER ERROR!] |
106 | (0x06) AC-3 (0x11) Component tag [German] |
105 | (0x06) SUBTITLES (0x06) Component tag [German] DVB subtitles for display on a high definition monitor |
2171 | (0x0B) DSMCC B (0x0123) Data Broadcast ID (0x14) Component tag (0x0000000A) Carousel ID |
2371 | (0x05) AIT (0x0010) HBBTV |
2376 | (0x0C) DSMCC C (0x08) Component tag |
2377 | (0x0B) DSMCC B (0x0123) Data Broadcast ID (0x15) Component tag (0x00000015) Carousel ID |
Service ID | PCR PID Version: 21 |
28335 | 101 |
ES PID | Stream type |
101 | (0x1B) VIDEO H.264 (0x09) Component tag |
102 | (0x03) AUDIO MPEG1 (0x02) Component tag [German] |
103 | (0x03) AUDIO MPEG1 (0x04) Component tag (0x06) Extension [Supplementary Audio Descriptor] [Uncoded languages] |
107 | (0x03) AUDIO MPEG1 (0x05) Component tag (0x06) Extension [Supplementary Audio Descriptor] [Unknown] |
